Milk Consumption Per Person by Country
180 countries • kg/person/year • Wikipedia Food Consumption Tables
Play the read
Turn Milk Consumption Per Person into instinct
Scout the pattern, then take the same read into a fast country round.
What It Measures
Annual milk consumption per person from Wikipedia country tables.
Key Statistics
Global Average
111.43
Median
94.86
Minimum
2.92
Maximum
430.76
Countries
180
Source
Wikipedia Food Consumption Tables
World Map
Highest & Lowest Countries
Top 10 — Highest Milk Consumption Per Person
| Rank | Country | Value |
|---|---|---|
| #1 | Finland | 430.76 |
| #2 | Albania | 351.72 |
| #3 | Montenegro | 349.21 |
| #4 | Netherlands | 341.47 |
| #5 | Sweden | 341.23 |
| #6 | Switzerland | 318.69 |
| #7 | Lithuania | 295.46 |
| #8 | Ireland | 291.86 |
| #9 | Kazakhstan | 288.12 |
| #10 | Estonia | 284.85 |
Bottom 10 — Lowest Milk Consumption Per Person
| Rank | Country | Value |
|---|---|---|
| #240 | Laos | 2.92 |
| #241 | Liberia | 3.04 |
| #242 | Cambodia | 3.47 |
| #243 | North Korea | 3.79 |
| #244 | Burundi | 4.60 |
| #245 | Mozambique | 4.79 |
| #246 | Côte d'Ivoire | 6.36 |
| #247 | Sierra Leone | 7.00 |
| #248 | Rwanda | 7.23 |
| #249 | Nigeria | 7.91 |
Surprising Facts
Finland (430.76) has 79.04 more than Albania (351.72) — the largest gap between consecutive ranks.
Switzerland (318.69) has 23.23 more than Lithuania (295.46) — the largest gap between consecutive ranks.
Sweden (341.23) has 22.54 more than Switzerland (318.69) — the largest gap between consecutive ranks.