Air Pollution Exposure by Country
38 countries • Percentage of population • OECD How's Life / Well-Being
Ready to play?
Think you can call the next one?
Use this Air Pollution Exposure briefing as a warm-up, then jump into a fast country round.
What It Measures
Share of people exposed to elevated outdoor air pollution, from OECD How's Life / Well-Being.
At a Glance
World average
95.05
Middle country
99.7
Low end
47.847
High end
100
Countries
38
Data source
World Map
Highest & Lowest Air Pollution Exposure
Highest Air Pollution Exposure
| Rank | Country | Value |
|---|---|---|
| #1 | Luxembourg | 100% of population |
| #2 | Slovakia | 100% of population |
| #3 | Lithuania | 100% of population |
| #4 | Czechia | 100% of population |
| #5 | Slovenia | 100% of population |
| #6 | Hungary | 100% of population |
| #7 | Austria | 99.99% of population |
| #8 | Germany | 99.98% of population |
| #9 | Mexico | 99.98% of population |
| #10 | Belgium | 99.96% of population |
Lowest Air Pollution Exposure
| Rank | Country | Value |
|---|---|---|
| #38 | Finland | 47.85% of population |
| #37 | Iceland | 67.66% of population |
| #36 | Norway | 70.57% of population |
| #35 | Sweden | 73.02% of population |
| #34 | Canada | 80.81% of population |
| #33 | Estonia | 89.13% of population |
| #32 | United States | 95.76% of population |
| #31 | New Zealand | 97.79% of population |
| #30 | Portugal | 98.25% of population |
| #29 | Australia | 98.97% of population |
Worth a Double Take
Biggest ranking jump: #37 Iceland is 19.81% of population higher than #38 Finland (67.66% of population vs 47.85% of population).
Another sharp ranking jump: #33 Estonia is 8.32% of population higher than #34 Canada (89.13% of population vs 80.81% of population).
Another sharp ranking jump: #34 Canada is 7.79% of population higher than #35 Sweden (80.81% of population vs 73.02% of population).