Reading Score Gap by Country
38 countries • Factor of lowest scores decile • OECD How's Life / Well-Being
Ready to play?
Think you can call the next one?
Use this Reading Score Gap briefing as a warm-up, then jump into a fast country round.
What It Measures
Gap between higher and lower student reading scores, from OECD How's Life / Well-Being.
At a Glance
World average
1.77
Middle country
1.78
Low end
1.57
High end
2.06
Countries
38
Data source
World Map
Highest & Lowest Reading Score Gap
Highest Reading Score Gap
| Rank | Country | Value |
|---|---|---|
| #1 | Israel | 2.06 Factor of lowest scores decile |
| #2 | Netherlands | 2.00 Factor of lowest scores decile |
| #3 | Norway | 1.91 Factor of lowest scores decile |
| #4 | Iceland | 1.91 Factor of lowest scores decile |
| #5 | Slovakia | 1.90 Factor of lowest scores decile |
| #6 | Luxembourg | 1.88 Factor of lowest scores decile |
| #7 | Sweden | 1.86 Factor of lowest scores decile |
| #8 | France | 1.84 Factor of lowest scores decile |
| #9 | Colombia | 1.84 Factor of lowest scores decile |
| #10 | United States | 1.82 Factor of lowest scores decile |
Lowest Reading Score Gap
| Rank | Country | Value |
|---|---|---|
| #38 | Ireland | 1.57 Factor of lowest scores decile |
| #37 | Estonia | 1.62 Factor of lowest scores decile |
| #36 | Japan | 1.64 Factor of lowest scores decile |
| #35 | Denmark | 1.65 Factor of lowest scores decile |
| #34 | Latvia | 1.65 Factor of lowest scores decile |
| #33 | Turkey | 1.66 Factor of lowest scores decile |
| #32 | Italy | 1.67 Factor of lowest scores decile |
| #31 | Portugal | 1.69 Factor of lowest scores decile |
| #30 | South Korea | 1.69 Factor of lowest scores decile |
| #29 | Lithuania | 1.70 Factor of lowest scores decile |
Worth a Double Take
Biggest ranking jump: #2 Netherlands is 0.08 Factor of lowest scores decile higher than #3 Norway (2.00 Factor of lowest scores decile vs 1.91 Factor of lowest scores decile).
Another sharp ranking jump: #1 Israel is 0.06 Factor of lowest scores decile higher than #2 Netherlands (2.06 Factor of lowest scores decile vs 2.00 Factor of lowest scores decile).
Another sharp ranking jump: #37 Estonia is 0.05 Factor of lowest scores decile higher than #38 Ireland (1.62 Factor of lowest scores decile vs 1.57 Factor of lowest scores decile).