Loneliness by Country
30 countries • Percentage of population aged 16 years or over • OECD How's Life / Well-Being
Ready to play?
Think you can call the next one?
Use this Loneliness briefing as a warm-up, then jump into a fast country round.
What It Measures
Share of adults who report feeling lonely, from OECD How's Life / Well-Being.
At a Glance
World average
6.34
Middle country
5.40
Low end
3.13
High end
13.49
Countries
30
Data source
World Map
Highest & Lowest Loneliness
Highest Loneliness
| Rank | Country | Value |
|---|---|---|
| #1 | Canada | 13.49% of adults 16+ |
| #2 | United States | 13.36% of adults 16+ |
| #3 | France | 10.77% of adults 16+ |
| #4 | Lithuania | 8.92% of adults 16+ |
| #5 | Portugal | 8.14% of adults 16+ |
| #6 | Hungary | 8.14% of adults 16+ |
| #7 | Sweden | 7.85% of adults 16+ |
| #8 | Germany | 7.28% of adults 16+ |
| #9 | Greece | 7.19% of adults 16+ |
| #10 | Finland | 7.17% of adults 16+ |
Lowest Loneliness
| Rank | Country | Value |
|---|---|---|
| #30 | Norway | 3.13% of adults 16+ |
| #29 | Ireland | 3.59% of adults 16+ |
| #28 | Iceland | 3.82% of adults 16+ |
| #27 | Slovenia | 3.86% of adults 16+ |
| #26 | New Zealand | 4.00% of adults 16+ |
| #25 | Switzerland | 4.04% of adults 16+ |
| #24 | Slovakia | 4.19% of adults 16+ |
| #23 | Austria | 4.25% of adults 16+ |
| #22 | Japan | 4.80% of adults 16+ |
| #21 | Luxembourg | 4.85% of adults 16+ |
Worth a Double Take
Biggest ranking jump: #2 United States is 2.58% of adults 16+ higher than #3 France (13.36% of adults 16+ vs 10.77% of adults 16+).
Another sharp ranking jump: #3 France is 1.85% of adults 16+ higher than #4 Lithuania (10.77% of adults 16+ vs 8.92% of adults 16+).
Another sharp ranking jump: #4 Lithuania is 0.79% of adults 16+ higher than #5 Portugal (8.92% of adults 16+ vs 8.14% of adults 16+).