GDP (Nominal) by Country
209 countries • USD (billions) • World Bank
What It Measures
GDP (Current USD) is a comparative indicator tracked across countries by World Bank. It provides a quantitative basis for cross-national comparison and analysis.
Key Statistics
Global Average
526.63B
Median
37.63B
Minimum
62.28M
Maximum
28750.96B
Countries
209
Source
World Bank
World Map
Highest & Lowest Countries
Top 10 — Highest GDP (Nominal)
| Rank | Country | Value |
|---|---|---|
| #1 | 28.75 trillion | |
| #2 | 18.74 trillion | |
| #3 | 4.69 trillion | |
| #4 | 4.03 trillion | |
| #5 | 3.91 trillion | |
| #6 | 3.69 trillion | |
| #7 | 3.16 trillion | |
| #8 | 2.38 trillion | |
| #9 | 2.24 trillion | |
| #10 | 2.19 trillion |
Bottom 10 — Lowest GDP (Nominal)
| Rank | Country | Value |
|---|---|---|
| #240 | 62.28 million | |
| #241 | 162.59 million | |
| #242 | 276.73 million | |
| #243 | 290.11 million | |
| #244 | 307.86 million | |
| #245 | 471.43 million | |
| #246 | 591.14 million | |
| #247 | 649.21 million | |
| #248 | 688.88 million | |
| #249 | 822.15 million |
Surprising Facts
China (18.74 trillion) has 14.06 trillion more than Germany (4.69 trillion) — the largest gap between consecutive ranks.
United States (28.75 trillion) has 10.01 trillion more than China (18.74 trillion) — the largest gap between consecutive ranks.
France (3.16 trillion) has 779.62 billion more than Italy (2.38 trillion) — the largest gap between consecutive ranks.