McDonald's Outlets per Million People by Country
183 countries • per million people • OpenStreetMap
Ready to play?
Think you can call the next one?
Use this McDonald's Outlets per Million People briefing as a warm-up, then jump into a fast country round.
What It Measures
OpenStreetMap-listed McDonald's outlets per million people, normalized by World Bank population.
At a Glance
World average
4.82
Middle country
0.19
Low end
0
High end
40.587
Countries
183
Data source
World Map
Highest & Lowest McDonald's Outlets per Million People
Highest McDonald's Outlets per Million People
| Rank | Country | Value |
|---|---|---|
| #1 | United States | 40.59 per 1M people |
| #2 | Australia | 37.36 per 1M people |
| #3 | Canada | 35.65 per 1M people |
| #4 | New Zealand | 33.13 per 1M people |
| #5 | Singapore | 24.83 per 1M people |
| #6 | France | 23.88 per 1M people |
| #7 | Austria | 22.78 per 1M people |
| #8 | United Kingdom | 21.22 per 1M people |
| #9 | Denmark | 21.15 per 1M people |
| #10 | Portugal | 20.7 per 1M people |
Lowest McDonald's Outlets per Million People
| Rank | Country | Value |
|---|---|---|
| #183 | Zimbabwe | 0 per 1M people |
| #182 | Zambia | 0 per 1M people |
| #181 | Yemen | 0 per 1M people |
| #180 | Vanuatu | 0 per 1M people |
| #179 | Saint Vincent and the Grenadines | 0 per 1M people |
| #178 | Uzbekistan | 0 per 1M people |
| #177 | Uganda | 0 per 1M people |
| #176 | Tanzania | 0 per 1M people |
| #175 | Tonga | 0 per 1M people |
| #174 | Tunisia | 0 per 1M people |
Worth a Double Take
Biggest ranking jump: #4 New Zealand is 8.30 per 1M people higher than #5 Singapore (33.13 per 1M people vs 24.83 per 1M people).
Another sharp ranking jump: #1 United States is 3.23 per 1M people higher than #2 Australia (40.59 per 1M people vs 37.36 per 1M people).
Another sharp ranking jump: #3 Canada is 2.52 per 1M people higher than #4 New Zealand (35.65 per 1M people vs 33.13 per 1M people).