Electric Generating Capacity by Country
209 countries • kW • CIA World Factbook (Frozen Snapshot)
Ready to play?
Think you can call the next one?
Use this Electric Generating Capacity briefing as a warm-up, then jump into a fast country round.
What It Measures
Installed electricity generating capacity in kilowatts from the frozen public-domain CIA World Factbook snapshot.
At a Glance
World average
43.43M
Middle country
3.43M
Low end
3.0K
High end
2.95B
Countries
209
Data source
World Map
Highest & Lowest Electric Generating Capacity
Highest Electric Generating Capacity
| Rank | Country | Value |
|---|---|---|
| #1 | China | 2.95 billion kW |
| #2 | United States | 1.24 billion kW |
| #3 | India | 499.14 million kW |
| #4 | Japan | 361.62 million kW |
| #5 | Russia | 301.93 million kW |
| #6 | Germany | 275.66 million kW |
| #7 | Brazil | 240.25 million kW |
| #8 | Canada | 161.99 million kW |
| #9 | France | 151.46 million kW |
| #10 | South Korea | 151.14 million kW |
Lowest Electric Generating Capacity
| Rank | Country | Value |
|---|---|---|
| #209 | Niue | 3.0K kW |
| #208 | Saint Helena | 5.0K kW |
| #207 | Montserrat | 6.0K kW |
| #206 | Falkland Islands | 10.0K kW |
| #205 | Kiribati | 12.0K kW |
| #204 | Cook Islands | 17.0K kW |
| #203 | Nauru | 19.0K kW |
| #202 | Saint Pierre and Miquelon | 26.0K kW |
| #201 | Sao Tome and Principe | 29.0K kW |
| #200 | Guinea-Bissau | 29.0K kW |
Worth a Double Take
Biggest ranking jump: #1 China is 1.71 billion kW higher than #2 United States (2.95 billion kW vs 1.24 billion kW).
Another sharp ranking jump: #2 United States is 735.86 million kW higher than #3 India (1.24 billion kW vs 499.14 million kW).
Another sharp ranking jump: #3 India is 137.52 million kW higher than #4 Japan (499.14 million kW vs 361.62 million kW).