Nobel Laureates Born per Million People by Country
234 countries • per million people • Wikidata
Ready to play?
Think you can call the next one?
Use this Nobel Laureates Born per Million People briefing as a warm-up, then jump into a fast country round.
What It Measures
Nobel-related award recipients per million people, grouped by current country of birthplace from Wikidata and normalized by World Bank population.
At a Glance
World average
0.26
Middle country
0
Low end
0
High end
18.892
Countries
234
Data source
World Map
Highest & Lowest Nobel Laureates Born per Million People
Highest Nobel Laureates Born per Million People
| Rank | Country | Value |
|---|---|---|
| #1 | Faroe Islands | 18.89 per 1M people |
| #2 | Saint Lucia | 5.94 per 1M people |
| #3 | Luxembourg | 2.98 per 1M people |
| #4 | Iceland | 2.75 per 1M people |
| #5 | Sweden | 2.63 per 1M people |
| #6 | Switzerland | 2.13 per 1M people |
| #7 | Denmark | 1.98 per 1M people |
| #8 | Austria | 1.85 per 1M people |
| #9 | Norway | 1.81 per 1M people |
| #10 | United Kingdom | 1.47 per 1M people |
Lowest Nobel Laureates Born per Million People
| Rank | Country | Value |
|---|---|---|
| #234 | Zambia | 0 per 1M people |
| #233 | Samoa | 0 per 1M people |
| #232 | Wallis and Futuna | 0 per 1M people |
| #231 | Vanuatu | 0 per 1M people |
| #230 | U.S. Virgin Islands | 0 per 1M people |
| #229 | British Virgin Islands | 0 per 1M people |
| #228 | Saint Vincent and the Grenadines | 0 per 1M people |
| #227 | Holy See | 0 per 1M people |
| #226 | Uzbekistan | 0 per 1M people |
| #225 | Uruguay | 0 per 1M people |
Worth a Double Take
Biggest ranking jump: #1 Faroe Islands is 12.96 per 1M people higher than #2 Saint Lucia (18.89 per 1M people vs 5.94 per 1M people).
Another sharp ranking jump: #2 Saint Lucia is 2.96 per 1M people higher than #3 Luxembourg (5.94 per 1M people vs 2.98 per 1M people).
Another sharp ranking jump: #5 Sweden is 0.50 per 1M people higher than #6 Switzerland (2.63 per 1M people vs 2.13 per 1M people).