Housing Cost Burden by Country
36 countries • Percentage of households • OECD How's Life / Well-Being
Ready to play?
Think you can call the next one?
Use this Housing Cost Burden briefing as a warm-up, then jump into a fast country round.
What It Measures
Share of households carrying a high housing-cost burden, from OECD How's Life / Well-Being.
At a Glance
World average
18.56
Middle country
15.95
Low end
3.26
High end
49.465
Countries
36
Data source
World Map
Highest & Lowest Housing Cost Burden
Highest Housing Cost Burden
| Rank | Country | Value |
|---|---|---|
| #1 | Colombia | 49.46% of households |
| #2 | Chile | 46.23% of households |
| #3 | Hungary | 35.48% of households |
| #4 | Luxembourg | 34.12% of households |
| #5 | United States | 28.98% of households |
| #6 | Greece | 25.26% of households |
| #7 | Costa Rica | 24.75% of households |
| #8 | Spain | 24.11% of households |
| #9 | Finland | 24.06% of households |
| #10 | Denmark | 23% of households |
Lowest Housing Cost Burden
| Rank | Country | Value |
|---|---|---|
| #36 | Czechia | 3.26% of households |
| #35 | Slovenia | 6.13% of households |
| #34 | Latvia | 7.37% of households |
| #33 | Mexico | 8.26% of households |
| #32 | South Korea | 8.85% of households |
| #31 | Germany | 9.23% of households |
| #30 | Ireland | 9.30% of households |
| #29 | Slovakia | 10.84% of households |
| #28 | Estonia | 11.03% of households |
| #27 | France | 11.25% of households |
Worth a Double Take
Biggest ranking jump: #2 Chile is 10.75% of households higher than #3 Hungary (46.23% of households vs 35.48% of households).
Another sharp ranking jump: #4 Luxembourg is 5.14% of households higher than #5 United States (34.12% of households vs 28.98% of households).
Another sharp ranking jump: #5 United States is 3.72% of households higher than #6 Greece (28.98% of households vs 25.26% of households).