Energy Use (Per Capita) by Country
149 countries • kg oil eq/person • World Bank Open Data
Ready to play?
Think you can call the next one?
Use this Energy Use (Per Capita) briefing as a warm-up, then jump into a fast country round.
What It Measures
Energy use in kilograms of oil equivalent per person, from World Bank Open Data.
At a Glance
World average
2.3K
Middle country
1.5K
Low end
68.95
High end
16.7K
Countries
149
Data source
World Map
Highest & Lowest Energy Use (Per Capita)
Highest Energy Use (Per Capita)
| Rank | Country | Value |
|---|---|---|
| #1 | Qatar | 16.7K kg oil eq/person |
| #2 | Iceland | 15.7K kg oil eq/person |
| #3 | Trinidad and Tobago | 11.0K kg oil eq/person |
| #4 | Bahrain | 10.7K kg oil eq/person |
| #5 | Brunei | 9.5K kg oil eq/person |
| #6 | Kuwait | 9.1K kg oil eq/person |
| #7 | United Arab Emirates | 8.3K kg oil eq/person |
| #8 | Saudi Arabia | 7.5K kg oil eq/person |
| #9 | Canada | 7.3K kg oil eq/person |
| #10 | Gibraltar | 6.5K kg oil eq/person |
Lowest Energy Use (Per Capita)
| Rank | Country | Value |
|---|---|---|
| #149 | Yemen | 68.95 kg oil eq/person |
| #148 | South Sudan | 69.04 kg oil eq/person |
| #147 | Niger | 162.05 kg oil eq/person |
| #146 | Chad | 198.54 kg oil eq/person |
| #145 | Eritrea | 289.55 kg oil eq/person |
| #144 | Senegal | 291.05 kg oil eq/person |
| #143 | Bangladesh | 297.12 kg oil eq/person |
| #142 | Madagascar | 308.67 kg oil eq/person |
| #141 | Burkina Faso | 312.93 kg oil eq/person |
| #140 | Nigeria | 333.06 kg oil eq/person |
Worth a Double Take
Biggest ranking jump: #2 Iceland is 4.6K kg oil eq/person higher than #3 Trinidad and Tobago (15.7K kg oil eq/person vs 11.0K kg oil eq/person).
Another sharp ranking jump: #4 Bahrain is 1.2K kg oil eq/person higher than #5 Brunei (10.7K kg oil eq/person vs 9.5K kg oil eq/person).
Another sharp ranking jump: #1 Qatar is 997.97 kg oil eq/person higher than #2 Iceland (16.7K kg oil eq/person vs 15.7K kg oil eq/person).