Political Voice by Country
32 countries • % who feel heard by government • OECD How's Life / Well-Being
Ready to play?
Think you can call the next one?
Use this Political Voice briefing as a warm-up, then jump into a fast country round.
What It Measures
Share of people who feel they have a say in what government does, from OECD How's Life / Well-Being.
At a Glance
World average
29.43
Middle country
28.83
Low end
12.103
High end
58.173
Countries
32
Data source
World Map
Highest & Lowest Political Voice
Highest Political Voice
| Rank | Country | Value |
|---|---|---|
| #1 | Switzerland | 58.17% who feel heard by government |
| #2 | Australia | 46.46% who feel heard by government |
| #3 | Mexico | 45.46% who feel heard by government |
| #4 | Denmark | 44.27% who feel heard by government |
| #5 | New Zealand | 43.6% who feel heard by government |
| #6 | Canada | 40.26% who feel heard by government |
| #7 | Netherlands | 39% who feel heard by government |
| #8 | South Korea | 38.65% who feel heard by government |
| #9 | Ireland | 36.35% who feel heard by government |
| #10 | Norway | 34.8% who feel heard by government |
Lowest Political Voice
| Rank | Country | Value |
|---|---|---|
| #32 | Latvia | 12.1% who feel heard by government |
| #31 | Slovenia | 14.8% who feel heard by government |
| #30 | Estonia | 17.24% who feel heard by government |
| #29 | Austria | 18.09% who feel heard by government |
| #28 | United Kingdom | 19.82% who feel heard by government |
| #27 | Slovakia | 20.09% who feel heard by government |
| #26 | Finland | 20.86% who feel heard by government |
| #25 | Greece | 21.17% who feel heard by government |
| #24 | Costa Rica | 22.18% who feel heard by government |
| #23 | Chile | 22.31% who feel heard by government |
Worth a Double Take
Biggest ranking jump: #1 Switzerland is 11.71% who feel heard by government higher than #2 Australia (58.17% who feel heard by government vs 46.46% who feel heard by government).
Another sharp ranking jump: #10 Norway is 3.82% who feel heard by government higher than #11 Spain (34.8% who feel heard by government vs 30.98% who feel heard by government).
Another sharp ranking jump: #5 New Zealand is 3.34% who feel heard by government higher than #6 Canada (43.6% who feel heard by government vs 40.26% who feel heard by government).