Japan: 20 winsTaiwan: 8 wins
Across 28 shared metrics
Analysis
Japan leads in 20 of 28 shared metrics, while Taiwan leads in 8.
Japan's Coastline Length is 18.0x that of Taiwan (29.8K vs 1.6K).
Japan's Railway Length is 15.9x that of Taiwan (27.3K vs 1.6K).
Japan's Merchant Ships is 10.3x that of Taiwan (5.2K vs 465).
Japan's Government Debt (% GDP) is 5.0x that of Taiwan (215.9% vs 35.7%).
Japan's Electricity Capacity is 4.6x that of Taiwan (361.62M vs 64.53M).
Key Comparisons
Coastline LengthJapan leads
29.8K
1.6K
Railway LengthJapan leads
27.3K
1.6K
Merchant ShipsJapan leads
5.2K
465
Government Debt (% GDP)Japan leads
215.9%
35.7%
Electricity CapacityJapan leads
361.62M
64.53M
PopulationJapan leads
123.20M
23.60M
All Metrics
| Winner | ||||
|---|---|---|---|---|
| Coastline Length | 29.8K | 1.6K | 1799% higher | Japan |
| Railway Length | 27.3K | 1.6K | 1593% higher | Japan |
| Merchant Ships | 5.2K | 465 | 1025% higher | Japan |
| Government Debt (% GDP) | 215.9% | 35.7% | 505% higher | Japan |
| Electricity Capacity | 361.62M | 64.53M | 460% higher | Japan |
| Population | 123.20M | 23.60M | 422% higher | Japan |
| Airports | 280 | 57 | 391% higher | Japan |
| Irrigated Land | 15.7K | 3.8K | 312% higher | Japan |
| Electricity Generation | 1.0K | 288.35 | 255% higher | Japan |
| Carbon Emissions (Total) | 960.23M | 289.11M | 232% higher | Japan |
| Renewable Energy (%) | 12.7% | 6.3% | 103% higher | Japan |
| Broadband Access (%) | 39 | 25 | 56% higher | Japan |
| Death Rate | 12.04 | 8.18 | 47% higher | Japan |
| Military Spend (% GDP) | 1.4% | 2.4% | 42% lower | Taiwan |
| Mobile Subscriptions (%) | 178.432 | 128 | 39% higher | Japan |
| CO2 Per Capita | 7.77 | 11.301 | 31% lower | Taiwan |
| Active Military Personnel | 120.1K | 170.0K | 29% lower | Taiwan |
| Fertility Rate | 1.41 | 1.12 | 26% higher | Japan |
| Inflation Rate | 2.7% | 2.2% | 23% higher | Japan |
| Nuclear Electricity Share | 5.5% | 6.9% | 20% lower | Taiwan |
| Urban Population (%) | 92.2% | 80.1% | 15% higher | Japan |
| Median Age | 50.2 years | 45.1 years | 11% higher | Japan |
| Birth Rate | 6.84 | 7.22 | 5% lower | Taiwan |
| Life Expectancy | 84.7 years | 80.6 years | 5% higher | Japan |
| Highest Elevation | 3.8K | 4.0K | 4% lower | Taiwan |
| Internet Users (%) | 87.0% | 90.0% | 3% lower | Taiwan |
| Lowest Elevation | -4 | 0 | ranked lower | Taiwan |
| Land Boundaries Length | 0 | 0 | ranked higher | Japan |

