Germany
Quick notes before you compare the numbers.
Identity
Formal name: Federal Republic of Germany.
Loading TerraBrawl
Rotate phone
Turn your phone back to portrait so the timer, countries, and answer buttons stay in the same place.
Matchup file
185 shared metrics.
Turn the comparison into a round
Germany leads by 15 metrics. Use the same instinct in a quick real-data brawl.
Country briefing
Short real-world notes so the comparison reads like more than a stat strip.
Quick notes before you compare the numbers.
Identity
Formal name: Federal Republic of Germany.
Quick notes before you compare the numbers.
Identity
Formal name: Grand Duchy of Luxembourg.
Curated stat
Luxembourg often ranks near the top for GDP per person because small economies can post huge output per resident.
Germany leads in 100 of 185 shared metrics, while Luxembourg leads in 85.
Germany's Water Withdrawal is 539.7x that of Luxembourg (25.79 B m³ vs 0.05 B m³).
Germany's Domestic Patents is 354.6x that of Luxembourg (39.8K vs 112).
Germany's Electricity Generation is 304.7x that of Luxembourg (476.87 TWh vs 1.6 TWh).
Germany's Airports is 279.0x that of Luxembourg (840 vs 3.0).
Germany's All-Time Olympic Medals is 195.2x that of Luxembourg (981 medals vs 5.0 medals).
Germany
25.79 B m³
Luxembourg
0.05 B m³
Germany
39.8K
Luxembourg
112
Germany
476.87 TWh
Luxembourg
1.6 TWh
Germany
840
Luxembourg
3.0
Germany
981 medals
Luxembourg
5.0 medals
Germany
183.0K
Luxembourg
1.0K
Germany
25.79 B m³
Luxembourg
0.05 B m³
53973% higher
Germany
39.8K
Luxembourg
112
35455% higher
Germany
476.87 TWh
Luxembourg
1.6 TWh
30469% higher
Germany
840
Luxembourg
3.0
27900% higher
Germany
981 medals
Luxembourg
5.0 medals
19520% higher
Germany
183.0K
Luxembourg
1.0K
18200% higher
Germany
326 gold medals
Luxembourg
2.0 gold medals
16200% higher
Germany
39.4K km
Luxembourg
271 km
14431% higher
Germany
349.4K km²
Luxembourg
2.6K km²
13473% higher
Germany
114.2K km²
Luxembourg
887 km²
12774% higher
Germany
84.01M
Luxembourg
671.3K
12416% higher
Germany
275.66M kW
Luxembourg
2.21M kW
12362% higher
Germany
33.4K km
Luxembourg
271 km
12225% higher
Germany
114.0K
Luxembourg
1.2K
9637% higher
Germany
579.94 Mt CO2e
Luxembourg
7.1 Mt CO2e
8014% higher
Germany
55 sites
Luxembourg
1.0 sites
5400% higher
Germany
$4,685,592,577,804.69
Luxembourg
$93,279,851,863.41
4923% higher
Germany
80.20M
Luxembourg
2.46M
3163% higher
Germany
14.25% of male wages
Luxembourg
0.44% of male wages
3129% higher
Germany
12.45M
Luxembourg
525.0K
2271% higher
Germany
$58,372,000,000
Luxembourg
$4,454,000,000
1211% higher
Germany
18.7K
Luxembourg
1.4K
1201% higher
Germany
3.7K km
Luxembourg
327 km
1030% higher
Germany
3.0K m
Luxembourg
559 m
430% higher
Germany
24.11%
Luxembourg
4.8%
405% higher
Germany
595
Luxembourg
147
305% higher
Germany
78.59%
Luxembourg
21.54%
265% higher
Germany
17.98%
Luxembourg
5.1%
254% higher
Germany
3.1% of GDP
Luxembourg
0.98% of GDP
221% higher
Germany
9.0
Luxembourg
3.0
200% higher
Germany
1.5% of firms
Luxembourg
0.52% of firms
183% higher
Germany
63.9% of GDP
Luxembourg
23% of GDP
178% higher
Germany
329.65 gCO2/kWh
Luxembourg
123.38 gCO2/kWh
167% higher
Germany
11.8% of GDP
Luxembourg
5.8% of GDP
104% higher
Germany
2.0 time zones
Luxembourg
1.0 time zones
100% higher
Germany
1.0% of GDP
Luxembourg
113.62% of GDP
99% lower
Germany
1.9% of GDP
Luxembourg
0.96% of GDP
97% higher
Germany
34 m
Luxembourg
300 m
89% lower
Germany
7.8 per 1k
Luxembourg
4.2 per 1k
86% higher
Germany
9.0% of households
Luxembourg
4.8% of households
85% higher
Germany
7.0 hrs/week
Luxembourg
3.9 hrs/week
82% higher
Germany
$155,912
Luxembourg
$825,604
81% lower
Germany
13.29% of firms
Luxembourg
7.4% of firms
81% higher
Germany
11.96 per 1k
Luxembourg
6.7 per 1k
80% higher
Germany
41.43% of GDP
Luxembourg
191.53% of GDP
78% lower
Germany
10.9% reporting poor health
Luxembourg
6.2% reporting poor health
76% higher
Germany
37.66% of GDP
Luxembourg
159.74% of GDP
76% lower
Germany
6.3% of adults 16+
Luxembourg
3.6% of adults 16+
75% higher
Germany
5.8% of firms
Luxembourg
22.79% of firms
74% lower
Germany
9.2% of households
Luxembourg
34.12% of households
73% lower
Germany
6.9% of youth labor force
Luxembourg
21.47% of youth labor force
68% lower
Germany
23.97%
Luxembourg
14.28%
68% higher
Germany
0.99 per 1M people
Luxembourg
3.0 per 1M people
67% lower
Germany
1.0
Luxembourg
3.0
67% lower
Germany
0.40 per 100k
Luxembourg
1.1 per 100k
64% lower
Germany
15.47% of workers
Luxembourg
9.5% of workers
63% higher
Germany
3.7 per 1k births
Luxembourg
2.3 per 1k births
61% higher
Germany
11.14 min/day
Luxembourg
27.54 min/day
60% lower
Germany
12.66 kg/person/yr
Luxembourg
31.47 kg/person/yr
60% lower
Germany
10.64% of GDP
Luxembourg
26.85% of GDP
60% lower
Germany
12.9 per 100k
Luxembourg
8.2 per 100k
57% higher
Germany
3.1 per 1k births
Luxembourg
2.0 per 1k births
55% higher
Germany
4.5 per 1k
Luxembourg
3.0 per 1k
52% higher
Germany
$72,295.24
Luxembourg
$150,929.36
52% lower
Germany
7.3% of adults 16+
Luxembourg
4.9% of adults 16+
50% higher
Germany
23.2%
Luxembourg
15.48%
50% higher
Germany
2.9% of employees
Luxembourg
5.6% of employees
49% lower
Germany
5.9K kWh/person
Luxembourg
11.4K kWh/person
48% lower
Germany
3.4%
Luxembourg
5.9%
43% lower
Germany
0.95% of workforce
Luxembourg
1.6% of workforce
42% lower
Germany
17.91%
Luxembourg
30.52%
41% lower
Germany
0.91 per 100k
Luxembourg
1.5 per 100k
41% lower
Germany
5.2% of GDP
Luxembourg
3.7% of GDP
41% higher
Germany
5.3 L/person/yr
Luxembourg
3.8 L/person/yr
38% higher
Germany
5.5 per 1k
Luxembourg
4.0 per 1k
36% higher
Germany
2.9K kg oil eq/person
Luxembourg
4.6K kg oil eq/person
36% lower
Germany
51.31 per 100k people
Luxembourg
80.59 per 100k people
36% lower
Source: © OpenStreetMap contributors - Open Database License (ODbL)Germany
11.07% of adults 16+
Luxembourg
8.2% of adults 16+
35% higher
Germany
$55,090
Luxembourg
$84,650
35% lower
Germany
6.8 t/person/yr
Luxembourg
10.46 t/person/yr
35% lower
Germany
1.4% of earnings at risk
Luxembourg
2.2% of earnings at risk
34% lower
Germany
3.9% of employed people
Luxembourg
6.0% of employed people
34% lower
Germany
11.8% of population
Luxembourg
8.9% of population
33% higher
Germany
59% of working-age pop.
Luxembourg
45.46% of working-age pop.
30% higher
Germany
1.6 children/woman
Luxembourg
1.3 children/woman
27% higher
Germany
$69,433.06
Luxembourg
$94,446.74
26% lower
Germany
18.04 per 100k
Luxembourg
14.27 per 100k
26% higher
Germany
28.53% of employees
Luxembourg
23.06% of employees
24% higher
Germany
5.7% of adults 16+
Luxembourg
7.4% of adults 16+
23% lower
Germany
20 days/yr
Luxembourg
26 days/yr
23% lower
Germany
67.47% of urban pop.
Luxembourg
84.76% of urban pop.
20% lower
Germany
24.16%
Luxembourg
20.21%
20% higher
Germany
30.2% of adults
Luxembourg
37.3% of adults
19% lower
Germany
10.29 µg/m³
Luxembourg
8.7 µg/m³
19% higher
Germany
5.8K per 1M
Luxembourg
4.9K per 1M
19% higher
Germany
56.52% of adults
Luxembourg
69.8% of adults
19% lower
Germany
45 per 100 people
Luxembourg
38 per 100 people
18% higher
Germany
2.8 vs bottom 20%
Luxembourg
3.4 vs bottom 20%
17% lower
Germany
$6,232.59
Luxembourg
$7,504.59
17% lower
Germany
55.55% of wealth
Luxembourg
47.85% of wealth
16% higher
Germany
14.57% of adults 16+
Luxembourg
17.26% of adults 16+
16% lower
Germany
2.6 vs bottom 20%
Luxembourg
2.2 vs bottom 20%
16% higher
Germany
45.1 years
Luxembourg
38.9 years
16% higher
Germany
2.9 vs bottom 10%
Luxembourg
3.4 vs bottom 10%
15% lower
Germany
10.24% of adults 15+
Luxembourg
12.06% of adults 15+
15% lower
Germany
3.3 per 100k
Luxembourg
3.9 per 100k
15% lower
Germany
7.3% of adults 16+
Luxembourg
8.5% of adults 16+
14% lower
Germany
17.6%
Luxembourg
20.5%
14% lower
Germany
82.02%
Luxembourg
94.84%
14% lower
Germany
87.88% of adults
Luxembourg
77.01% of adults
14% higher
Germany
5.1 vs bottom 20%
Luxembourg
4.5 vs bottom 20%
13% higher
Germany
76% feeling safe at night
Luxembourg
87% feeling safe at night
13% lower
Germany
64.6% reporting good health
Luxembourg
73% reporting good health
12% lower
Germany
21.5% of adults
Luxembourg
24.3% of adults
12% lower
Germany
13.91%
Luxembourg
15.78%
12% lower
Germany
687.59 per 1k people
Luxembourg
782.23 per 1k people
12% lower
Germany
27.18%
Luxembourg
30.52%
11% lower
Germany
129 per 100 people
Luxembourg
144.47 per 100 people
11% lower
Germany
9.1% of adults 15+
Luxembourg
8.3% of adults 15+
10% higher
Germany
3.4 per 100k
Luxembourg
3.7 per 100k
10% lower
Germany
87.79 kg/person/yr
Luxembourg
80.08 kg/person/yr
10% higher
Germany
2.3%
Luxembourg
2.1%
10% higher
Germany
8.0% of youth 15-24
Luxembourg
8.8% of youth 15-24
9% lower
Germany
88.84% of households
Luxembourg
97.35% of households
9% lower
Germany
2.0 vs bottom 20%
Luxembourg
2.2 vs bottom 20%
9% lower
Germany
11.84 L/adult/yr
Luxembourg
10.82 L/adult/yr
9% higher
Germany
238.35 /km²
Luxembourg
258.86 /km²
8% lower
Germany
47.47%
Luxembourg
51.66%
8% lower
Germany
82.39% of adults 25-64
Luxembourg
77.33% of adults 25-64
7% higher
Germany
7.0 pts
Luxembourg
6.5 pts
7% higher
Germany
21.3%
Luxembourg
23%
7% lower
Germany
$49,850
Luxembourg
$52,875
6% lower
Germany
8.0 pts
Luxembourg
7.6 pts
6% higher
Germany
33.2 hrs/week
Luxembourg
35.3 hrs/week
6% lower
Germany
35.33%
Luxembourg
33.33%
6% higher
Germany
4.4% of GDP
Luxembourg
4.7% of GDP
6% lower
Germany
129 kg/person/yr
Luxembourg
122 kg/person/yr
6% higher
Germany
82.54% of votes
Luxembourg
87.18% of votes
5% lower
Germany
0.94
Luxembourg
0.90
5% higher
Germany
32.68%
Luxembourg
34.45%
5% lower
Germany
94%
Luxembourg
99%
5% lower
Germany
0.83
Luxembourg
0.87
5% lower
Germany
14.08% of adults
Luxembourg
14.89% of adults
5% lower
Germany
0.96
Luxembourg
0.92
4% higher
Germany
16.7% of students
Luxembourg
17.41% of students
4% lower
Germany
1.8 vs bottom 10%
Luxembourg
1.9 vs bottom 10%
4% lower
Germany
16.7% of students
Luxembourg
17.41% of students
4% lower
Germany
16.7% of students
Luxembourg
17.41% of students
4% lower
Germany
0.02
Luxembourg
0.03
4% lower
Germany
32.4
Luxembourg
33.6
4% lower
Germany
73.03 per 100k
Luxembourg
75.93 per 100k
4% lower
Germany
8.9 per 1k
Luxembourg
9.2 per 1k
4% lower
Germany
0.91
Luxembourg
0.96
4% lower
Germany
492.43 pts
Luxembourg
476.77 pts
3% higher
Germany
7.0 pts
Luxembourg
7.2 pts
3% lower
Germany
1.8 vs bottom 10%
Luxembourg
1.7 vs bottom 10%
3% higher
Germany
2.1 L/person/yr
Luxembourg
2.2 L/person/yr
3% lower
Germany
80.5 years
Luxembourg
83.4 years
3% lower
Germany
6.9 pts
Luxembourg
7.1 pts
3% lower
Germany
27.69% of managers
Luxembourg
26.88% of managers
3% higher
Germany
479.79 pts
Luxembourg
469.99 pts
2% higher
Germany
474.83 pts
Luxembourg
483.42 pts
2% lower
Germany
89.72% of adults 15+
Luxembourg
87.75% of adults 15+
2% higher
Germany
27.5% of adults 15+
Luxembourg
28% of adults 15+
2% lower
Germany
39.3%
Luxembourg
38.7%
2% higher
Germany
99.23%
Luxembourg
97.6%
2% higher
Germany
7.2 pts
Luxembourg
7.2 pts
1% higher
Germany
81.92% of income
Luxembourg
81.03% of income
1% higher
Germany
1.7 vs bottom 10%
Luxembourg
1.7 vs bottom 10%
1% lower
Germany
77 pts
Luxembourg
78 pts
1% lower
Germany
258.7 kg/person/yr
Luxembourg
255.3 kg/person/yr
1% higher
Germany
0.78
Luxembourg
0.78
1% higher
Germany
99.48% of adults
Luxembourg
98.31% of adults
1% higher
Germany
28.93% who feel heard by government
Luxembourg
28.83% who feel heard by government
equal
Germany
99.98% of population
Luxembourg
100% of population
equal
Germany
0% of population
Luxembourg
0% of population
ranked higher
Germany
2.4K km
Luxembourg
0 km
ranked higher
Germany
20.61%
Luxembourg
0%
ranked higher
Germany
100%
Luxembourg
100%
equal
Germany
99.92%
Luxembourg
99.65%
equal
Germany
0.10% of firms
Luxembourg
0% of firms
ranked higher
Germany
-0.5%
Luxembourg
0.36%
ranked lower
Germany
-3.5 m
Luxembourg
133 m
ranked lower
Germany
5.1K km²
Luxembourg
0 km²
ranked higher
Germany
16.38 per 1M people
Luxembourg
16.39 per 1M people
equal
Source: © OpenStreetMap contributors - Open Database License (ODbL)| Winner | ||||
|---|---|---|---|---|
| Water Withdrawal | 25.79 B m³ | 0.05 B m³ | 53973% higher | Germany |
| Domestic Patents | 39.8K | 112 | 35455% higher | Germany |
| Electricity Generation | 476.87 TWh | 1.6 TWh | 30469% higher | Germany |
| Airports | 840 | 3.0 | 27900% higher | Germany |
| All-Time Olympic Medals | 981 medals | 5.0 medals | 19520% higher | Germany |
| Armed Forces Personnel | 183.0K | 1.0K | 18200% higher | Germany |
| All-Time Olympic Gold Medals | 326 gold medals | 2.0 gold medals | 16200% higher | Germany |
| Railway Length | 39.4K km | 271 km | 14431% higher | Germany |
| Land Area | 349.4K km² | 2.6K km² | 13473% higher | Germany |
| Forest Area | 114.2K km² | 887 km² | 12774% higher | Germany |
| Population | 84.01M | 671.3K | 12416% higher | Germany |
| Electric Generating Capacity | 275.66M kW | 2.21M kW | 12362% higher | Germany |
| Railway Network | 33.4K km | 271 km | 12225% higher | Germany |
| Scientific Publications | 114.0K | 1.2K | 9637% higher | Germany |
| Total CO2 Emissions | 579.94 Mt CO2e | 7.1 Mt CO2e | 8014% higher | Germany |
| UNESCO World Heritage Sites | 55 sites | 1.0 sites | 5400% higher | Germany |
| GDP (Nominal) | $4,685,592,577,804.69 | $93,279,851,863.41 | 4923% higher | Germany |
| Air Passengers | 80.20M | 2.46M | 3163% higher | Germany |
| Gender Pay Gap (%) | 14.25% of male wages | 0.44% of male wages | 3129% higher | Germany |
| Tourist Arrivals | 12.45M | 525.0K | 2271% higher | Germany |
| Tourism Revenue | $58,372,000,000 | $4,454,000,000 | 1211% higher | Germany |
| Foreign Patents | 18.7K | 1.4K | 1201% higher | Germany |
| Land Border Length | 3.7K km | 327 km | 1030% higher | Germany |
| Highest Elevation | 3.0K m | 559 m | 430% higher | Germany |
| Water Stress (%) | 24.11% | 4.8% | 405% higher | Germany |
| Merchant Fleet Size | 595 | 147 | 305% higher | Germany |
| University Enrollment Rate | 78.59% | 21.54% | 265% higher | Germany |
| High-Tech Exports (%) | 17.98% | 5.1% | 254% higher | Germany |
| R&D Spending (% GDP) | 3.1% of GDP | 0.98% of GDP | 221% higher | Germany |
| Border Neighbors | 9.0 | 3.0 | 200% higher | Germany |
| Firms Making Informal Payments | 1.5% of firms | 0.52% of firms | 183% higher | Germany |
| Government Debt (% GDP) | 63.9% of GDP | 23% of GDP | 178% higher | Germany |
| Electricity Carbon Intensity | 329.65 gCO2/kWh | 123.38 gCO2/kWh | 167% higher | Germany |
| Health Spending (% GDP) | 11.8% of GDP | 5.8% of GDP | 104% higher | Germany |
| Time Zones Count | 2.0 time zones | 1.0 time zones | 100% higher | Germany |
| FDI Inflows (% GDP) | 1.0% of GDP | 113.62% of GDP | 99% lower | Luxembourg |
| Military Spending | 1.9% of GDP | 0.96% of GDP | 97% higher | Germany |
| Capital Elevation | 34 m | 300 m | 89% lower | Luxembourg |
| Hospital Beds (per 1,000) | 7.8 per 1k | 4.2 per 1k | 86% higher | Germany |
| Overcrowded Housing | 9.0% of households | 4.8% of households | 85% higher | Germany |
| Social Time | 7.0 hrs/week | 3.9 hrs/week | 82% higher | Germany |
| Median Wealth | $155,912 | $825,604 | 81% lower | Luxembourg |
| Firms with Female Top Manager | 13.29% of firms | 7.4% of firms | 81% higher | Germany |
| Death Rate | 11.96 per 1k | 6.7 per 1k | 80% higher | Germany |
| Exports (% GDP) | 41.43% of GDP | 191.53% of GDP | 78% lower | Luxembourg |
| Poor Health | 10.9% reporting poor health | 6.2% reporting poor health | 76% higher | Germany |
| Imports (% GDP) | 37.66% of GDP | 159.74% of GDP | 76% lower | Luxembourg |
| Fuel Poverty | 6.3% of adults 16+ | 3.6% of adults 16+ | 75% higher | Germany |
| Firms Hit by Power Outages | 5.8% of firms | 22.79% of firms | 74% lower | Luxembourg |
| Housing Cost Burden | 9.2% of households | 34.12% of households | 73% lower | Luxembourg |
| Youth Unemployment Rate | 6.9% of youth labor force | 21.47% of youth labor force | 68% lower | Luxembourg |
| Renewable Energy (%) | 23.97% | 14.28% | 68% higher | Germany |
| Nobel Laureates Born per Million People | 0.99 per 1M people | 3.0 per 1M people | 67% lower | Luxembourg |
| Official Languages Count | 1.0 | 3.0 | 67% lower | Luxembourg |
| Homicide Rate | 0.40 per 100k | 1.1 per 100k | 64% lower | Luxembourg |
| Low-Wage Workers | 15.47% of workers | 9.5% of workers | 63% higher | Germany |
| Child Mortality | 3.7 per 1k births | 2.3 per 1k births | 61% higher | Germany |
| Gender Gap in Work | 11.14 min/day | 27.54 min/day | 60% lower | Luxembourg |
| Seafood Consumption per Person | 12.66 kg/person/yr | 31.47 kg/person/yr | 60% lower | Luxembourg |
| Tax Revenue (% GDP) | 10.64% of GDP | 26.85% of GDP | 60% lower | Luxembourg |
| Suicide Rate | 12.9 per 100k | 8.2 per 100k | 57% higher | Germany |
| Infant Mortality | 3.1 per 1k births | 2.0 per 1k births | 55% higher | Germany |
| Doctors (per 1,000) | 4.5 per 1k | 3.0 per 1k | 52% higher | Germany |
| GDP Per Capita (PPP) | $72,295.24 | $150,929.36 | 52% lower | Luxembourg |
| Loneliness | 7.3% of adults 16+ | 4.9% of adults 16+ | 50% higher | Germany |
| Elderly Population (%) | 23.2% | 15.48% | 50% higher | Germany |
| Long Work Hours | 2.9% of employees | 5.6% of employees | 49% lower | Luxembourg |
| Electricity Use (Per Capita) | 5.9K kWh/person | 11.4K kWh/person | 48% lower | Luxembourg |
| Unemployment Rate | 3.4% | 5.9% | 43% lower | Luxembourg |
| Long-Term Unemployment | 0.95% of workforce | 1.6% of workforce | 42% lower | Luxembourg |
| Solar Electricity Share | 17.91% | 30.52% | 41% lower | Luxembourg |
| Homicide Rate | 0.91 per 100k | 1.5 per 100k | 41% lower | Luxembourg |
| Education Spending (% GDP) | 5.2% of GDP | 3.7% of GDP | 41% higher | Germany |
| Beer Consumption | 5.3 L/person/yr | 3.8 L/person/yr | 38% higher | Germany |
| Teen Birth Rate | 5.5 per 1k | 4.0 per 1k | 36% higher | Germany |
| Energy Use (Per Capita) | 2.9K kg oil eq/person | 4.6K kg oil eq/person | 36% lower | Luxembourg |
| EV Chargers per 100,000 PeopleSource: © OpenStreetMap contributors - Open Database License (ODbL) | 51.31 per 100k people | 80.59 per 100k people | 36% lower | Luxembourg |
| Low Life Satisfaction | 11.07% of adults 16+ | 8.2% of adults 16+ | 35% higher | Germany |
| GNI Per Capita | $55,090 | $84,650 | 35% lower | Luxembourg |
| CO2 Per Capita | 6.8 t/person/yr | 10.46 t/person/yr | 35% lower | Luxembourg |
| Job Insecurity | 1.4% of earnings at risk | 2.2% of earnings at risk | 34% lower | Luxembourg |
| Informal Employment Share | 3.9% of employed people | 6.0% of employed people | 34% lower | Luxembourg |
| Poverty Rate | 11.8% of population | 8.9% of population | 33% higher | Germany |
| Dependency Ratio | 59% of working-age pop. | 45.46% of working-age pop. | 30% higher | Germany |
| Fertility Rate | 1.6 children/woman | 1.3 children/woman | 27% higher | Germany |
| Average Earnings | $69,433.06 | $94,446.74 | 26% lower | Luxembourg |
| Deaths (Suicide/Alcohol/Drugs) | 18.04 per 100k | 14.27 per 100k | 26% higher | Germany |
| Job Strain | 28.53% of employees | 23.06% of employees | 24% higher | Germany |
| Relationship Dissatisfaction | 5.7% of adults 16+ | 7.4% of adults 16+ | 23% lower | Luxembourg |
| Minimum Paid Vacation Days | 20 days/yr | 26 days/yr | 23% lower | Luxembourg |
| Green Space Access | 67.47% of urban pop. | 84.76% of urban pop. | 20% lower | Luxembourg |
| Obesity Rate | 24.16% | 20.21% | 20% higher | Germany |
| Hypertension Prevalence | 30.2% of adults | 37.3% of adults | 19% lower | Luxembourg |
| Air Pollution (PM2.5) | 10.29 µg/m³ | 8.7 µg/m³ | 19% higher | Germany |
| Researchers | 5.8K per 1M | 4.9K per 1M | 19% higher | Germany |
| Credit Card Ownership | 56.52% of adults | 69.8% of adults | 19% lower | Luxembourg |
| Broadband Access (%) | 45 per 100 people | 38 per 100 people | 18% higher | Germany |
| Time Use Inequality | 2.8 vs bottom 20% | 3.4 vs bottom 20% | 17% lower | Luxembourg |
| Health Spending Per Capita | $6,232.59 | $7,504.59 | 17% lower | Luxembourg |
| Wealth Concentration | 55.55% of wealth | 47.85% of wealth | 16% higher | Germany |
| Time Dissatisfaction | 14.57% of adults 16+ | 17.26% of adults 16+ | 16% lower | Luxembourg |
| Happiness Inequality | 2.6 vs bottom 20% | 2.2 vs bottom 20% | 16% higher | Germany |
| Median Age | 45.1 years | 38.9 years | 16% higher | Germany |
| Earnings Inequality | 2.9 vs bottom 10% | 3.4 vs bottom 10% | 15% lower | Luxembourg |
| Lack of Support | 10.24% of adults 15+ | 12.06% of adults 15+ | 15% lower | Luxembourg |
| Road Traffic Death Rate | 3.3 per 100k | 3.9 per 100k | 15% lower | Luxembourg |
| Financial Hardship | 7.3% of adults 16+ | 8.5% of adults 16+ | 14% lower | Luxembourg |
| Renewable Energy (%) | 17.6% | 20.5% | 14% lower | Luxembourg |
| Urban Population (%) | 82.02% | 94.84% | 14% lower | Luxembourg |
| Can Raise Emergency Money | 87.88% of adults | 77.01% of adults | 14% higher | Germany |
| Income Gap (Rich vs Poor) | 5.1 vs bottom 20% | 4.5 vs bottom 20% | 13% higher | Germany |
| Safety at Night | 76% feeling safe at night | 87% feeling safe at night | 13% lower | Luxembourg |
| Self-Rated Health | 64.6% reporting good health | 73% reporting good health | 12% lower | Luxembourg |
| Tobacco Use Prevalence | 21.5% of adults | 24.3% of adults | 12% lower | Luxembourg |
| Youth Population (%) | 13.91% | 15.78% | 12% lower | Luxembourg |
| Vehicles per 1,000 People | 687.59 per 1k people | 782.23 per 1k people | 12% lower | Luxembourg |
| Wind Electricity Share | 27.18% | 30.52% | 11% lower | Luxembourg |
| Mobile Subscriptions (%) | 129 per 100 people | 144.47 per 100 people | 11% lower | Luxembourg |
| Depression Rate | 9.1% of adults 15+ | 8.3% of adults 15+ | 10% higher | Germany |
| Road Deaths | 3.4 per 100k | 3.7 per 100k | 10% lower | Luxembourg |
| Meat Consumption per Person | 87.79 kg/person/yr | 80.08 kg/person/yr | 10% higher | Germany |
| Inflation Rate | 2.3% | 2.1% | 10% higher | Germany |
| Youth NEET Rate | 8.0% of youth 15-24 | 8.8% of youth 15-24 | 9% lower | Luxembourg |
| Home Internet Access | 88.84% of households | 97.35% of households | 9% lower | Luxembourg |
| Relationship Inequality | 2.0 vs bottom 20% | 2.2 vs bottom 20% | 9% lower | Luxembourg |
| Alcohol Consumption | 11.84 L/adult/yr | 10.82 L/adult/yr | 9% higher | Germany |
| Population Density | 238.35 /km² | 258.86 /km² | 8% lower | Luxembourg |
| Agricultural Land (%) | 47.47% | 51.66% | 8% lower | Luxembourg |
| Employment Rate (%) | 82.39% of adults 25-64 | 77.33% of adults 25-64 | 7% higher | Germany |
| Time Satisfaction | 7.0 pts | 6.5 pts | 7% higher | Germany |
| Smoking Rate | 21.3% | 23% | 7% lower | Luxembourg |
| Disposable Income (Per Capita) | $49,850 | $52,875 | 6% lower | Luxembourg |
| Relationship Satisfaction | 8.0 pts | 7.6 pts | 6% higher | Germany |
| Average Weekly Work Hours | 33.2 hrs/week | 35.3 hrs/week | 6% lower | Luxembourg |
| Women in Parliament (%) | 35.33% | 33.33% | 6% higher | Germany |
| Current Account Balance (% of GDP) | 4.4% of GDP | 4.7% of GDP | 6% lower | Luxembourg |
| Food Waste per Person | 129 kg/person/yr | 122 kg/person/yr | 6% higher | Germany |
| Voter Turnout | 82.54% of votes | 87.18% of votes | 5% lower | Luxembourg |
| Women's Political Empowerment | 0.94 | 0.90 | 5% higher | Germany |
| Forest Coverage (%) | 32.68% | 34.45% | 5% lower | Luxembourg |
| Internet Users (%) | 94% | 99% | 5% lower | Luxembourg |
| Electoral Democracy Index | 0.83 | 0.87 | 5% lower | Luxembourg |
| Insufficient Physical Activity | 14.08% of adults | 14.89% of adults | 5% lower | Luxembourg |
| Human Development Index | 0.96 | 0.92 | 4% higher | Germany |
| Low Reading Skills | 16.7% of students | 17.41% of students | 4% lower | Luxembourg |
| Reading Score Gap | 1.8 vs bottom 10% | 1.9 vs bottom 10% | 4% lower | Luxembourg |
| Low Math Skills | 16.7% of students | 17.41% of students | 4% lower | Luxembourg |
| Low Science Skills | 16.7% of students | 17.41% of students | 4% lower | Luxembourg |
| Political Corruption Index | 0.02 | 0.03 | 4% lower | Luxembourg |
| Inequality (Gini) | 32.4 | 33.6 | 4% lower | Luxembourg |
| ATMs per 100,000 Adults | 73.03 per 100k | 75.93 per 100k | 4% lower | Luxembourg |
| Birth Rate | 8.9 per 1k | 9.2 per 1k | 4% lower | Luxembourg |
| Freedom of Expression Index | 0.91 | 0.96 | 4% lower | Luxembourg |
| Science Skills | 492.43 pts | 476.77 pts | 3% higher | Germany |
| Life Satisfaction | 7.0 pts | 7.2 pts | 3% lower | Luxembourg |
| Science Score Gap | 1.8 vs bottom 10% | 1.7 vs bottom 10% | 3% higher | Germany |
| Spirits Consumption | 2.1 L/person/yr | 2.2 L/person/yr | 3% lower | Luxembourg |
| Life Expectancy | 80.5 years | 83.4 years | 3% lower | Luxembourg |
| Life Evaluation Score | 6.9 pts | 7.1 pts | 3% lower | Luxembourg |
| Women in Senior Management | 27.69% of managers | 26.88% of managers | 3% higher | Germany |
| Reading Skills | 479.79 pts | 469.99 pts | 2% higher | Germany |
| Math Skills | 474.83 pts | 483.42 pts | 2% lower | Luxembourg |
| Social Support | 89.72% of adults 15+ | 87.75% of adults 15+ | 2% higher | Germany |
| Chronic Pain | 27.5% of adults 15+ | 28% of adults 15+ | 2% lower | Luxembourg |
| Protected Land (%) | 39.3% | 38.7% | 2% higher | Germany |
| Sanitation Access (%) | 99.23% | 97.6% | 2% higher | Germany |
| Job Satisfaction | 7.2 pts | 7.2 pts | 1% higher | Germany |
| Housing Affordability | 81.92% of income | 81.03% of income | 1% higher | Germany |
| Math Score Gap | 1.7 vs bottom 10% | 1.7 vs bottom 10% | 1% lower | Luxembourg |
| Corruption Perceptions Index | 77 pts | 78 pts | 1% lower | Luxembourg |
| Milk Consumption per Person | 258.7 kg/person/yr | 255.3 kg/person/yr | 1% higher | Germany |
