Fiji: 47 winsVanuatu: 19 wins
Across 66 shared metrics
Analysis
Fiji leads in 47 of 66 shared metrics, while Vanuatu leads in 19.
Fiji's Scientific Publications is 13.5x that of Vanuatu (212.83 vs 14.7).
Fiji's Electricity Generation is 13.4x that of Vanuatu (1.15 vs 0.08).
Fiji's Electricity Capacity is 9.9x that of Vanuatu (427.0K vs 39.0K).
Fiji's Mobile Subscriptions (%) is 5.4x that of Vanuatu (574 vs 89.294).
Fiji's Homicide Rate is 5.1x that of Vanuatu (2.06 vs 0.33).
Key Comparisons
Scientific PublicationsFiji leads
212.83
14.7
Electricity GenerationFiji leads
1.15
0.08
Electricity CapacityFiji leads
427.0K
39.0K
Mobile Subscriptions (%)Fiji leads
574
89.294
Homicide RateFiji leads
2.06
0.33
Air PassengersFiji leads
2.15M
359.3K
All Metrics
| Winner | ||||
|---|---|---|---|---|
| Scientific Publications | 212.83 | 14.7 | 1348% higher | Fiji |
| Electricity Generation | 1.15 | 0.08 | 1337% higher | Fiji |
| Electricity Capacity | 427.0K | 39.0K | 995% higher | Fiji |
| Mobile Subscriptions (%) | 574 | 89.294 | 543% higher | Fiji |
| Homicide Rate | 2.06 | 0.33 | 514% higher | Fiji |
| Air Passengers | 2.15M | 359.3K | 500% higher | Fiji |
| GDP (Nominal) | 5.97B | 1.12B | 434% higher | Fiji |
| Doctors (per 1,000) | 0.81 | 0.16 | 406% higher | Fiji |
| Beer Consumption | 1.56 | 0.32 | 390% higher | Fiji |
| Carbon Emissions (Total) | 1.43M | 292.0K | 390% higher | Fiji |
| Women in Parliament (%) | 9.1% | 2.0% | 364% higher | Fiji |
| GDP Per Capita | $14.1K | $3.2K | 345% higher | Fiji |
| GDP Per Capita (PPP) | 15.5K | 3.6K | 329% higher | Fiji |
| GDP Growth Rate | 3.5% | 0.9% | 275% higher | Fiji |
| Tourism Revenue | 236.00M | 67.00M | 252% higher | Fiji |
| Population | 951.6K | 318.0K | 199% higher | Fiji |
| Urban Population (%) | 59.1% | 22.3% | 165% higher | Fiji |
| Forest Area | 11.6K | 4.4K | 162% higher | Fiji |
| CO2 Per Capita | 1.56 | 0.60 | 159% higher | Fiji |
| Broadband Access (%) | 3.00 | 1.23 | 143% higher | Fiji |
| Safe Drinking Water (%) | 42.1% | 19.2% | 119% higher | Fiji |
| Tourist Arrivals | 168.0K | 82.4K | 104% higher | Fiji |
| Sanitation Access (%) | 92.8% | 47.8% | 94% higher | Fiji |
| Population Density | 50.583 | 26.285 | 92% higher | Fiji |
| Merchant Ships | 74 | 338 | 78% lower | Vanuatu |
| Forest Coverage (%) | 63.5% | 36.3% | 75% higher | Fiji |
| Alcohol Consumption | 3.58 | 2.04 | 75% higher | Fiji |
| Child Mortality | 29.1 | 16.8 | 73% higher | Fiji |
| Internet Users (%) | 79.0% | 46.0% | 72% higher | Fiji |
| Obesity Rate | 33.8% | 19.9% | 70% higher | Fiji |
| Teen Birth Rate | 21.169 | 66.219 | 68% lower | Vanuatu |
| Infant Mortality | 23.8 | 14.2 | 68% higher | Fiji |
| Death Rate | 6.58 | 4.02 | 64% higher | Fiji |
| Electricity Access (%) | 99.3% | 61.6% | 61% higher | Fiji |
| Inflation Rate | 4.5% | 11.2% | 60% lower | Vanuatu |
| Health Spending Per Capita | 212.887 | 135.43 | 57% higher | Fiji |
| Coastline Length | 1.1K | 2.5K | 55% lower | Vanuatu |
| Elderly Population (%) | 6.5% | 4.3% | 51% higher | Fiji |
| Land Area | 18.3K | 12.2K | 50% higher | Fiji |
| GNI Per Capita | 5.8K | 3.9K | 50% higher | Fiji |
| Suicide Rate | 8.27 | 15.73 | 47% lower | Vanuatu |
| Education Spending (% GDP) | 4.2% | 7.6% | 44% lower | Vanuatu |
| Government Debt (% GDP) | 47.5% | 71.7% | 34% lower | Vanuatu |
| Youth Unemployment Rate | 15.5% | 11.6% | 34% higher | Fiji |
| Dependency Ratio | 50.558 | 74.245 | 32% lower | Vanuatu |
| FDI Inflows (% GDP) | 3.4% | 2.6% | 32% higher | Fiji |
| Median Age | 32.0 years | 24.9 years | 29% higher | Fiji |
| Youth Population (%) | 27.1% | 38.3% | 29% lower | Vanuatu |
| Highest Elevation | 1.3K | 1.9K | 29% lower | Vanuatu |
| Birth Rate | 15.63 | 20.36 | 23% lower | Vanuatu |
| Spirits Consumption | 1.36 | 1.12 | 22% higher | Fiji |
| Human Development Index | 0.73 | 0.62 | 18% higher | Fiji |
| Tax Revenue (% GDP) | 20.5% | 17.6% | 17% higher | Fiji |
| Airports | 26 | 31 | 16% lower | Vanuatu |
| Unemployment Rate | 4.3% | 5.1% | 15% lower | Vanuatu |
| Renewable Energy (%) | 28.4% | 25.0% | 14% higher | Fiji |
| Health Spending (% GDP) | 3.6% | 4.1% | 14% lower | Vanuatu |
| Air Pollution (PM2.5) | 12.419 | 14.082 | 12% lower | Vanuatu |
| Agricultural Land (%) | 17.1% | 15.3% | 11% higher | Fiji |
| Fertility Rate | 2.18 | 2.46 | 11% lower | Vanuatu |
| Protected Land (%) | 3.9% | 4.2% | 7% lower | Vanuatu |
| Life Expectancy | 67.3 years | 71.5 years | 6% lower | Vanuatu |
| Life Expectancy | 67.3 years | 71.5 years | 6% lower | Vanuatu |
| Lowest Elevation | 0 | 0 | ranked higher | Fiji |
| Irrigated Land | 40 | 0 | ranked higher | Fiji |
| Land Boundaries Length | 0 | 0 | ranked higher | Fiji |

