Puerto Rico: 33 winsTurks and Caicos Islands: 10 wins
Across 43 shared metrics
Analysis
Puerto Rico leads in 33 of 43 shared metrics, while Turks and Caicos Islands leads in 10.
Puerto Rico's Electricity Capacity is 72.4x that of Turks and Caicos Islands (6.90M vs 94.0K).
Puerto Rico's GDP (Nominal) is 71.2x that of Turks and Caicos Islands (126.03B vs 1.75B).
Puerto Rico's Electricity Generation is 71.0x that of Turks and Caicos Islands (18.72 vs 0.26).
Puerto Rico's Population is 48.4x that of Turks and Caicos Islands (2.98M vs 60.4K).
Puerto Rico's Forest Area is 46.3x that of Turks and Caicos Islands (5.0K vs 105.2).
Key Comparisons
Electricity CapacityPuerto Rico leads
6.90M
94.0K
GDP (Nominal)Puerto Rico leads
126.03B
1.75B
Electricity GenerationPuerto Rico leads
18.72
0.26
PopulationPuerto Rico leads
2.98M
60.4K
Forest AreaPuerto Rico leads
5.0K
105.2
Carbon Emissions (Total)Puerto Rico leads
18.83M
447.0K
All Metrics
| Winner | ||||
|---|---|---|---|---|
| Electricity Capacity | 6.90M | 94.0K | 7238% higher | Puerto Rico |
| GDP (Nominal) | 126.03B | 1.75B | 7121% higher | Puerto Rico |
| Electricity Generation | 18.72 | 0.26 | 7100% higher | Puerto Rico |
| Population | 2.98M | 60.4K | 4839% higher | Puerto Rico |
| Forest Area | 5.0K | 105.2 | 4632% higher | Puerto Rico |
| Carbon Emissions (Total) | 18.83M | 447.0K | 4113% higher | Puerto Rico |
| Highest Elevation | 1.3K | 48 | 2688% higher | Puerto Rico |
| Agricultural Land (%) | 19.0% | 1.1% | 1709% higher | Puerto Rico |
| Tourist Arrivals | 3.88M | 370.4K | 948% higher | Puerto Rico |
| Land Area | 8.9K | 950 | 834% higher | Puerto Rico |
| Population Density | 361.194 | 48.63 | 643% higher | Puerto Rico |
| Forest Coverage (%) | 56.1% | 11.1% | 407% higher | Puerto Rico |
| Renewable Energy (%) | 2.5% | 0.8% | 213% higher | Puerto Rico |
| University Enrollment Rate | 77.9% | 25.3% | 209% higher | Puerto Rico |
| Death Rate | 10.48 | 3.59 | 192% higher | Puerto Rico |
| Airports | 20 | 9.00 | 122% higher | Puerto Rico |
| Elderly Population (%) | 24.7% | 11.3% | 120% higher | Puerto Rico |
| Safe Drinking Water (%) | 98.9% | 47.0% | 110% higher | Puerto Rico |
| Protected Land (%) | 6.6% | 43.5% | 85% lower | Turks and Caicos Islands |
| Homicide Rate | 14.59 | 76.34 | 81% lower | Turks and Caicos Islands |
| Dependency Ratio | 57.103 | 37.596 | 52% higher | Puerto Rico |
| Inflation Rate | 4.3% | 8.5% | 49% lower | Turks and Caicos Islands |
| Education Spending (% GDP) | 4.3% | 3.0% | 45% higher | Puerto Rico |
| GDP Growth Rate | 3.2% | 5.6% | 44% lower | Turks and Caicos Islands |
| Birth Rate | 7.78 | 12.73 | 39% lower | Turks and Caicos Islands |
| GDP Per Capita | $44.1K | $33.4K | 32% higher | Puerto Rico |
| GDP Per Capita (PPP) | 50.2K | 38.0K | 32% higher | Puerto Rico |
| GNI Per Capita | 25.9K | 36.8K | 30% lower | Turks and Caicos Islands |
| Coastline Length | 501 | 389 | 29% higher | Puerto Rico |
| Median Age | 46.7 years | 36.6 years | 28% higher | Puerto Rico |
| Youth Population (%) | 11.6% | 16.1% | 28% lower | Turks and Caicos Islands |
| Fertility Rate | 1.27 | 1.70 | 25% lower | Turks and Caicos Islands |
| Mobile Subscriptions (%) | 126 | 110 | 15% higher | Puerto Rico |
| Teen Birth Rate | 14.076 | 16.189 | 13% lower | Turks and Caicos Islands |
| Internet Users (%) | 87.0% | 93.5% | 7% lower | Turks and Caicos Islands |
| Sanitation Access (%) | 100.0% | 93.2% | 7% higher | Puerto Rico |
| Life Expectancy | 81.7 years | 78.0 years | 5% higher | Puerto Rico |
| Life Expectancy | 81.7 years | 78.0 years | 5% higher | Puerto Rico |
| Electricity Access (%) | 100.0% | 100.0% | equal | Puerto Rico |
| Urban Population (%) | 94.3% | 94.2% | equal | Puerto Rico |
| Lowest Elevation | 0 | 0 | ranked higher | Puerto Rico |
| Irrigated Land | 220 | 0 | ranked higher | Puerto Rico |
| Land Boundaries Length | 0 | 0 | ranked higher | Puerto Rico |

