Philippines: 12 winsTaiwan: 15 wins
Across 27 shared metrics
Analysis
Taiwan leads in 15 of 27 shared metrics, while Philippines leads in 12.
Philippines's Coastline Length is 22.2x that of Taiwan (36.3K vs 1.6K).
Philippines's Population is 4.0x that of Taiwan (118.28M vs 23.60M).
Philippines's Merchant Ships is 3.7x that of Taiwan (2.2K vs 465).
Philippines's Airports is 3.5x that of Taiwan (256 vs 57).
Philippines's Irrigated Land is 3.3x that of Taiwan (16.3K vs 3.8K).
Key Comparisons
Coastline LengthPhilippines leads
36.3K
1.6K
PopulationPhilippines leads
118.28M
23.60M
Merchant ShipsPhilippines leads
2.2K
465
AirportsPhilippines leads
256
57
Irrigated LandPhilippines leads
16.3K
3.8K
Birth RatePhilippines leads
16.02
7.22
All Metrics
| Winner | ||||
|---|---|---|---|---|
| Coastline Length | 36.3K | 1.6K | 2217% higher | Philippines |
| Population | 118.28M | 23.60M | 401% higher | Philippines |
| Merchant Ships | 2.2K | 465 | 374% higher | Philippines |
| Airports | 256 | 57 | 349% higher | Philippines |
| Irrigated Land | 16.3K | 3.8K | 326% higher | Philippines |
| Birth Rate | 16.02 | 7.22 | 122% higher | Philippines |
| Renewable Energy (%) | 12.8% | 6.3% | 104% higher | Philippines |
| Railway Length | 77 | 1.6K | 95% lower | Taiwan |
| CO2 Per Capita | 1.51 | 11.301 | 87% lower | Taiwan |
| Fertility Rate | 1.94 | 1.12 | 73% higher | Philippines |
| Broadband Access (%) | 7.00 | 25 | 72% lower | Taiwan |
| Electricity Generation | 125.86 | 288.35 | 56% lower | Taiwan |
| Electricity Capacity | 29.17M | 64.53M | 55% lower | Taiwan |
| Carbon Emissions (Total) | 156.23M | 289.11M | 46% lower | Taiwan |
| Inflation Rate | 3.2% | 2.2% | 45% higher | Philippines |
| Median Age | 27.1 years | 45.1 years | 40% lower | Taiwan |
| Urban Population (%) | 55.5% | 80.1% | 31% lower | Taiwan |
| Death Rate | 5.80 | 8.18 | 29% lower | Taiwan |
| Military Spend (% GDP) | 1.7% | 2.4% | 29% lower | Taiwan |
| Highest Elevation | 3.0K | 4.0K | 25% lower | Taiwan |
| Active Military Personnel | 145.0K | 170.0K | 15% lower | Taiwan |
| Life Expectancy | 69.8 years | 80.6 years | 13% lower | Taiwan |
| Government Debt (% GDP) | 39.9% | 35.7% | 12% higher | Philippines |
| Mobile Subscriptions (%) | 117.276 | 128 | 8% lower | Taiwan |
| Internet Users (%) | 84.0% | 90.0% | 7% lower | Taiwan |
| Lowest Elevation | 0 | 0 | ranked higher | Philippines |
| Land Boundaries Length | 0 | 0 | ranked higher | Philippines |

