Italy
Quick notes before you compare the numbers.
Identity
Formal name: Italian Republic.
Curated stat
Perdasdefogu in Sardinia set a record for the largest concentration of centenarians.
Loading TerraBrawl
Rotate phone
Turn your phone back to portrait so the timer, countries, and answer buttons stay in the same place.
Matchup file
179 shared metrics.
Turn the comparison into a round
United States leads by 55 metrics. Use the same instinct in a quick real-data brawl.
Country briefing
Short real-world notes so the comparison reads like more than a stat strip.
Quick notes before you compare the numbers.
Identity
Formal name: Italian Republic.
Curated stat
Perdasdefogu in Sardinia set a record for the largest concentration of centenarians.
Quick notes before you compare the numbers.
Identity
Formal name: United States of America.
Curated stat
The U.S. grew by 3.3 million people in 2024; net international migration drove 84% of that jump.
United States leads in 117 of 179 shared metrics, while Italy leads in 62.
Italy's Gender Gap in Work is 12.7x that of United States (88.99 min/day vs 6.5 min/day).
Italy's Long-Term Unemployment is 5.7x that of United States (3.3% of workforce vs 0.50% of workforce).
Italy's Population Density is 4.4x that of United States (199.46 /km² vs 36.82 /km²).
Italy's Low Adult Literacy is 3.2x that of United States (6.3% of adults vs 1.5% of adults).
Italy's Overcrowded Housing is 2.8x that of United States (16.92% of households vs 4.4% of households).
Italy
88.99 min/day
United States
6.5 min/day
Italy
3.3% of workforce
United States
0.50% of workforce
Italy
199.46 /km²
United States
36.82 /km²
Italy
6.3% of adults
United States
1.5% of adults
Italy
16.92% of households
United States
4.4% of households
Italy
14.38 per 100k people
United States
3.8 per 100k people
Italy
88.99 min/day
United States
6.5 min/day
1274% higher
Italy
3.3% of workforce
United States
0.50% of workforce
570% higher
Italy
199.46 /km²
United States
36.82 /km²
442% higher
Italy
6.3% of adults
United States
1.5% of adults
323% higher
Italy
16.92% of households
United States
4.4% of households
281% higher
Italy
14.38 per 100k people
United States
3.8 per 100k people
277% higher
Source: © OpenStreetMap contributors - Open Database License (ODbL)Italy
6.0
United States
2.0
200% higher
Italy
32.51% of GDP
United States
11.11% of GDP
193% higher
Italy
1.6% of firms
United States
0.56% of firms
185% higher
Italy
0.16
United States
0.06
162% higher
Italy
24.71% of GDP
United States
10.89% of GDP
127% higher
Italy
61 sites
United States
27 sites
126% higher
Italy
20.55% of youth labor force
United States
9.3% of youth labor force
120% higher
Italy
30.32% of GDP
United States
14.27% of GDP
112% higher
Italy
8.6% of earnings at risk
United States
4.2% of earnings at risk
103% higher
Italy
797
United States
329.2K
100% lower
Italy
20.26M
United States
941.56M
98% lower
Italy
97.3K km²
United States
3.10M km²
97% lower
Italy
295.7K km²
United States
9.15M km²
97% lower
Italy
10.3K
United States
262.2K
96% lower
Italy
16.86%
United States
8.6%
96% higher
Italy
652
United States
16.2K
96% lower
Italy
0.40 per 100k
United States
7.2 per 100k
94% lower
Italy
1.0 time zones
United States
16 time zones
94% lower
Italy
18.5K km
United States
293.6K km
94% lower
Italy
299.23 Mt CO2e
United States
4.6K Mt CO2e
94% lower
Italy
264.63 TWh
United States
4.4K TWh
94% lower
Italy
33.78 B m³
United States
444.29 B m³
92% lower
Italy
$2,380,825,077,243.59
United States
$28,750,956,130,731.2
92% lower
Italy
1.4%
United States
16.31%
91% lower
Italy
0.57 per 100k
United States
5.8 per 100k
90% lower
Italy
24.5K km²
United States
234.8K km²
90% lower
Italy
128.69M kW
United States
1.24B kW
90% lower
Italy
17.3K km
United States
148.6K km
88% lower
Italy
14.66 µg/m³
United States
7.8 µg/m³
88% higher
Italy
0.46 L/person/yr
United States
3.6 L/person/yr
87% lower
Italy
3.3% of workers
United States
22.7% of workers
85% lower
Italy
1.8K km
United States
12.0K km
85% lower
Italy
4.1% of population
United States
25.03% of population
84% lower
Italy
60.92M
United States
338.02M
82% lower
Italy
11.58M
United States
62.21M
81% lower
Italy
90.6K
United States
457.3K
80% lower
Italy
2.9 per 1k
United States
13.14 per 1k
78% lower
Italy
281 gold medals
United States
1.2K gold medals
77% lower
Italy
4.1% of male wages
United States
17.29% of male wages
76% lower
Italy
338.0K
United States
1.40M
76% lower
Italy
$20,459,000,000
United States
$84,205,000,000
76% lower
Italy
0.69%
United States
2.8%
75% lower
Italy
5.9% reporting poor health
United States
3.4% reporting poor health
74% higher
Italy
$3,228.44
United States
$12,434.43
74% lower
Italy
20.93%
United States
12.05%
74% higher
Italy
829 medals
United States
3.1K medals
73% lower
Italy
11.11 per 100k
United States
39.45 per 100k
72% lower
Italy
21 m
United States
72 m
71% lower
Italy
11.95 per 1M people
United States
40.59 per 1M people
71% lower
Source: © OpenStreetMap contributors - Open Database License (ODbL)Italy
3.0% of employees
United States
9.2% of employees
68% lower
Italy
21.6%
United States
12.9%
67% higher
Italy
1.0%
United States
2.9%
66% lower
Italy
6.8%
United States
4.1%
65% higher
Italy
5.0 per 100k
United States
14.2 per 100k
65% lower
Italy
1.3K
United States
3.5K
64% lower
Italy
5.1 t/person/yr
United States
14.2 t/person/yr
64% lower
Italy
2.3K kg oil eq/person
United States
6.4K kg oil eq/person
64% lower
Italy
7.6K km
United States
19.9K km
62% lower
Italy
9.6% of firms
United States
25.17% of firms
62% lower
Italy
17.5%
United States
10.9%
61% higher
Italy
1.4% of GDP
United States
3.6% of GDP
61% lower
Italy
5.3% of adults 16+
United States
13.36% of adults 16+
60% lower
Italy
5.0K kWh/person
United States
12.6K kWh/person
60% lower
Italy
5.2 per 100k
United States
12.24 per 100k
58% lower
Italy
2.3 per 1k births
United States
5.5 per 1k births
58% lower
Italy
$260,467
United States
$165,700
57% higher
Italy
2.8 per 1k births
United States
6.5 per 1k births
57% lower
Italy
0.31 per 1M people
United States
0.72 per 1M people
57% lower
Italy
7.0 per 100k
United States
15.63 per 100k
55% lower
Italy
1.8 L/person/yr
United States
4.0 L/person/yr
54% lower
Italy
$38,590
United States
$83,490
54% lower
Italy
1.6% of GDP
United States
3.4% of GDP
53% lower
Italy
11.63%
United States
24.32%
52% lower
Italy
14.26% of households
United States
28.98% of households
51% lower
Italy
2.3 vs bottom 10%
United States
4.8 vs bottom 10%
51% lower
Italy
21.55%
United States
42.87%
50% lower
Italy
1.0
United States
2.0
50% lower
Italy
8.5% of GDP
United States
16.5% of GDP
48% lower
Italy
7.5 hrs/week
United States
5.1 hrs/week
47% higher
Italy
22.3% of adults
United States
15.2% of adults
47% higher
Italy
25.25% of managers
United States
44.06% of managers
43% lower
Italy
2.8K per 1M
United States
4.8K per 1M
42% lower
Italy
$51,018.98
United States
$82,932.94
38% lower
Italy
$38,696
United States
$61,353
37% lower
Italy
5.4 vs bottom 20%
United States
8.5 vs bottom 20%
37% lower
Italy
24.62%
United States
17.93%
37% higher
Italy
80.96 kg/person/yr
United States
124.11 kg/person/yr
35% lower
Italy
7.7 per 1k
United States
11.88 per 1k
35% lower
Italy
7.1 per 1k
United States
10.75 per 1k
34% lower
Italy
13.3% of adults 15+
United States
10.02% of adults 15+
33% higher
Italy
12.23% of population
United States
18.09% of population
32% lower
Italy
29.64 kg/person/yr
United States
22.45 kg/person/yr
32% higher
Italy
11.89%
United States
17.32%
31% lower
Italy
7.0 L/adult/yr
United States
9.9 L/adult/yr
30% lower
Italy
$60,881.37
United States
$85,809.9
29% lower
Italy
11.2 per 1k
United States
8.8 per 1k
28% higher
Italy
54.58% of wealth
United States
75.15% of wealth
27% lower
Italy
284.78 gCO2/kWh
United States
384.4 gCO2/kWh
26% lower
Italy
47.5 years
United States
38.0 years
25% higher
Italy
4.1% of GDP
United States
5.4% of GDP
25% lower
Italy
4.7K m
United States
6.2K m
23% lower
Italy
1.3 children/woman
United States
1.6 children/woman
22% lower
Italy
8.1%
United States
10.27%
21% lower
Italy
40.8% of adults
United States
33.74% of adults
21% higher
Italy
3.2 per 1k
United States
2.7 per 1k
19% higher
Italy
34.3
United States
41.8
18% lower
Italy
133 per 100 people
United States
113 per 100 people
18% higher
Italy
53 pts
United States
64 pts
17% lower
Italy
18.51%
United States
15.77%
17% higher
Italy
29.59% of employees
United States
25.82% of employees
15% higher
Italy
38.42M
United States
45.04M
15% lower
Italy
4.2 per 1k
United States
3.7 per 1k
14% higher
Italy
62% feeling safe at night
United States
71.5% feeling safe at night
13% lower
Italy
69.6%
United States
80.12%
13% lower
Italy
57.88% of adults
United States
66.7% of adults
13% lower
Italy
16.47 hrs/day
United States
14.74 hrs/day
12% higher
Italy
12.94% of students
United States
14.76% of students
12% lower
Italy
12.94% of students
United States
14.76% of students
12% lower
Italy
12.94% of students
United States
14.76% of students
12% lower
Italy
28.12% of adults
United States
25.02% of adults
12% higher
Italy
0.93
United States
0.83
12% higher
Italy
0.64
United States
0.57
12% higher
Italy
32.25%
United States
28.74%
12% higher
Italy
131.8% of GDP
United States
118.11% of GDP
12% higher
Italy
139 kg/person/yr
United States
158.64 kg/person/yr
12% lower
Italy
75.4% reporting good health
United States
84.9% reporting good health
11% lower
Italy
34 per 100 people
United States
38 per 100 people
11% lower
Italy
70.05% of adults 25-64
United States
76.67% of adults 25-64
9% lower
Italy
12.92% of youth 15-24
United States
11.82% of youth 15-24
9% higher
Italy
14.39% of adults 15-64
United States
13.25% of adults 15-64
9% higher
Italy
1.1% of GDP
United States
1.0% of GDP
9% higher
Italy
1.7 vs bottom 10%
United States
1.8 vs bottom 10%
8% lower
Italy
22.4%
United States
24.3%
8% lower
Italy
34.2% of adults
United States
31.8% of adults
8% higher
Italy
1.7 vs bottom 10%
United States
1.8 vs bottom 10%
7% lower
Italy
83.7 years
United States
78.4 years
7% higher
Italy
88.63% of adults
United States
94.99% of adults
7% lower
Italy
1.7 vs bottom 10%
United States
1.8 vs bottom 10%
6% lower
Italy
57.52% of working-age pop.
United States
54.45% of working-age pop.
6% higher
Italy
77.43% of income
United States
81.75% of income
5% lower
Italy
88.49% of households
United States
84.39% of households
5% higher
Italy
245.73 pts
United States
259.29 pts
5% lower
Italy
21.04% of firms
United States
22.23% of firms
5% lower
Italy
481.6 pts
United States
503.94 pts
4% lower
Italy
477.46 pts
United States
499.41 pts
4% lower
Italy
85.95% of adults 15+
United States
89.91% of adults 15+
4% lower
Italy
32% of adults 15+
United States
33.5% of adults 15+
4% lower
Italy
1.6 vs bottom 10%
United States
1.7 vs bottom 10%
4% lower
Italy
75.95%
United States
79.36%
4% lower
Italy
36 hrs/week
United States
37.54 hrs/week
4% lower
Italy
44.26%
United States
46.08%
4% lower
Italy
89.22%
United States
93%
4% lower
Italy
6.6 pts
United States
6.8 pts
4% lower
Italy
0.76
United States
0.73
4% higher
Italy
99.09% of population
United States
95.76% of population
3% higher
Italy
1.6 vs bottom 10%
United States
1.6 vs bottom 10%
3% lower
Italy
246.88 kg/person/yr
United States
254.69 kg/person/yr
3% lower
Italy
32.89%
United States
33.87%
3% lower
Italy
2.6% of firms
United States
2.5% of firms
3% higher
Italy
95.78% of adults
United States
92.97% of adults
3% higher
Italy
244.56 pts
United States
249.94 pts
2% lower
Italy
0.92
United States
0.94
2% lower
Italy
471.26 pts
United States
464.89 pts
1% higher
Italy
96.76%
United States
97.57%
1% lower
Italy
99.8%
United States
99.1%
1% higher
Italy
0.74
United States
0.73
1% higher
Italy
63.79% of votes
United States
64.07% of votes
equal
Italy
20 days/yr
United States
0 days/yr
ranked higher
Italy
100%
United States
100%
equal
Italy
99.88%
United States
99.62%
equal
Italy
0 m
United States
-86 m
ranked higher
Italy
874.68 per 1k people
United States
874.14 per 1k people
equal
Italy
1.2% of GDP
United States
-3.6% of GDP
ranked higher
| Winner | ||||
|---|---|---|---|---|
| Gender Gap in Work | 88.99 min/day | 6.5 min/day | 1274% higher | Italy |
| Long-Term Unemployment | 3.3% of workforce | 0.50% of workforce | 570% higher | Italy |
| Population Density | 199.46 /km² | 36.82 /km² | 442% higher | Italy |
| Low Adult Literacy | 6.3% of adults | 1.5% of adults | 323% higher | Italy |
| Overcrowded Housing | 16.92% of households | 4.4% of households | 281% higher | Italy |
| EV Chargers per 100,000 PeopleSource: © OpenStreetMap contributors - Open Database License (ODbL) | 14.38 per 100k people | 3.8 per 100k people | 277% higher | Italy |
| Border Neighbors | 6.0 | 2.0 | 200% higher | Italy |
| Exports (% GDP) | 32.51% of GDP | 11.11% of GDP | 193% higher | Italy |
| Firms Making Informal Payments | 1.6% of firms | 0.56% of firms | 185% higher | Italy |
| Political Corruption Index | 0.16 | 0.06 | 162% higher | Italy |
| Tax Revenue (% GDP) | 24.71% of GDP | 10.89% of GDP | 127% higher | Italy |
| UNESCO World Heritage Sites | 61 sites | 27 sites | 126% higher | Italy |
| Youth Unemployment Rate | 20.55% of youth labor force | 9.3% of youth labor force | 120% higher | Italy |
| Imports (% GDP) | 30.32% of GDP | 14.27% of GDP | 112% higher | Italy |
| Job Insecurity | 8.6% of earnings at risk | 4.2% of earnings at risk | 103% higher | Italy |
| Foreign Patents | 797 | 329.2K | 100% lower | United States |
| Air Passengers | 20.26M | 941.56M | 98% lower | United States |
| Forest Area | 97.3K km² | 3.10M km² | 97% lower | United States |
| Land Area | 295.7K km² | 9.15M km² | 97% lower | United States |
| Domestic Patents | 10.3K | 262.2K | 96% lower | United States |
| Solar Electricity Share | 16.86% | 8.6% | 96% higher | Italy |
| Airports | 652 | 16.2K | 96% lower | United States |
| Homicide Rate | 0.40 per 100k | 7.2 per 100k | 94% lower | United States |
| Time Zones Count | 1.0 time zones | 16 time zones | 94% lower | United States |
| Railway Length | 18.5K km | 293.6K km | 94% lower | United States |
| Total CO2 Emissions | 299.23 Mt CO2e | 4.6K Mt CO2e | 94% lower | United States |
| Electricity Generation | 264.63 TWh | 4.4K TWh | 94% lower | United States |
| Water Withdrawal | 33.78 B m³ | 444.29 B m³ | 92% lower | United States |
| GDP (Nominal) | $2,380,825,077,243.59 | $28,750,956,130,731.2 | 92% lower | United States |
| Coal Electricity Share | 1.4% | 16.31% | 91% lower | United States |
| Homicide Rate | 0.57 per 100k | 5.8 per 100k | 90% lower | United States |
| Irrigated Land | 24.5K km² | 234.8K km² | 90% lower | United States |
| Electric Generating Capacity | 128.69M kW | 1.24B kW | 90% lower | United States |
| Railway Network | 17.3K km | 148.6K km | 88% lower | United States |
| Air Pollution (PM2.5) | 14.66 µg/m³ | 7.8 µg/m³ | 88% higher | Italy |
| Spirits Consumption | 0.46 L/person/yr | 3.6 L/person/yr | 87% lower | United States |
| Low-Wage Workers | 3.3% of workers | 22.7% of workers | 85% lower | United States |
| Land Border Length | 1.8K km | 12.0K km | 85% lower | United States |
| Extreme Temperature Exposure | 4.1% of population | 25.03% of population | 84% lower | United States |
| Population | 60.92M | 338.02M | 82% lower | United States |
| Shipping Traffic | 11.58M | 62.21M | 81% lower | United States |
| Scientific Publications | 90.6K | 457.3K | 80% lower | United States |
| Teen Birth Rate | 2.9 per 1k | 13.14 per 1k | 78% lower | United States |
| All-Time Olympic Gold Medals | 281 gold medals | 1.2K gold medals | 77% lower | United States |
| Gender Pay Gap (%) | 4.1% of male wages | 17.29% of male wages | 76% lower | United States |
| Armed Forces Personnel | 338.0K | 1.40M | 76% lower | United States |
| Tourism Revenue | $20,459,000,000 | $84,205,000,000 | 76% lower | United States |
| GDP Growth Rate | 0.69% | 2.8% | 75% lower | United States |
| Poor Health | 5.9% reporting poor health | 3.4% reporting poor health | 74% higher | Italy |
| Health Spending Per Capita | $3,228.44 | $12,434.43 | 74% lower | United States |
| Renewable Energy (%) | 20.93% | 12.05% | 74% higher | Italy |
| All-Time Olympic Medals | 829 medals | 3.1K medals | 73% lower | United States |
| Deaths (Suicide/Alcohol/Drugs) | 11.11 per 100k | 39.45 per 100k | 72% lower | United States |
| Capital Elevation | 21 m | 72 m | 71% lower | United States |
| McDonald's Outlets per Million PeopleSource: © OpenStreetMap contributors - Open Database License (ODbL) | 11.95 per 1M people | 40.59 per 1M people | 71% lower | United States |
| Long Work Hours | 3.0% of employees | 9.2% of employees | 68% lower | United States |
| Protected Land (%) | 21.6% | 12.9% | 67% higher | Italy |
| Inflation Rate | 1.0% | 2.9% | 66% lower | United States |
| Unemployment Rate | 6.8% | 4.1% | 65% higher | Italy |
| Road Traffic Death Rate | 5.0 per 100k | 14.2 per 100k | 65% lower | United States |
| Merchant Fleet Size | 1.3K | 3.5K | 64% lower | United States |
| CO2 Per Capita | 5.1 t/person/yr | 14.2 t/person/yr | 64% lower | United States |
| Energy Use (Per Capita) | 2.3K kg oil eq/person | 6.4K kg oil eq/person | 64% lower | United States |
| Coastline Length | 7.6K km | 19.9K km | 62% lower | United States |
| Firms Hit by Power Outages | 9.6% of firms | 25.17% of firms | 62% lower | United States |
| Renewable Energy (%) | 17.5% | 10.9% | 61% higher | Italy |
| R&D Spending (% GDP) | 1.4% of GDP | 3.6% of GDP | 61% lower | United States |
| Loneliness | 5.3% of adults 16+ | 13.36% of adults 16+ | 60% lower | United States |
| Electricity Use (Per Capita) | 5.0K kWh/person | 12.6K kWh/person | 60% lower | United States |
| Road Deaths | 5.2 per 100k | 12.24 per 100k | 58% lower | United States |
| Infant Mortality | 2.3 per 1k births | 5.5 per 1k births | 58% lower | United States |
| Median Wealth | $260,467 | $165,700 | 57% higher | Italy |
| Child Mortality | 2.8 per 1k births | 6.5 per 1k births | 57% lower | United States |
| Nobel Laureates Born per Million People | 0.31 per 1M people | 0.72 per 1M people | 57% lower | United States |
| Suicide Rate | 7.0 per 100k | 15.63 per 100k | 55% lower | United States |
| Beer Consumption | 1.8 L/person/yr | 4.0 L/person/yr | 54% lower | United States |
| GNI Per Capita | $38,590 | $83,490 | 54% lower | United States |
| Military Spending | 1.6% of GDP | 3.4% of GDP | 53% lower | United States |
| High-Tech Exports (%) | 11.63% | 24.32% | 52% lower | United States |
| Housing Cost Burden | 14.26% of households | 28.98% of households | 51% lower | United States |
| Earnings Inequality | 2.3 vs bottom 10% | 4.8 vs bottom 10% | 51% lower | United States |
| Obesity Rate | 21.55% | 42.87% | 50% lower | United States |
| Official Languages Count | 1.0 | 2.0 | 50% lower | United States |
| Health Spending (% GDP) | 8.5% of GDP | 16.5% of GDP | 48% lower | United States |
| Social Time | 7.5 hrs/week | 5.1 hrs/week | 47% higher | Italy |
| Tobacco Use Prevalence | 22.3% of adults | 15.2% of adults | 47% higher | Italy |
| Women in Senior Management | 25.25% of managers | 44.06% of managers | 43% lower | United States |
| Researchers | 2.8K per 1M | 4.8K per 1M | 42% lower | United States |
| Average Earnings | $51,018.98 | $82,932.94 | 38% lower | United States |
| Disposable Income (Per Capita) | $38,696 | $61,353 | 37% lower | United States |
| Income Gap (Rich vs Poor) | 5.4 vs bottom 20% | 8.5 vs bottom 20% | 37% lower | United States |
| Elderly Population (%) | 24.62% | 17.93% | 37% higher | Italy |
| Meat Consumption per Person | 80.96 kg/person/yr | 124.11 kg/person/yr | 35% lower | United States |
| Nurses & Midwives | 7.7 per 1k | 11.88 per 1k | 35% lower | United States |
| Birth Rate | 7.1 per 1k | 10.75 per 1k | 34% lower | United States |
| Lack of Support | 13.3% of adults 15+ | 10.02% of adults 15+ | 33% higher | Italy |
| Poverty Rate | 12.23% of population | 18.09% of population | 32% lower | United States |
| Seafood Consumption per Person | 29.64 kg/person/yr | 22.45 kg/person/yr | 32% higher | Italy |
| Youth Population (%) | 11.89% | 17.32% | 31% lower | United States |
| Alcohol Consumption | 7.0 L/adult/yr | 9.9 L/adult/yr | 30% lower | United States |
| GDP Per Capita (PPP) | $60,881.37 | $85,809.9 | 29% lower | United States |
| Death Rate | 11.2 per 1k | 8.8 per 1k | 28% higher | Italy |
| Wealth Concentration | 54.58% of wealth | 75.15% of wealth | 27% lower | United States |
| Electricity Carbon Intensity | 284.78 gCO2/kWh | 384.4 gCO2/kWh | 26% lower | United States |
| Median Age | 47.5 years | 38.0 years | 25% higher | Italy |
| Education Spending (% GDP) | 4.1% of GDP | 5.4% of GDP | 25% lower | United States |
| Highest Elevation | 4.7K m | 6.2K m | 23% lower | United States |
| Fertility Rate | 1.3 children/woman | 1.6 children/woman | 22% lower | United States |
| Wind Electricity Share | 8.1% | 10.27% | 21% lower | United States |
| Insufficient Physical Activity | 40.8% of adults | 33.74% of adults | 21% higher | Italy |
| Hospital Beds (per 1,000) | 3.2 per 1k | 2.7 per 1k | 19% higher | Italy |
| Inequality (Gini) | 34.3 | 41.8 | 18% lower | United States |
| Mobile Subscriptions (%) | 133 per 100 people | 113 per 100 people | 18% higher | Italy |
| Corruption Perceptions Index | 53 pts | 64 pts | 17% lower | United States |
| Water Stress (%) | 18.51% | 15.77% | 17% higher | Italy |
| Job Strain | 29.59% of employees | 25.82% of employees | 15% higher | Italy |
| Tourist Arrivals | 38.42M | 45.04M | 15% lower | United States |
| Doctors (per 1,000) | 4.2 per 1k | 3.7 per 1k | 14% higher | Italy |
| Safety at Night | 62% feeling safe at night | 71.5% feeling safe at night | 13% lower | United States |
| Urban Population (%) | 69.6% | 80.12% | 13% lower | United States |
| Credit Card Ownership | 57.88% of adults | 66.7% of adults | 13% lower | United States |
| Leisure Time | 16.47 hrs/day | 14.74 hrs/day | 12% higher | Italy |
| Low Reading Skills | 12.94% of students | 14.76% of students | 12% lower | United States |
| Low Math Skills | 12.94% of students | 14.76% of students | 12% lower | United States |
| Low Science Skills | 12.94% of students | 14.76% of students | 12% lower | United States |
| Low Adult Numeracy | 28.12% of adults | 25.02% of adults | 12% higher | Italy |
| Women's Political Empowerment | 0.93 | 0.83 | 12% higher | Italy |
| Liberal Democracy Index | 0.64 | 0.57 | 12% higher | Italy |
| Women in Parliament (%) | 32.25% | 28.74% | 12% higher | Italy |
| Government Debt (% GDP) | 131.8% of GDP | 118.11% of GDP | 12% higher | Italy |
| Food Waste per Person | 139 kg/person/yr | 158.64 kg/person/yr | 12% lower | United States |
| Self-Rated Health | 75.4% reporting good health | 84.9% reporting good health | 11% lower | United States |
| Broadband Access (%) | 34 per 100 people | 38 per 100 people | 11% lower | United States |
| Employment Rate (%) | 70.05% of adults 25-64 | 76.67% of adults 25-64 | 9% lower | United States |
| Youth NEET Rate | 12.92% of youth 15-24 | 11.82% of youth 15-24 | 9% higher | Italy |
| Unpaid Work Hours | 14.39% of adults 15-64 | 13.25% of adults 15-64 | 9% higher | Italy |
| FDI Inflows (% GDP) | 1.1% of GDP | 1.0% of GDP | 9% higher | Italy |
| Reading Score Gap | 1.7 vs bottom 10% | 1.8 vs bottom 10% | 8% lower | United States |
| Smoking Rate | 22.4% | 24.3% | 8% lower | United States |
| Hypertension Prevalence | 34.2% of adults | 31.8% of adults | 8% higher | Italy |
| Numeracy Gap | 1.7 vs bottom 10% | 1.8 vs bottom 10% | 7% lower | United States |
| Life Expectancy | 83.7 years | 78.4 years | 7% higher | Italy |
| Can Raise Emergency Money | 88.63% of adults | 94.99% of adults | 7% lower | United States |
| Science Score Gap | 1.7 vs bottom 10% | 1.8 vs bottom 10% | 6% lower | United States |
| Dependency Ratio | 57.52% of working-age pop. | 54.45% of working-age pop. | 6% higher | Italy |
| Housing Affordability | 77.43% of income | 81.75% of income | 5% lower | United States |
| Home Internet Access | 88.49% of households | 84.39% of households | 5% higher | Italy |
| Adult Literacy | 245.73 pts | 259.29 pts | 5% lower | United States |
| Firms with Female Top Manager | 21.04% of firms | 22.23% of firms | 5% lower | United States |
| Reading Skills | 481.6 pts | 503.94 pts | 4% lower | United States |
| Science Skills | 477.46 pts | 499.41 pts | 4% lower | United States |
| Social Support | 85.95% of adults 15+ | 89.91% of adults 15+ | 4% lower | United States |
| Chronic Pain | 32% of adults 15+ | 33.5% of adults 15+ | 4% lower | United States |
| Math Score Gap | 1.6 vs bottom 10% | 1.7 vs bottom 10% | 4% lower | United States |
| University Enrollment Rate | 75.95% | 79.36% | 4% lower | United States |
| Average Weekly Work Hours | 36 hrs/week | 37.54 hrs/week | 4% lower | United States |
| Agricultural Land (%) | 44.26% | 46.08% | 4% lower | United States |
| Internet Users (%) | 89.22% | 93% | 4% lower | United States |
| Life Evaluation Score | 6.6 pts | 6.8 pts | 4% lower | United States |
| Freedom of Expression Index | 0.76 | 0.73 | 4% higher | Italy |
| Air Pollution Exposure | 99.09% of population | 95.76% of population | 3% higher | Italy |
| Literacy Gap | 1.6 vs bottom 10% | 1.6 vs bottom 10% | 3% lower | United States |
| Milk Consumption per Person | 246.88 kg/person/yr | 254.69 kg/person/yr | 3% lower | United States |
| Forest Coverage (%) | 32.89% | 33.87% | 3% lower | United States |
| Firms Asked for Bribes | 2.6% of firms | 2.5% of firms | 3% higher | Italy |
| Digital Payments Used | 95.78% of adults | 92.97% of adults | 3% higher | Italy |
| Adult Numeracy | 244.56 pts | 249.94 pts | 2% lower | United States |
| Human Development Index | 0.92 | 0.94 | 2% lower | United States |
| Math Skills | 471.26 pts | 464.89 pts | 1% higher | Italy |
| Safe Drinking Water (%) | 96.76% | 97.57% | 1% lower | United States |
| Skilled Birth Attendance (%) | 99.8% | 99.1% | 1% higher | Italy |
| Electoral Democracy Index | 0.74 | 0.73 | 1% higher | Italy |
| Voter Turnout | 63.79% of votes | 64.07% of votes | equal | United States |
| Minimum Paid Vacation Days | 20 days/yr | 0 days/yr | ranked higher | Italy |
| Electricity Access (%) | 100% | 100% | equal | Italy |
| Sanitation Access (%) | 99.88% | 99.62% | equal | Italy |
| Lowest Elevation | 0 m | -86 m | ranked higher | Italy |
| Vehicles per 1,000 People | 874.68 per 1k people | 874.14 per 1k people | equal | Italy |
| Current Account Balance (% of GDP) | 1.2% of GDP | -3.6% of GDP | ranked higher | Italy |
Next move