Hong Kong: 36 winsVietnam: 27 wins
Across 63 shared metrics
Analysis
Hong Kong leads in 36 of 63 shared metrics, while Vietnam leads in 27.
Hong Kong's Population Density is 21.4x that of Vietnam (7.2K vs 320.175).
Hong Kong's GNI Per Capita is 11.7x that of Vietnam (57.1K vs 4.5K).
Hong Kong's Researchers is 5.9x that of Vietnam (5.3K vs 767.887).
Hong Kong's FDI Inflows (% GDP) is 5.8x that of Vietnam (28.8% vs 4.2%).
Hong Kong's Protected Land (%) is 4.5x that of Vietnam (42.0% vs 7.6%).
Key Comparisons
Population DensityHong Kong leads
7.2K
320.175
GNI Per CapitaHong Kong leads
57.1K
4.5K
ResearchersHong Kong leads
5.3K
767.887
FDI Inflows (% GDP)Hong Kong leads
28.8%
4.2%
Protected Land (%)Hong Kong leads
42.0%
7.6%
GDP Per CapitaHong Kong leads
$66.2K
$14.4K
All Metrics
| Winner | ||||
|---|---|---|---|---|
| Population Density | 7.2K | 320.175 | 2142% higher | Hong Kong |
| GNI Per Capita | 57.1K | 4.5K | 1171% higher | Hong Kong |
| Researchers | 5.3K | 767.887 | 587% higher | Hong Kong |
| FDI Inflows (% GDP) | 28.8% | 4.2% | 579% higher | Hong Kong |
| Protected Land (%) | 42.0% | 7.6% | 453% higher | Hong Kong |
| GDP Per Capita | $66.2K | $14.4K | 359% higher | Hong Kong |
| GDP Per Capita (PPP) | 75.2K | 16.4K | 359% higher | Hong Kong |
| University Enrollment Rate | 120.1% | 37.6% | 219% higher | Hong Kong |
| Foreign Patents | 21.5K | 7.5K | 188% higher | Hong Kong |
| Mobile Subscriptions (%) | 365 | 128 | 185% higher | Hong Kong |
| R&D Spending (% GDP) | 1.1% | 0.4% | 160% higher | Hong Kong |
| Urban Population (%) | 100.0% | 38.5% | 160% higher | Hong Kong |
| Elderly Population (%) | 22.7% | 9.0% | 151% higher | Hong Kong |
| Electricity Use (Per Capita) | 6.4K | 2.6K | 143% higher | Hong Kong |
| Imports (% GDP) | 177.7% | 83.7% | 112% higher | Hong Kong |
| Exports (% GDP) | 181.8% | 90.2% | 102% higher | Hong Kong |
| Land Area | 1.1K | 313.4K | 100% lower | Vietnam |
| Government Debt (% GDP) | 0.1% | 58.5% | 100% lower | Vietnam |
| Irrigated Land | 10 | 46.0K | 100% lower | Vietnam |
| Land Boundaries Length | 33 | 4.6K | 99% lower | Vietnam |
| Renewable Energy (%) | 0.4% | 24.2% | 98% lower | Vietnam |
| Teen Birth Rate | 1.12 | 34.277 | 97% lower | Vietnam |
| Unemployment Rate | 2.8% | 1.4% | 95% higher | Hong Kong |
| Renewable Energy (%) | 1.0% | 21.5% | 95% lower | Vietnam |
| Airports | 2.00 | 36 | 94% lower | Vietnam |
| Population | 7.31M | 106.69M | 93% lower | Vietnam |
| Railway Network | 230.1 | 3.2K | 93% lower | Vietnam |
| Agricultural Land (%) | 3.8% | 39.2% | 90% lower | Vietnam |
| Hospital Beds (per 1,000) | 4.90 | 2.60 | 88% higher | Hong Kong |
| Electricity Generation | 39.025 | 306.33 | 87% lower | Vietnam |
| Doctors (per 1,000) | 2.04 | 1.11 | 84% higher | Hong Kong |
| Electricity Capacity | 13.30M | 85.72M | 84% lower | Vietnam |
| Carbon Emissions (Total) | 58.43M | 305.40M | 81% lower | Vietnam |
| Coastline Length | 733 | 3.4K | 79% lower | Vietnam |
| Broadband Access (%) | 40 | 23 | 74% higher | Hong Kong |
| Safe Drinking Water (%) | 100.0% | 58.6% | 71% higher | Hong Kong |
| High-Tech Exports (%) | 75.6% | 44.3% | 71% higher | Hong Kong |
| Highest Elevation | 958 | 3.1K | 70% lower | Vietnam |
| GDP Growth Rate | 2.5% | 7.1% | 65% lower | Vietnam |
| Domestic Patents | 401 | 1.1K | 62% lower | Vietnam |
| Youth Population (%) | 10.5% | 23.2% | 55% lower | Vietnam |
| Air Passengers | 25.70M | 55.11M | 53% lower | Vietnam |
| Inflation Rate | 1.7% | 3.6% | 53% lower | Vietnam |
| Energy Use (Per Capita) | 1.6K | 1.0K | 53% higher | Hong Kong |
| Birth Rate | 7.45 | 14.58 | 49% lower | Vietnam |
| Median Age | 47.6 years | 33.5 years | 42% higher | Hong Kong |
| Death Rate | 8.16 | 5.81 | 40% higher | Hong Kong |
| Fertility Rate | 1.24 | 2.01 | 38% lower | Vietnam |
| Education Spending (% GDP) | 3.8% | 2.9% | 32% higher | Hong Kong |
| Merchant Ships | 2.5K | 2.0K | 29% higher | Hong Kong |
| Human Development Index | 0.95 | 0.77 | 25% higher | Hong Kong |
| Youth Unemployment Rate | 8.4% | 6.8% | 24% higher | Hong Kong |
| CO2 Per Capita | 4.49 | 3.67 | 22% higher | Hong Kong |
| Shipping Traffic | 16.57M | 20.52M | 19% lower | Vietnam |
| GDP (Nominal) | 406.86B | 476.39B | 15% lower | Vietnam |
| Life Expectancy | 85.5 years | 74.6 years | 15% higher | Hong Kong |
| Internet Users (%) | 96.0% | 84.2% | 14% higher | Hong Kong |
| Life Expectancy | 85.2 years | 74.6 years | 14% higher | Hong Kong |
| Tourist Arrivals | 3.57M | 3.84M | 7% lower | Vietnam |
| Dependency Ratio | 49.645 | 47.648 | 4% higher | Hong Kong |
| Sanitation Access (%) | 94.8% | 95.4% | 1% lower | Vietnam |
| Electricity Access (%) | 100.0% | 99.8% | equal | Hong Kong |
| Lowest Elevation | 0 | 0 | ranked higher | Hong Kong |

