Gibraltar: 18 winsPortugal: 18 wins
Across 36 shared metrics
Analysis
Gibraltar and Portugal are closely matched, each leading in 18 metrics.
Gibraltar's Population Density is 32.3x that of Portugal (3.8K vs 115.475).
Gibraltar's Energy Use (Per Capita) is 2.5x that of Portugal (6.5K vs 1.9K).
Portugal has 100% higher Population than Gibraltar.
Portugal has 100% higher Land Area than Gibraltar.
Portugal has 100% higher Land Boundaries Length than Gibraltar.
Key Comparisons
Population DensityGibraltar leads
3.8K
115.475
Energy Use (Per Capita)Gibraltar leads
6.5K
1.9K
PopulationPortugal leads
29.7K
10.19M
Land AreaPortugal leads
10
91.6K
Land Boundaries LengthPortugal leads
1.20
1.2K
Electricity CapacityPortugal leads
50.0K
25.41M
All Metrics
| Winner | ||||
|---|---|---|---|---|
| Population Density | 3.8K | 115.475 | 3232% higher | Gibraltar |
| Energy Use (Per Capita) | 6.5K | 1.9K | 252% higher | Gibraltar |
| Population | 29.7K | 10.19M | 100% lower | Portugal |
| Land Area | 10 | 91.6K | 100% lower | Portugal |
| Land Boundaries Length | 1.20 | 1.2K | 100% lower | Portugal |
| Electricity Capacity | 50.0K | 25.41M | 100% lower | Portugal |
| Electricity Generation | 0.22 | 46.31 | 100% lower | Portugal |
| Airports | 1.00 | 128 | 99% lower | Portugal |
| Coastline Length | 12 | 1.8K | 99% lower | Portugal |
| Merchant Ships | 129 | 888 | 85% lower | Portugal |
| Highest Elevation | 426 | 2.4K | 82% lower | Portugal |
| Birth Rate | 13.55 | 8.03 | 69% higher | Gibraltar |
| Urban Population (%) | 100.0% | 61.3% | 63% higher | Gibraltar |
| Carbon Emissions (Total) | 15.61M | 38.27M | 59% lower | Portugal |
| Broadband Access (%) | 61 | 44 | 39% higher | Gibraltar |
| Youth Population (%) | 17.6% | 12.8% | 38% higher | Gibraltar |
| Fertility Rate | 1.88 | 1.46 | 29% higher | Gibraltar |
| Elderly Population (%) | 17.6% | 24.5% | 28% lower | Portugal |
| Teen Birth Rate | 8.80 | 6.99 | 26% higher | Gibraltar |
| Median Age | 37.1 years | 46.8 years | 21% lower | Portugal |
| Mobile Subscriptions (%) | 98 | 124 | 21% lower | Portugal |
| Death Rate | 8.71 | 10.92 | 20% lower | Portugal |
| Protected Land (%) | 26.4% | 22.8% | 16% higher | Gibraltar |
| Dependency Ratio | 54.472 | 59.571 | 9% lower | Portugal |
| Internet Users (%) | 94.0% | 88.5% | 6% higher | Gibraltar |
| Safe Drinking Water (%) | 100.0% | 95.2% | 5% higher | Gibraltar |
| Electricity Use (Per Capita) | 5.4K | 5.1K | 5% higher | Gibraltar |
| Life Expectancy | 83.6 years | 82.3 years | 2% higher | Gibraltar |
| Life Expectancy | 83.6 years | 82.4 years | 1% higher | Gibraltar |
| Forest Area | 0 | 33.1K | ranked lower | Portugal |
| Forest Coverage (%) | 0.0% | 36.2% | ranked lower | Portugal |
| Electricity Access (%) | 100.0% | 100.0% | equal | Gibraltar |
| Renewable Energy (%) | 0.0% | 32.3% | ranked lower | Portugal |
| Sanitation Access (%) | 100.0% | 99.7% | equal | Gibraltar |
| Lowest Elevation | 0 | 0 | ranked higher | Gibraltar |
| Border Countries Count | 1.00 | 1.00 | equal | Gibraltar |

