Germany
Quick notes before you compare the numbers.
Identity
Formal name: Federal Republic of Germany.
Loading TerraBrawl
Rotate phone
Turn your phone back to portrait so the timer, countries, and answer buttons stay in the same place.
Matchup file
180 shared metrics.
Turn the comparison into a round
United States leads by 40 metrics. Use the same instinct in a quick real-data brawl.
Country briefing
Short real-world notes so the comparison reads like more than a stat strip.
Quick notes before you compare the numbers.
Identity
Formal name: Federal Republic of Germany.
Quick notes before you compare the numbers.
Identity
Formal name: United States of America.
Curated stat
The U.S. grew by 3.3 million people in 2024; net international migration drove 84% of that jump.
United States leads in 110 of 180 shared metrics, while Germany leads in 70.
Germany's EV Chargers per 100,000 People is 12.4x that of United States (51.31 per 100k people vs 3.8 per 100k people).
Germany's Population Density is 5.5x that of United States (238.35 /km² vs 36.82 /km²).
Germany's Border Neighbors is 3.5x that of United States (9.0 vs 2.0).
Germany's Exports (% GDP) is 2.7x that of United States (41.43% of GDP vs 11.11% of GDP).
Germany's Poor Health is 2.2x that of United States (10.9% reporting poor health vs 3.4% reporting poor health).
Germany
51.31 per 100k people
United States
3.8 per 100k people
Germany
238.35 /km²
United States
36.82 /km²
Germany
9.0
United States
2.0
Germany
41.43% of GDP
United States
11.11% of GDP
Germany
10.9% reporting poor health
United States
3.4% reporting poor health
Germany
39.3%
United States
12.9%
Germany
51.31 per 100k people
United States
3.8 per 100k people
1245% higher
Source: © OpenStreetMap contributors - Open Database License (ODbL)Germany
238.35 /km²
United States
36.82 /km²
547% higher
Germany
9.0
United States
2.0
350% higher
Germany
41.43% of GDP
United States
11.11% of GDP
273% higher
Germany
10.9% reporting poor health
United States
3.4% reporting poor health
221% higher
Germany
39.3%
United States
12.9%
205% higher
Germany
7.8 per 1k
United States
2.7 per 1k
189% higher
Germany
4.2% of adults
United States
1.5% of adults
179% higher
Germany
27.18%
United States
10.27%
165% higher
Germany
37.66% of GDP
United States
14.27% of GDP
164% higher
Germany
1.5% of firms
United States
0.56% of firms
161% higher
Germany
17.91%
United States
8.6%
108% higher
Germany
55 sites
United States
27 sites
104% higher
Germany
9.0% of households
United States
4.4% of households
102% higher
Germany
23.97%
United States
12.05%
99% higher
Germany
5.1K km²
United States
234.8K km²
98% lower
Germany
114.2K km²
United States
3.10M km²
96% lower
Germany
349.4K km²
United States
9.15M km²
96% lower
Germany
0.10% of firms
United States
2.5% of firms
96% lower
Germany
840
United States
16.2K
95% lower
Germany
0.40 per 100k
United States
7.2 per 100k
94% lower
Germany
18.7K
United States
329.2K
94% lower
Germany
25.79 B m³
United States
444.29 B m³
94% lower
Germany
1.4%
United States
18.5%
92% lower
Germany
80.20M
United States
941.56M
91% lower
Germany
0.95% of workforce
United States
0.50% of workforce
90% higher
Germany
476.87 TWh
United States
4.4K TWh
89% lower
Germany
2.4K km
United States
19.9K km
88% lower
Germany
2.0 time zones
United States
16 time zones
87% lower
Germany
39.4K km
United States
293.6K km
87% lower
Germany
183.0K
United States
1.40M
87% lower
Germany
579.94 Mt CO2e
United States
4.6K Mt CO2e
87% lower
Germany
39.8K
United States
262.2K
85% lower
Germany
$4,685,592,577,804.69
United States
$28,750,956,130,731.2
84% lower
Germany
0.91 per 100k
United States
5.8 per 100k
84% lower
Germany
595
United States
3.5K
83% lower
Germany
33.4K km
United States
148.6K km
78% lower
Germany
13.73M
United States
62.21M
78% lower
Germany
275.66M kW
United States
1.24B kW
78% lower
Germany
3.3 per 100k
United States
14.2 per 100k
77% lower
Germany
5.8% of firms
United States
25.17% of firms
77% lower
Germany
84.01M
United States
338.02M
75% lower
Germany
114.0K
United States
457.3K
75% lower
Germany
326 gold medals
United States
1.2K gold medals
74% lower
Germany
3.4 per 100k
United States
12.24 per 100k
73% lower
Germany
11.14 min/day
United States
6.5 min/day
72% higher
Germany
12.45M
United States
45.04M
72% lower
Germany
3.7K km
United States
12.0K km
69% lower
Germany
981 medals
United States
3.1K medals
69% lower
Germany
2.9% of employees
United States
9.2% of employees
68% lower
Germany
9.2% of households
United States
28.98% of households
68% lower
Germany
1.4% of earnings at risk
United States
4.2% of earnings at risk
66% lower
Germany
17.6%
United States
10.9%
61% higher
Germany
0.02
United States
0.06
60% lower
Germany
16.38 per 1M people
United States
40.59 per 1M people
60% lower
Source: © OpenStreetMap contributors - Open Database License (ODbL)Germany
5.5 per 1k
United States
13.14 per 1k
58% lower
Germany
14.08% of adults
United States
33.74% of adults
58% lower
Germany
18.04 per 100k
United States
39.45 per 100k
54% lower
Germany
2.9K kg oil eq/person
United States
6.4K kg oil eq/person
54% lower
Germany
24.11%
United States
15.77%
53% higher
Germany
5.9K kWh/person
United States
12.6K kWh/person
53% lower
Germany
34 m
United States
72 m
53% lower
Germany
6.8 t/person/yr
United States
14.2 t/person/yr
52% lower
Germany
3.0K m
United States
6.2K m
52% lower
Germany
$6,232.59
United States
$12,434.43
50% lower
Germany
1.0
United States
2.0
50% lower
Germany
63.9% of GDP
United States
118.11% of GDP
46% lower
Germany
7.3% of adults 16+
United States
13.36% of adults 16+
45% lower
Germany
1.9% of GDP
United States
3.4% of GDP
45% lower
Germany
24.16%
United States
42.87%
44% lower
Germany
12.66 kg/person/yr
United States
22.45 kg/person/yr
44% lower
Germany
3.1 per 1k births
United States
5.5 per 1k births
44% lower
Germany
3.7 per 1k births
United States
6.5 per 1k births
43% lower
Germany
2.1 L/person/yr
United States
3.6 L/person/yr
42% lower
Germany
21.5% of adults
United States
15.2% of adults
41% higher
Germany
5.1 vs bottom 20%
United States
8.5 vs bottom 20%
40% lower
Germany
13.29% of firms
United States
22.23% of firms
40% lower
Germany
2.9 vs bottom 10%
United States
4.8 vs bottom 10%
39% lower
Germany
7.0 hrs/week
United States
5.1 hrs/week
38% higher
Germany
0.78
United States
0.57
37% higher
Germany
11.96 per 1k
United States
8.8 per 1k
37% higher
Germany
27.69% of managers
United States
44.06% of managers
37% lower
Germany
0.99 per 1M people
United States
0.72 per 1M people
37% higher
Germany
11.8% of population
United States
18.09% of population
35% lower
Germany
$55,090
United States
$83,490
34% lower
Germany
5.3 L/person/yr
United States
4.0 L/person/yr
33% higher
Germany
8.0% of youth 15-24
United States
11.82% of youth 15-24
32% lower
Germany
15.47% of workers
United States
22.7% of workers
32% lower
Germany
10.29 µg/m³
United States
7.8 µg/m³
32% higher
Germany
17.24% of adults
United States
25.02% of adults
31% lower
Germany
$58,372,000,000
United States
$84,205,000,000
31% lower
Germany
82.54% of votes
United States
64.07% of votes
29% higher
Germany
87.79 kg/person/yr
United States
124.11 kg/person/yr
29% lower
Germany
23.2%
United States
17.93%
29% higher
Germany
11.8% of GDP
United States
16.5% of GDP
28% lower
Germany
6.9% of youth labor force
United States
9.3% of youth labor force
27% lower
Germany
55.55% of wealth
United States
75.15% of wealth
26% lower
Germany
20.61%
United States
16.31%
26% higher
Germany
17.98%
United States
24.32%
26% lower
Germany
0.91
United States
0.73
25% higher
Germany
64.6% reporting good health
United States
84.9% reporting good health
24% lower
Germany
35.33%
United States
28.74%
23% higher
Germany
4.5 per 1k
United States
3.7 per 1k
23% higher
Germany
32.4
United States
41.8
22% lower
Germany
2.3%
United States
2.9%
21% lower
Germany
687.59 per 1k people
United States
874.14 per 1k people
21% lower
Germany
77 pts
United States
64 pts
20% higher
Germany
11.84 L/adult/yr
United States
9.9 L/adult/yr
20% higher
Germany
13.91%
United States
17.32%
20% lower
Germany
5.8K per 1M
United States
4.8K per 1M
20% higher
Germany
$49,850
United States
$61,353
19% lower
Germany
45.1 years
United States
38.0 years
19% higher
Germany
129 kg/person/yr
United States
158.64 kg/person/yr
19% lower
Germany
14.25% of male wages
United States
17.29% of male wages
18% lower
Germany
27.5% of adults 15+
United States
33.5% of adults 15+
18% lower
Germany
45 per 100 people
United States
38 per 100 people
18% higher
Germany
12.9 per 100k
United States
15.63 per 100k
17% lower
Germany
3.4%
United States
4.1%
17% lower
Germany
8.9 per 1k
United States
10.75 per 1k
17% lower
Germany
$69,433.06
United States
$82,932.94
16% lower
Germany
$72,295.24
United States
$85,809.9
16% lower
Germany
56.52% of adults
United States
66.7% of adults
15% lower
Germany
0.94
United States
0.83
14% higher
Germany
129 per 100 people
United States
113 per 100 people
14% higher
Germany
329.65 gCO2/kWh
United States
384.4 gCO2/kWh
14% lower
Germany
11.58% of adults 15-64
United States
13.25% of adults 15-64
13% lower
Germany
16.7% of students
United States
14.76% of students
13% higher
Germany
16.7% of students
United States
14.76% of students
13% higher
Germany
16.7% of students
United States
14.76% of students
13% higher
Germany
0.83
United States
0.73
13% higher
Germany
3.1% of GDP
United States
3.6% of GDP
13% lower
Germany
21.3%
United States
24.3%
12% lower
Germany
33.2 hrs/week
United States
37.54 hrs/week
12% lower
Germany
28.53% of employees
United States
25.82% of employees
11% higher
Germany
276.53 pts
United States
249.94 pts
11% higher
Germany
1.7 vs bottom 10%
United States
1.8 vs bottom 10%
9% lower
Germany
59% of working-age pop.
United States
54.45% of working-age pop.
8% higher
Germany
82.39% of adults 25-64
United States
76.67% of adults 25-64
7% higher
Germany
87.88% of adults
United States
94.99% of adults
7% lower
Germany
99.48% of adults
United States
92.97% of adults
7% higher
Germany
$155,912
United States
$165,700
6% lower
Germany
15.62 hrs/day
United States
14.74 hrs/day
6% higher
Germany
76% feeling safe at night
United States
71.5% feeling safe at night
6% higher
Germany
88.84% of households
United States
84.39% of households
5% higher
Germany
479.79 pts
United States
503.94 pts
5% lower
Germany
30.2% of adults
United States
31.8% of adults
5% lower
Germany
269.69 pts
United States
259.29 pts
4% higher
Germany
99.98% of population
United States
95.76% of population
4% higher
Germany
32.68%
United States
33.87%
4% lower
Germany
12.3 per 1k
United States
11.88 per 1k
4% higher
Germany
1.6 vs bottom 10%
United States
1.6 vs bottom 10%
3% lower
Germany
47.47%
United States
46.08%
3% higher
Germany
96.2%
United States
99.1%
3% lower
Germany
80.5 years
United States
78.4 years
3% higher
Germany
5.2% of GDP
United States
5.4% of GDP
3% lower
Germany
474.83 pts
United States
464.89 pts
2% higher
Germany
0.96
United States
0.94
2% higher
Germany
10.24% of adults 15+
United States
10.02% of adults 15+
2% higher
Germany
258.7 kg/person/yr
United States
254.69 kg/person/yr
2% higher
Germany
99.92%
United States
97.57%
2% higher
Germany
1.6 children/woman
United States
1.6 children/woman
2% lower
Germany
10.64% of GDP
United States
10.89% of GDP
2% lower
Germany
82.02%
United States
80.12%
2% higher
Germany
1.0% of GDP
United States
1.0% of GDP
2% lower
Germany
492.43 pts
United States
499.41 pts
1% lower
Germany
1.8 vs bottom 10%
United States
1.8 vs bottom 10%
1% lower
Germany
78.59%
United States
79.36%
1% lower
Germany
94%
United States
93%
1% higher
Germany
6.9 pts
United States
6.8 pts
1% higher
Germany
81.92% of income
United States
81.75% of income
equal
Germany
89.72% of adults 15+
United States
89.91% of adults 15+
equal
Germany
0% of population
United States
25.03% of population
ranked lower
Germany
1.7 vs bottom 10%
United States
1.7 vs bottom 10%
equal
Germany
1.8 vs bottom 10%
United States
1.8 vs bottom 10%
equal
Germany
20 days/yr
United States
0 days/yr
ranked higher
Germany
100%
United States
100%
equal
Germany
99.23%
United States
99.62%
equal
Germany
-0.5%
United States
2.8%
ranked lower
Germany
-3.5 m
United States
-86 m
ranked higher
Germany
4.4% of GDP
United States
-3.6% of GDP
ranked higher
| Winner | ||||
|---|---|---|---|---|
| EV Chargers per 100,000 PeopleSource: © OpenStreetMap contributors - Open Database License (ODbL) | 51.31 per 100k people | 3.8 per 100k people | 1245% higher | Germany |
| Population Density | 238.35 /km² | 36.82 /km² | 547% higher | Germany |
| Border Neighbors | 9.0 | 2.0 | 350% higher | Germany |
| Exports (% GDP) | 41.43% of GDP | 11.11% of GDP | 273% higher | Germany |
| Poor Health | 10.9% reporting poor health | 3.4% reporting poor health | 221% higher | Germany |
| Protected Land (%) | 39.3% | 12.9% | 205% higher | Germany |
| Hospital Beds (per 1,000) | 7.8 per 1k | 2.7 per 1k | 189% higher | Germany |
| Low Adult Literacy | 4.2% of adults | 1.5% of adults | 179% higher | Germany |
| Wind Electricity Share | 27.18% | 10.27% | 165% higher | Germany |
| Imports (% GDP) | 37.66% of GDP | 14.27% of GDP | 164% higher | Germany |
| Firms Making Informal Payments | 1.5% of firms | 0.56% of firms | 161% higher | Germany |
| Solar Electricity Share | 17.91% | 8.6% | 108% higher | Germany |
| UNESCO World Heritage Sites | 55 sites | 27 sites | 104% higher | Germany |
| Overcrowded Housing | 9.0% of households | 4.4% of households | 102% higher | Germany |
| Renewable Energy (%) | 23.97% | 12.05% | 99% higher | Germany |
| Irrigated Land | 5.1K km² | 234.8K km² | 98% lower | United States |
| Forest Area | 114.2K km² | 3.10M km² | 96% lower | United States |
| Land Area | 349.4K km² | 9.15M km² | 96% lower | United States |
| Firms Asked for Bribes | 0.10% of firms | 2.5% of firms | 96% lower | United States |
| Airports | 840 | 16.2K | 95% lower | United States |
| Homicide Rate | 0.40 per 100k | 7.2 per 100k | 94% lower | United States |
| Foreign Patents | 18.7K | 329.2K | 94% lower | United States |
| Water Withdrawal | 25.79 B m³ | 444.29 B m³ | 94% lower | United States |
| Nuclear Electricity Share | 1.4% | 18.5% | 92% lower | United States |
| Air Passengers | 80.20M | 941.56M | 91% lower | United States |
| Long-Term Unemployment | 0.95% of workforce | 0.50% of workforce | 90% higher | Germany |
| Electricity Generation | 476.87 TWh | 4.4K TWh | 89% lower | United States |
| Coastline Length | 2.4K km | 19.9K km | 88% lower | United States |
| Time Zones Count | 2.0 time zones | 16 time zones | 87% lower | United States |
| Railway Length | 39.4K km | 293.6K km | 87% lower | United States |
| Armed Forces Personnel | 183.0K | 1.40M | 87% lower | United States |
| Total CO2 Emissions | 579.94 Mt CO2e | 4.6K Mt CO2e | 87% lower | United States |
| Domestic Patents | 39.8K | 262.2K | 85% lower | United States |
| GDP (Nominal) | $4,685,592,577,804.69 | $28,750,956,130,731.2 | 84% lower | United States |
| Homicide Rate | 0.91 per 100k | 5.8 per 100k | 84% lower | United States |
| Merchant Fleet Size | 595 | 3.5K | 83% lower | United States |
| Railway Network | 33.4K km | 148.6K km | 78% lower | United States |
| Shipping Traffic | 13.73M | 62.21M | 78% lower | United States |
| Electric Generating Capacity | 275.66M kW | 1.24B kW | 78% lower | United States |
| Road Traffic Death Rate | 3.3 per 100k | 14.2 per 100k | 77% lower | United States |
| Firms Hit by Power Outages | 5.8% of firms | 25.17% of firms | 77% lower | United States |
| Population | 84.01M | 338.02M | 75% lower | United States |
| Scientific Publications | 114.0K | 457.3K | 75% lower | United States |
| All-Time Olympic Gold Medals | 326 gold medals | 1.2K gold medals | 74% lower | United States |
| Road Deaths | 3.4 per 100k | 12.24 per 100k | 73% lower | United States |
| Gender Gap in Work | 11.14 min/day | 6.5 min/day | 72% higher | Germany |
| Tourist Arrivals | 12.45M | 45.04M | 72% lower | United States |
| Land Border Length | 3.7K km | 12.0K km | 69% lower | United States |
| All-Time Olympic Medals | 981 medals | 3.1K medals | 69% lower | United States |
| Long Work Hours | 2.9% of employees | 9.2% of employees | 68% lower | United States |
| Housing Cost Burden | 9.2% of households | 28.98% of households | 68% lower | United States |
| Job Insecurity | 1.4% of earnings at risk | 4.2% of earnings at risk | 66% lower | United States |
| Renewable Energy (%) | 17.6% | 10.9% | 61% higher | Germany |
| Political Corruption Index | 0.02 | 0.06 | 60% lower | United States |
| McDonald's Outlets per Million PeopleSource: © OpenStreetMap contributors - Open Database License (ODbL) | 16.38 per 1M people | 40.59 per 1M people | 60% lower | United States |
| Teen Birth Rate | 5.5 per 1k | 13.14 per 1k | 58% lower | United States |
| Insufficient Physical Activity | 14.08% of adults | 33.74% of adults | 58% lower | United States |
| Deaths (Suicide/Alcohol/Drugs) | 18.04 per 100k | 39.45 per 100k | 54% lower | United States |
| Energy Use (Per Capita) | 2.9K kg oil eq/person | 6.4K kg oil eq/person | 54% lower | United States |
| Water Stress (%) | 24.11% | 15.77% | 53% higher | Germany |
| Electricity Use (Per Capita) | 5.9K kWh/person | 12.6K kWh/person | 53% lower | United States |
| Capital Elevation | 34 m | 72 m | 53% lower | United States |
| CO2 Per Capita | 6.8 t/person/yr | 14.2 t/person/yr | 52% lower | United States |
| Highest Elevation | 3.0K m | 6.2K m | 52% lower | United States |
| Health Spending Per Capita | $6,232.59 | $12,434.43 | 50% lower | United States |
| Official Languages Count | 1.0 | 2.0 | 50% lower | United States |
| Government Debt (% GDP) | 63.9% of GDP | 118.11% of GDP | 46% lower | United States |
| Loneliness | 7.3% of adults 16+ | 13.36% of adults 16+ | 45% lower | United States |
| Military Spending | 1.9% of GDP | 3.4% of GDP | 45% lower | United States |
| Obesity Rate | 24.16% | 42.87% | 44% lower | United States |
| Seafood Consumption per Person | 12.66 kg/person/yr | 22.45 kg/person/yr | 44% lower | United States |
| Infant Mortality | 3.1 per 1k births | 5.5 per 1k births | 44% lower | United States |
| Child Mortality | 3.7 per 1k births | 6.5 per 1k births | 43% lower | United States |
| Spirits Consumption | 2.1 L/person/yr | 3.6 L/person/yr | 42% lower | United States |
| Tobacco Use Prevalence | 21.5% of adults | 15.2% of adults | 41% higher | Germany |
| Income Gap (Rich vs Poor) | 5.1 vs bottom 20% | 8.5 vs bottom 20% | 40% lower | United States |
| Firms with Female Top Manager | 13.29% of firms | 22.23% of firms | 40% lower | United States |
| Earnings Inequality | 2.9 vs bottom 10% | 4.8 vs bottom 10% | 39% lower | United States |
| Social Time | 7.0 hrs/week | 5.1 hrs/week | 38% higher | Germany |
| Liberal Democracy Index | 0.78 | 0.57 | 37% higher | Germany |
| Death Rate | 11.96 per 1k | 8.8 per 1k | 37% higher | Germany |
| Women in Senior Management | 27.69% of managers | 44.06% of managers | 37% lower | United States |
| Nobel Laureates Born per Million People | 0.99 per 1M people | 0.72 per 1M people | 37% higher | Germany |
| Poverty Rate | 11.8% of population | 18.09% of population | 35% lower | United States |
| GNI Per Capita | $55,090 | $83,490 | 34% lower | United States |
| Beer Consumption | 5.3 L/person/yr | 4.0 L/person/yr | 33% higher | Germany |
| Youth NEET Rate | 8.0% of youth 15-24 | 11.82% of youth 15-24 | 32% lower | United States |
| Low-Wage Workers | 15.47% of workers | 22.7% of workers | 32% lower | United States |
| Air Pollution (PM2.5) | 10.29 µg/m³ | 7.8 µg/m³ | 32% higher | Germany |
| Low Adult Numeracy | 17.24% of adults | 25.02% of adults | 31% lower | United States |
| Tourism Revenue | $58,372,000,000 | $84,205,000,000 | 31% lower | United States |
| Voter Turnout | 82.54% of votes | 64.07% of votes | 29% higher | Germany |
| Meat Consumption per Person | 87.79 kg/person/yr | 124.11 kg/person/yr | 29% lower | United States |
| Elderly Population (%) | 23.2% | 17.93% | 29% higher | Germany |
| Health Spending (% GDP) | 11.8% of GDP | 16.5% of GDP | 28% lower | United States |
| Youth Unemployment Rate | 6.9% of youth labor force | 9.3% of youth labor force | 27% lower | United States |
| Wealth Concentration | 55.55% of wealth | 75.15% of wealth | 26% lower | United States |
| Coal Electricity Share | 20.61% | 16.31% | 26% higher | Germany |
| High-Tech Exports (%) | 17.98% | 24.32% | 26% lower | United States |
| Freedom of Expression Index | 0.91 | 0.73 | 25% higher | Germany |
| Self-Rated Health | 64.6% reporting good health | 84.9% reporting good health | 24% lower | United States |
| Women in Parliament (%) | 35.33% | 28.74% | 23% higher | Germany |
| Doctors (per 1,000) | 4.5 per 1k | 3.7 per 1k | 23% higher | Germany |
| Inequality (Gini) | 32.4 | 41.8 | 22% lower | United States |
| Inflation Rate | 2.3% | 2.9% | 21% lower | United States |
| Vehicles per 1,000 People | 687.59 per 1k people | 874.14 per 1k people | 21% lower | United States |
| Corruption Perceptions Index | 77 pts | 64 pts | 20% higher | Germany |
| Alcohol Consumption | 11.84 L/adult/yr | 9.9 L/adult/yr | 20% higher | Germany |
| Youth Population (%) | 13.91% | 17.32% | 20% lower | United States |
| Researchers | 5.8K per 1M | 4.8K per 1M | 20% higher | Germany |
| Disposable Income (Per Capita) | $49,850 | $61,353 | 19% lower | United States |
| Median Age | 45.1 years | 38.0 years | 19% higher | Germany |
| Food Waste per Person | 129 kg/person/yr | 158.64 kg/person/yr | 19% lower | United States |
| Gender Pay Gap (%) | 14.25% of male wages | 17.29% of male wages | 18% lower | United States |
| Chronic Pain | 27.5% of adults 15+ | 33.5% of adults 15+ | 18% lower | United States |
| Broadband Access (%) | 45 per 100 people | 38 per 100 people | 18% higher | Germany |
| Suicide Rate | 12.9 per 100k | 15.63 per 100k | 17% lower | United States |
| Unemployment Rate | 3.4% | 4.1% | 17% lower | United States |
| Birth Rate | 8.9 per 1k | 10.75 per 1k | 17% lower | United States |
| Average Earnings | $69,433.06 | $82,932.94 | 16% lower | United States |
| GDP Per Capita (PPP) | $72,295.24 | $85,809.9 | 16% lower | United States |
| Credit Card Ownership | 56.52% of adults | 66.7% of adults | 15% lower | United States |
| Women's Political Empowerment | 0.94 | 0.83 | 14% higher | Germany |
| Mobile Subscriptions (%) | 129 per 100 people | 113 per 100 people | 14% higher | Germany |
| Electricity Carbon Intensity | 329.65 gCO2/kWh | 384.4 gCO2/kWh | 14% lower | United States |
| Unpaid Work Hours | 11.58% of adults 15-64 | 13.25% of adults 15-64 | 13% lower | United States |
| Low Reading Skills | 16.7% of students | 14.76% of students | 13% higher | Germany |
| Low Math Skills | 16.7% of students | 14.76% of students | 13% higher | Germany |
| Low Science Skills | 16.7% of students | 14.76% of students | 13% higher | Germany |
| Electoral Democracy Index | 0.83 | 0.73 | 13% higher | Germany |
| R&D Spending (% GDP) | 3.1% of GDP | 3.6% of GDP | 13% lower | United States |
| Smoking Rate | 21.3% | 24.3% | 12% lower | United States |
| Average Weekly Work Hours | 33.2 hrs/week | 37.54 hrs/week | 12% lower | United States |
| Job Strain | 28.53% of employees | 25.82% of employees | 11% higher | Germany |
| Adult Numeracy | 276.53 pts | 249.94 pts | 11% higher | Germany |
| Numeracy Gap | 1.7 vs bottom 10% | 1.8 vs bottom 10% | 9% lower | United States |
| Dependency Ratio | 59% of working-age pop. | 54.45% of working-age pop. | 8% higher | Germany |
| Employment Rate (%) | 82.39% of adults 25-64 | 76.67% of adults 25-64 | 7% higher | Germany |
| Can Raise Emergency Money | 87.88% of adults | 94.99% of adults | 7% lower | United States |
| Digital Payments Used | 99.48% of adults | 92.97% of adults | 7% higher | Germany |
| Median Wealth | $155,912 | $165,700 | 6% lower | United States |
| Leisure Time | 15.62 hrs/day | 14.74 hrs/day | 6% higher | Germany |
| Safety at Night | 76% feeling safe at night | 71.5% feeling safe at night | 6% higher | Germany |
| Home Internet Access | 88.84% of households | 84.39% of households | 5% higher | Germany |
| Reading Skills | 479.79 pts | 503.94 pts | 5% lower | United States |
| Hypertension Prevalence | 30.2% of adults | 31.8% of adults | 5% lower | United States |
| Adult Literacy | 269.69 pts | 259.29 pts | 4% higher | Germany |
| Air Pollution Exposure | 99.98% of population | 95.76% of population | 4% higher | Germany |
| Forest Coverage (%) | 32.68% | 33.87% | 4% lower | United States |
| Nurses & Midwives | 12.3 per 1k | 11.88 per 1k | 4% higher | Germany |
| Literacy Gap | 1.6 vs bottom 10% | 1.6 vs bottom 10% | 3% lower | United States |
| Agricultural Land (%) | 47.47% | 46.08% | 3% higher | Germany |
| Skilled Birth Attendance (%) | 96.2% | 99.1% | 3% lower | United States |
| Life Expectancy | 80.5 years | 78.4 years | 3% higher | Germany |
| Education Spending (% GDP) | 5.2% of GDP | 5.4% of GDP | 3% lower | United States |
| Math Skills | 474.83 pts | 464.89 pts | 2% higher | Germany |
| Human Development Index | 0.96 | 0.94 | 2% higher | Germany |
| Lack of Support | 10.24% of adults 15+ | 10.02% of adults 15+ | 2% higher | Germany |
| Milk Consumption per Person | 258.7 kg/person/yr | 254.69 kg/person/yr | 2% higher | Germany |
| Safe Drinking Water (%) | 99.92% | 97.57% | 2% higher | Germany |
| Fertility Rate | 1.6 children/woman | 1.6 children/woman | 2% lower | United States |
| Tax Revenue (% GDP) | 10.64% of GDP | 10.89% of GDP | 2% lower | United States |
| Urban Population (%) | 82.02% | 80.12% | 2% higher | Germany |
| FDI Inflows (% GDP) | 1.0% of GDP | 1.0% of GDP | 2% lower | United States |
| Science Skills | 492.43 pts | 499.41 pts | 1% lower | United States |
| Reading Score Gap | 1.8 vs bottom 10% | 1.8 vs bottom 10% | 1% lower | United States |
| University Enrollment Rate | 78.59% | 79.36% | 1% lower | United States |
| Internet Users (%) | 94% | 93% | 1% higher | Germany |
| Life Evaluation Score | 6.9 pts | 6.8 pts | 1% higher | Germany |
| Housing Affordability | 81.92% of income | 81.75% of income | equal | Germany |
| Social Support | 89.72% of adults 15+ | 89.91% of adults 15+ | equal | United States |
| Extreme Temperature Exposure | 0% of population | 25.03% of population | ranked lower | United States |
| Math Score Gap | 1.7 vs bottom 10% | 1.7 vs bottom 10% | equal | United States |
| Science Score Gap | 1.8 vs bottom 10% | 1.8 vs bottom 10% | equal | Germany |
| Minimum Paid Vacation Days | 20 days/yr | 0 days/yr | ranked higher | Germany |
| Electricity Access (%) | 100% | 100% | equal | Germany |
| Sanitation Access (%) | 99.23% | 99.62% | equal | United States |
| GDP Growth Rate | -0.5% | 2.8% | ranked lower | United States |
| Lowest Elevation | -3.5 m | -86 m | ranked higher | Germany |
| Current Account Balance (% of GDP) | 4.4% of GDP | -3.6% of GDP | ranked higher | Germany |
Next move