Germany: 97 winsUnited Kingdom: 52 wins
Across 149 shared metrics
Analysis
Germany leads in 97 of 149 shared metrics, while United Kingdom leads in 52.
Germany's Overcrowded Housing is 10.7x that of United Kingdom (9.0% vs 0.8%).
Germany's Border Countries Count is 8.0x that of United Kingdom (9.00 vs 1.00).
Germany's Land Boundaries Length is 6.4x that of United Kingdom (3.7K vs 499).
Germany's Irrigated Land is 6.0x that of United Kingdom (5.1K vs 718).
Germany's Water Stress (%) is 3.1x that of United Kingdom (24.1% vs 5.8%).
Key Comparisons
Overcrowded HousingGermany leads
9.0%
0.8%
Border Countries CountGermany leads
9.00
1.00
Land Boundaries LengthGermany leads
3.7K
499
Irrigated LandGermany leads
5.1K
718
Water Stress (%)Germany leads
24.1%
5.8%
Forest AreaGermany leads
114.2K
32.2K
All Metrics
| Winner | ||||
|---|---|---|---|---|
| Overcrowded Housing | 9.0% | 0.8% | 1074% higher | Germany |
| Border Countries Count | 9.00 | 1.00 | 800% higher | Germany |
| Land Boundaries Length | 3.7K | 499 | 640% higher | Germany |
| Irrigated Land | 5.1K | 718 | 605% higher | Germany |
| Water Stress (%) | 24.1% | 5.8% | 315% higher | Germany |
| Forest Area | 114.2K | 32.2K | 255% higher | Germany |
| Domestic Patents | 39.8K | 11.6K | 244% higher | Germany |
| Hospital Beds (per 1,000) | 7.80 | 2.40 | 225% higher | Germany |
| Water Withdrawal | 25.793 | 8.42 | 206% higher | Germany |
| Foreign Patents | 18.7K | 7.3K | 158% higher | Germany |
| Forest Coverage (%) | 32.7% | 13.3% | 146% higher | Germany |
| Railway Length | 39.4K | 16.4K | 140% higher | Germany |
| Electricity Capacity | 275.66M | 114.75M | 140% higher | Germany |
| Highest Elevation | 3.0K | 1.3K | 120% higher | Germany |
| Railway Network | 33.4K | 16.2K | 106% higher | Germany |
| Low Life Satisfaction | 11.1% | 5.7% | 93% higher | Germany |
| Nuclear Electricity Share | 1.4% | 12.5% | 89% lower | United Kingdom |
| Relationship Dissatisfaction | 5.7% | 3.0% | 88% higher | Germany |
| Coastline Length | 2.4K | 12.4K | 81% lower | United Kingdom |
| Carbon Emissions (Total) | 600.19M | 340.94M | 76% higher | Germany |
| Electricity Generation | 476.87 | 281.33 | 70% higher | Germany |
| Long Work Hours | 2.9% | 9.2% | 69% lower | United Kingdom |
| Beer Consumption | 5.28 | 3.12 | 69% higher | Germany |
| Tax Revenue (% GDP) | 10.6% | 27.0% | 61% lower | United Kingdom |
| Job Insecurity | 1.4% | 3.3% | 57% lower | United Kingdom |
| Government Debt (% GDP) | 63.9% | 131.1% | 51% lower | United Kingdom |
| Housing Cost Burden | 9.2% | 18.5% | 50% lower | United Kingdom |
| Smoking Rate | 21.3% | 14.2% | 50% higher | Germany |
| CO2 Per Capita | 6.77 | 4.53 | 50% higher | Germany |
| Median Wealth | $155.9K | $303.2K | 49% lower | United Kingdom |
| Gender Gap in Work | 11.139 | 20.53 | 46% lower | United Kingdom |
| Political Voice | 28.9% | 19.8% | 46% higher | Germany |
| Youth Unemployment Rate | 6.7% | 12.4% | 46% lower | United Kingdom |
| Land Area | 349.4K | 241.9K | 44% higher | Germany |
| Renewable Energy (%) | 17.6% | 12.2% | 44% higher | Germany |
| Youth Unemployment (%) | 8.0% | 13.7% | 42% lower | United Kingdom |
| Shipping Traffic | 13.73M | 9.74M | 41% higher | Germany |
| Electricity Use (Per Capita) | 5.9K | 4.2K | 41% higher | Germany |
| High-Tech Exports (%) | 18.0% | 29.7% | 40% lower | United Kingdom |
| Low Reading Skills | 16.7% | 12.0% | 39% higher | Germany |
| Low Math Skills | 16.7% | 12.0% | 39% higher | Germany |
| Low Science Skills | 16.7% | 12.0% | 39% higher | Germany |
| Job Strain | 28.5% | 20.7% | 38% higher | Germany |
| Voter Turnout | 82.5% | 59.8% | 38% higher | Germany |
| Protected Land (%) | 39.3% | 28.4% | 38% higher | Germany |
| Energy Use (Per Capita) | 2.9K | 2.1K | 38% higher | Germany |
| Doctors (per 1,000) | 4.53 | 3.30 | 37% higher | Germany |
| Road Deaths | 3.36 | 2.48 | 36% higher | Germany |
| Teen Birth Rate | 5.47 | 8.36 | 35% lower | United Kingdom |
| Suicide Rate | 12.9 | 9.55 | 35% higher | Germany |
| Low-Wage Workers | 15.5% | 23.5% | 34% lower | United Kingdom |
| Exports (% GDP) | 41.4% | 31.0% | 34% higher | Germany |
| Nurses & Midwives | 12.3 | 9.15 | 34% higher | Germany |
| Active Military Personnel | 185.0K | 138.0K | 34% higher | Germany |
| Air Passengers | 80.20M | 118.95M | 33% lower | United Kingdom |
| Agricultural Land (%) | 47.5% | 70.3% | 32% lower | United Kingdom |
| Poor Health | 10.9% | 8.3% | 31% higher | Germany |
| Merchant Ships | 595 | 868 | 31% lower | United Kingdom |
| Happiness Inequality | 2.56 | 1.96 | 30% higher | Germany |
| Inflation Rate | 2.3% | 3.3% | 30% lower | United Kingdom |
| Death Rate | 11.96 | 9.25 | 29% higher | Germany |
| GDP (Nominal) | 4685.59B | 3686.03B | 27% higher | Germany |
| Income Gap (Rich vs Poor) | 5.08 | 6.68 | 24% lower | United Kingdom |
| Social Time | 7.00 | 5.65 | 24% higher | Germany |
| Disposable Income (Per Capita) | $49.9K | $41.0K | 22% higher | Germany |
| Relationship Inequality | 2.02 | 1.66 | 22% higher | Germany |
| Population | 84.01M | 68.75M | 22% higher | Germany |
| Infant Mortality | 3.10 | 4.00 | 22% lower | United Kingdom |
| Airports | 840 | 1.1K | 21% lower | United Kingdom |
| GDP Per Capita | $62.8K | $52.5K | 20% higher | Germany |
| Green Space Access | 67.5% | 56.9% | 19% higher | Germany |
| Homicide Rate | 0.91 | 1.12 | 19% lower | United Kingdom |
| GDP Per Capita (PPP) | 72.3K | 60.6K | 19% higher | Germany |
| Youth Population (%) | 13.9% | 17.2% | 19% lower | United Kingdom |
| Elderly Population (%) | 23.2% | 19.5% | 19% higher | Germany |
| Child Mortality | 3.70 | 4.50 | 18% lower | United Kingdom |
| Imports (% GDP) | 37.7% | 31.9% | 18% higher | Germany |
| Birth Rate | 8.87 | 10.76 | 18% lower | United Kingdom |
| Fuel Poverty | 6.3% | 5.4% | 17% higher | Germany |
| Spirits Consumption | 2.12 | 2.56 | 17% lower | United Kingdom |
| Unemployment Rate | 3.4% | 4.1% | 17% lower | United Kingdom |
| Deaths (Suicide/Alcohol/Drugs) | 18.037 | 21.362 | 16% lower | United Kingdom |
| Obesity Rate | 24.2% | 28.7% | 16% lower | United Kingdom |
| Population Density | 238.352 | 283.107 | 16% lower | United Kingdom |
| Health Spending Per Capita | 6.2K | 5.4K | 16% higher | Germany |
| Median Age | 46.9 years | 40.9 years | 15% higher | Germany |
| Women in Parliament (%) | 35.3% | 40.5% | 13% lower | United Kingdom |
| Renewable Energy (%) | 24.0% | 21.3% | 13% higher | Germany |
| Self-Rated Health | 64.6% | 73.4% | 12% lower | United Kingdom |
| Tourist Arrivals | 12.45M | 11.10M | 12% higher | Germany |
| Long-Term Unemployment | 0.9% | 0.9% | 11% higher | Germany |
| Depression Rate | 9.1% | 8.2% | 11% higher | Germany |
| GNI Per Capita | 55.1K | 49.5K | 11% higher | Germany |
| Education Spending (% GDP) | 5.2% | 5.9% | 11% lower | United Kingdom |
| Broadband Access (%) | 45 | 41 | 10% higher | Germany |
| Alcohol Consumption | 11.84 | 10.73 | 10% higher | Germany |
| Average Earnings | $69.4K | $63.7K | 9% higher | Germany |
| Health Spending (% GDP) | 11.8% | 10.9% | 9% higher | Germany |
| Gender Pay Gap (%) | 14.2% | 13.1% | 8% higher | Germany |
| Lack of Support | 10.2% | 11.1% | 8% lower | United Kingdom |
| Scientific Publications | 114.0K | 105.6K | 8% higher | Germany |
| R&D Spending (% GDP) | 3.1% | 2.9% | 8% higher | Germany |
| Housing Affordability | 81.9% | 76.5% | 7% higher | Germany |
| Home Internet Access | 88.8% | 95.8% | 7% lower | United Kingdom |
| Wealth Concentration | 55.5% | 52.0% | 7% higher | Germany |
| Poverty Rate | 11.8% | 12.6% | 6% lower | United Kingdom |
| Life Satisfaction | 6.98 | 7.45 | 6% lower | United Kingdom |
| Mobile Subscriptions (%) | 129 | 122 | 6% higher | Germany |
| Leisure Time | 15.623 | 14.94 | 5% higher | Germany |
| Unpaid Work Hours | 11.6% | 11.0% | 5% higher | Germany |
| Relationship Satisfaction | 8.01 | 8.48 | 5% lower | United Kingdom |
| Air Pollution (PM2.5) | 10.288 | 9.91 | 4% higher | Germany |
| Employment Rate (%) | 82.4% | 80.2% | 3% higher | Germany |
| Reading Skills | 479.79 | 494.4 | 3% lower | United Kingdom |
| Math Skills | 474.83 | 488.98 | 3% lower | United Kingdom |
| Loneliness | 7.3% | 7.1% | 3% higher | Germany |
| Time Use Inequality | 2.78 | 2.85 | 3% lower | United Kingdom |
| Reading Score Gap | 1.81 | 1.75 | 3% higher | Germany |
| Science Score Gap | 1.79 | 1.75 | 3% higher | Germany |
| Fertility Rate | 1.59 | 1.64 | 3% lower | United Kingdom |
| Time Satisfaction | 6.96 | 7.08 | 2% lower | United Kingdom |
| Chronic Pain | 27.5% | 27.0% | 2% higher | Germany |
| University Enrollment Rate | 78.6% | 80.5% | 2% lower | United Kingdom |
| Dependency Ratio | 58.997 | 57.94 | 2% higher | Germany |
| Internet Users (%) | 94.0% | 96.0% | 2% lower | United Kingdom |
| Financial Hardship | 7.3% | 7.2% | 1% higher | Germany |
| Science Skills | 492.43 | 499.67 | 1% lower | United Kingdom |
| Social Support | 89.7% | 88.8% | 1% higher | Germany |
| Air Pollution Exposure | 100.0% | 99.1% | 1% higher | Germany |
| Human Development Index | 0.96 | 0.95 | 1% higher | Germany |
| Earnings Inequality | 2.92 | 2.95 | 1% lower | United Kingdom |
| Time Dissatisfaction | 14.6% | 14.7% | 1% lower | United Kingdom |
| Math Score Gap | 1.71 | 1.69 | 1% higher | Germany |
| Life Expectancy | 80.5 years | 81.2 years | 1% lower | United Kingdom |
| Urban Population (%) | 82.0% | 83.2% | 1% lower | United Kingdom |
| Job Satisfaction | 7.22 | 7.23 | equal | United Kingdom |
| Life Expectancy | 81.1 years | 81.0 years | equal | Germany |
| Extreme Temperature Exposure | 0.0% | 0.0% | ranked higher | Germany |
| Homicide Rate | 0.40 | 0.40 | equal | Germany |
| Safety at Night | 76.0% | 76.0% | equal | Germany |
| Inequality (Gini) | 32.4 | 32.4 | equal | Germany |
| Electricity Access (%) | 100.0% | 100.0% | equal | Germany |
| Safe Drinking Water (%) | 99.9% | 99.8% | equal | Germany |
| Sanitation Access (%) | 99.2% | 99.1% | equal | Germany |
| Military Spend (% GDP) | 2.4% | 2.4% | equal | Germany |
| Life Expectancy | 81.4 years | 81.3 years | equal | Germany |
| GDP Growth Rate | -0.5% | 1.1% | ranked lower | United Kingdom |
| Lowest Elevation | -3.5 | -4 | ranked higher | Germany |
| FDI Inflows (% GDP) | 1.0% | -1.6% | ranked higher | Germany |

