Germany
Quick notes before you compare the numbers.
Identity
Formal name: Federal Republic of Germany.
Loading TerraBrawl
Rotate phone
Turn your phone back to portrait so the timer, countries, and answer buttons stay in the same place.
Matchup file
188 shared metrics.
Turn the comparison into a round
Germany leads by 52 metrics. Use the same instinct in a quick real-data brawl.
Country briefing
Short real-world notes so the comparison reads like more than a stat strip.
Quick notes before you compare the numbers.
Identity
Formal name: Federal Republic of Germany.
Quick notes before you compare the numbers.
Identity
Formal name: United Kingdom of Great Britain and Northern Ireland; note - the island of Great Britain includes England, Scotland, and Wales.
Identity
Name origin: the name United Kingdom is self-descriptive.
Germany leads in 120 of 188 shared metrics, while United Kingdom leads in 68.
Germany's Coal Electricity Share is 186.4x that of United Kingdom (20.61% vs 0.11%).
Germany's Overcrowded Housing is 10.7x that of United Kingdom (9.0% of households vs 0.77% of households).
Germany's Border Neighbors is 8.0x that of United Kingdom (9.0 vs 1.0).
Germany's Capital Elevation is 7.5x that of United Kingdom (34 m vs 4.0 m).
Germany's Land Border Length is 6.4x that of United Kingdom (3.7K km vs 499 km).
Germany
20.61%
United Kingdom
0.11%
Germany
9.0% of households
United Kingdom
0.77% of households
Germany
9.0
United Kingdom
1.0
Germany
34 m
United Kingdom
4.0 m
Germany
3.7K km
United Kingdom
499 km
Germany
5.1K km²
United Kingdom
718 km²
Germany
20.61%
United Kingdom
0.11%
18636% higher
Germany
9.0% of households
United Kingdom
0.77% of households
1074% higher
Germany
9.0
United Kingdom
1.0
800% higher
Germany
34 m
United Kingdom
4.0 m
750% higher
Germany
3.7K km
United Kingdom
499 km
640% higher
Germany
5.1K km²
United Kingdom
718 km²
605% higher
Germany
51.31 per 100k people
United Kingdom
11.49 per 100k people
347% higher
Source: © OpenStreetMap contributors - Open Database License (ODbL)Germany
24.11%
United Kingdom
5.8%
315% higher
Germany
114.2K km²
United Kingdom
32.2K km²
255% higher
Germany
39.8K
United Kingdom
11.6K
244% higher
Germany
7.8 per 1k
United Kingdom
2.4 per 1k
225% higher
Germany
25.79 B m³
United Kingdom
8.4 B m³
206% higher
Germany
17.91%
United Kingdom
6.6%
171% higher
Germany
18.7K
United Kingdom
7.3K
158% higher
Germany
32.68%
United Kingdom
13.29%
146% higher
Germany
39.4K km
United Kingdom
16.4K km
140% higher
Germany
275.66M kW
United Kingdom
114.75M kW
140% higher
Germany
1.5% of firms
United Kingdom
0.62% of firms
136% higher
Germany
3.0K m
United Kingdom
1.3K m
120% higher
Germany
33.4K km
United Kingdom
16.2K km
106% higher
Germany
2.0 time zones
United Kingdom
1.0 time zones
100% higher
Germany
579.94 Mt CO2e
United Kingdom
292.42 Mt CO2e
98% higher
Germany
0.10% of firms
United Kingdom
2.1% of firms
95% lower
Germany
11.07% of adults 16+
United Kingdom
5.7% of adults 16+
93% higher
Germany
1.4%
United Kingdom
12.5%
89% lower
Germany
5.7% of adults 16+
United Kingdom
3.0% of adults 16+
88% higher
Germany
2.4K km
United Kingdom
12.4K km
81% lower
Germany
3.9% of employed people
United Kingdom
19.81% of employed people
80% lower
Germany
21.5% of adults
United Kingdom
12.3% of adults
75% higher
Germany
476.87 TWh
United Kingdom
281.33 TWh
70% higher
Germany
2.9% of employees
United Kingdom
9.2% of employees
69% lower
Germany
5.3 L/person/yr
United Kingdom
3.1 L/person/yr
69% higher
Germany
10.64% of GDP
United Kingdom
26.96% of GDP
61% lower
Germany
5.8% of firms
United Kingdom
14.29% of firms
59% lower
Germany
1.4% of earnings at risk
United Kingdom
3.3% of earnings at risk
57% lower
Germany
55 sites
United Kingdom
35 sites
57% higher
Germany
6.9% of youth labor force
United Kingdom
14.65% of youth labor force
53% lower
Germany
329.65 gCO2/kWh
United Kingdom
217.41 gCO2/kWh
52% higher
Germany
63.9% of GDP
United Kingdom
131.07% of GDP
51% lower
Germany
9.2% of households
United Kingdom
18.5% of households
50% lower
Germany
21.3%
United Kingdom
14.2%
50% higher
Germany
6.8 t/person/yr
United Kingdom
4.5 t/person/yr
50% higher
Germany
$155,912
United Kingdom
$303,162
49% lower
Germany
11.14 min/day
United Kingdom
20.53 min/day
46% lower
Germany
28.93% who feel heard by government
United Kingdom
19.82% who feel heard by government
46% higher
Germany
349.4K km²
United Kingdom
241.9K km²
44% higher
Germany
17.6%
United Kingdom
12.2%
44% higher
Germany
0.02
United Kingdom
0.04
43% lower
Germany
8.0% of youth 15-24
United Kingdom
13.75% of youth 15-24
42% lower
Germany
13.73M
United Kingdom
9.74M
41% higher
Germany
5.9K kWh/person
United Kingdom
4.2K kWh/person
41% higher
Germany
17.98%
United Kingdom
29.72%
40% lower
Germany
16.7% of students
United Kingdom
12.02% of students
39% higher
Germany
16.7% of students
United Kingdom
12.02% of students
39% higher
Germany
16.7% of students
United Kingdom
12.02% of students
39% higher
Germany
28.53% of employees
United Kingdom
20.7% of employees
38% higher
Germany
82.54% of votes
United Kingdom
59.76% of votes
38% higher
Germany
39.3%
United Kingdom
28.4%
38% higher
Germany
2.9K kg oil eq/person
United Kingdom
2.1K kg oil eq/person
38% higher
Germany
3.3 per 100k
United Kingdom
2.4 per 100k
38% higher
Germany
4.5 per 1k
United Kingdom
3.3 per 1k
37% higher
Germany
3.4 per 100k
United Kingdom
2.5 per 100k
36% higher
Germany
129 kg/person/yr
United Kingdom
95.2 kg/person/yr
36% higher
Germany
5.5 per 1k
United Kingdom
8.4 per 1k
35% lower
Germany
12.9 per 100k
United Kingdom
9.6 per 100k
35% higher
Germany
15.47% of workers
United Kingdom
23.5% of workers
34% lower
Germany
41.43% of GDP
United Kingdom
30.98% of GDP
34% higher
Germany
12.3 per 1k
United Kingdom
9.2 per 1k
34% higher
Germany
14.08% of adults
United Kingdom
21.22% of adults
34% lower
Germany
80.20M
United Kingdom
118.95M
33% lower
Germany
0.99 per 1M people
United Kingdom
1.5 per 1M people
33% lower
Germany
47.47%
United Kingdom
70.31%
32% lower
Germany
27.69% of managers
United Kingdom
40.52% of managers
32% lower
Germany
10.9% reporting poor health
United Kingdom
8.3% reporting poor health
31% higher
Germany
595
United Kingdom
868
31% lower
Germany
2.6 vs bottom 20%
United Kingdom
2.0 vs bottom 20%
30% higher
Germany
12.66 kg/person/yr
United Kingdom
18.13 kg/person/yr
30% lower
Germany
2.3%
United Kingdom
3.3%
30% lower
Germany
11.96 per 1k
United Kingdom
9.3 per 1k
29% higher
Germany
$4,685,592,577,804.69
United Kingdom
$3,686,033,044,482.13
27% higher
Germany
5.1 vs bottom 20%
United Kingdom
6.7 vs bottom 20%
24% lower
Germany
7.0 hrs/week
United Kingdom
5.7 hrs/week
24% higher
Germany
16.38 per 1M people
United Kingdom
21.22 per 1M people
23% lower
Source: © OpenStreetMap contributors - Open Database License (ODbL)Germany
$49,850
United Kingdom
$41,002
22% higher
Germany
2.0 vs bottom 20%
United Kingdom
1.7 vs bottom 20%
22% higher
Germany
84.01M
United Kingdom
68.75M
22% higher
Germany
3.1 per 1k births
United Kingdom
4.0 per 1k births
22% lower
Germany
840
United Kingdom
1.1K
21% lower
Germany
183.0K
United Kingdom
153.0K
20% higher
Germany
67.47% of urban pop.
United Kingdom
56.9% of urban pop.
19% higher
Germany
0.91 per 100k
United Kingdom
1.1 per 100k
19% lower
Germany
$72,295.24
United Kingdom
$60,620.38
19% higher
Germany
13.91%
United Kingdom
17.18%
19% lower
Germany
23.2%
United Kingdom
19.5%
19% higher
Germany
3.7 per 1k births
United Kingdom
4.5 per 1k births
18% lower
Germany
37.66% of GDP
United Kingdom
31.86% of GDP
18% higher
Germany
8.9 per 1k
United Kingdom
10.76 per 1k
18% lower
Germany
687.59 per 1k people
United Kingdom
585.12 per 1k people
18% higher
Germany
6.3% of adults 16+
United Kingdom
5.4% of adults 16+
17% higher
Germany
2.1 L/person/yr
United Kingdom
2.6 L/person/yr
17% lower
Germany
3.4%
United Kingdom
4.1%
17% lower
Germany
1.9% of GDP
United Kingdom
2.3% of GDP
17% lower
Germany
18.04 per 100k
United Kingdom
21.36 per 100k
16% lower
Germany
24.16%
United Kingdom
28.71%
16% lower
Germany
238.35 /km²
United Kingdom
283.11 /km²
16% lower
Germany
$6,232.59
United Kingdom
$5,366.78
16% higher
Germany
30.2% of adults
United Kingdom
26.4% of adults
14% higher
Germany
0.78
United Kingdom
0.69
13% higher
Germany
45.1 years
United Kingdom
39.8 years
13% higher
Germany
73.03 per 100k
United Kingdom
84.32 per 100k
13% lower
Germany
35.33%
United Kingdom
40.46%
13% lower
Germany
23.97%
United Kingdom
21.29%
13% higher
Germany
64.6% reporting good health
United Kingdom
73.4% reporting good health
12% lower
Germany
12.45M
United Kingdom
11.10M
12% higher
Germany
0.94
United Kingdom
0.84
12% higher
Germany
0.95% of workforce
United Kingdom
0.86% of workforce
11% higher
Germany
9.1% of adults 15+
United Kingdom
8.2% of adults 15+
11% higher
Germany
258.7 kg/person/yr
United Kingdom
232.2 kg/person/yr
11% higher
Germany
$55,090
United Kingdom
$49,470
11% higher
Germany
5.2% of GDP
United Kingdom
5.9% of GDP
11% lower
Germany
77 pts
United Kingdom
70 pts
10% higher
Germany
87.79 kg/person/yr
United Kingdom
79.9 kg/person/yr
10% higher
Germany
45 per 100 people
United Kingdom
41 per 100 people
10% higher
Germany
11.84 L/adult/yr
United Kingdom
10.73 L/adult/yr
10% higher
Germany
0.91
United Kingdom
0.83
10% higher
Germany
$69,433.06
United Kingdom
$63,690.77
9% higher
Germany
11.8% of GDP
United Kingdom
10.87% of GDP
9% higher
Germany
56.52% of adults
United Kingdom
62.11% of adults
9% lower
Germany
14.25% of male wages
United Kingdom
13.14% of male wages
8% higher
Germany
10.24% of adults 15+
United Kingdom
11.15% of adults 15+
8% lower
Germany
114.0K
United Kingdom
105.6K
8% higher
Germany
3.1% of GDP
United Kingdom
2.9% of GDP
8% higher
Germany
13.29% of firms
United Kingdom
12.3% of firms
8% higher
Germany
81.92% of income
United Kingdom
76.47% of income
7% higher
Germany
88.84% of households
United Kingdom
95.84% of households
7% lower
Germany
55.55% of wealth
United Kingdom
51.96% of wealth
7% higher
Germany
27.18%
United Kingdom
29.37%
7% lower
Germany
0.83
United Kingdom
0.77
7% higher
Germany
11.8% of population
United Kingdom
12.57% of population
6% lower
Germany
7.0 pts
United Kingdom
7.5 pts
6% lower
Germany
129 per 100 people
United Kingdom
122 per 100 people
6% higher
Germany
15.62 hrs/day
United Kingdom
14.94 hrs/day
5% higher
Germany
11.58% of adults 15-64
United Kingdom
11.01% of adults 15-64
5% higher
Germany
8.0 pts
United Kingdom
8.5 pts
5% lower
Germany
33.2 hrs/week
United Kingdom
34.92 hrs/week
5% lower
Germany
87.88% of adults
United Kingdom
92.2% of adults
5% lower
Germany
10.29 µg/m³
United Kingdom
9.9 µg/m³
4% higher
Germany
326 gold medals
United Kingdom
313 gold medals
4% higher
Germany
981 medals
United Kingdom
1.0K medals
4% lower
Germany
82.39% of adults 25-64
United Kingdom
80.21% of adults 25-64
3% higher
Germany
479.79 pts
United Kingdom
494.4 pts
3% lower
Germany
474.83 pts
United Kingdom
488.98 pts
3% lower
Germany
7.3% of adults 16+
United Kingdom
7.1% of adults 16+
3% higher
Germany
2.8 vs bottom 20%
United Kingdom
2.9 vs bottom 20%
3% lower
Germany
1.8 vs bottom 10%
United Kingdom
1.8 vs bottom 10%
3% higher
Germany
1.8 vs bottom 10%
United Kingdom
1.7 vs bottom 10%
3% higher
Germany
1.6 children/woman
United Kingdom
1.6 children/woman
3% lower
Germany
6.9 pts
United Kingdom
6.7 pts
3% higher
Germany
7.0 pts
United Kingdom
7.1 pts
2% lower
Germany
27.5% of adults 15+
United Kingdom
27% of adults 15+
2% higher
Germany
78.59%
United Kingdom
80.5%
2% lower
Germany
59% of working-age pop.
United Kingdom
57.94% of working-age pop.
2% higher
Germany
94%
United Kingdom
96%
2% lower
Germany
7.3% of adults 16+
United Kingdom
7.2% of adults 16+
1% higher
Germany
492.43 pts
United Kingdom
499.67 pts
1% lower
Germany
89.72% of adults 15+
United Kingdom
88.76% of adults 15+
1% higher
Germany
99.98% of population
United Kingdom
99.13% of population
1% higher
Germany
0.96
United Kingdom
0.95
1% higher
Germany
2.9 vs bottom 10%
United Kingdom
2.9 vs bottom 10%
1% lower
Germany
14.57% of adults 16+
United Kingdom
14.66% of adults 16+
1% lower
Germany
1.7 vs bottom 10%
United Kingdom
1.7 vs bottom 10%
1% higher
Germany
80.5 years
United Kingdom
81.2 years
1% lower
Germany
82.02%
United Kingdom
83.24%
1% lower
Germany
7.2 pts
United Kingdom
7.2 pts
equal
Germany
0% of population
United Kingdom
0% of population
ranked higher
Germany
0.40 per 100k
United Kingdom
0.40 per 100k
equal
Germany
76% feeling safe at night
United Kingdom
76% feeling safe at night
equal
Germany
20 days/yr
United Kingdom
20 days/yr
equal
Germany
32.4
United Kingdom
32.4
equal
Germany
100%
United Kingdom
100%
equal
Germany
99.92%
United Kingdom
99.82%
equal
Germany
99.23%
United Kingdom
99.1%
equal
Germany
-0.5%
United Kingdom
1.1%
ranked lower
Germany
-3.5 m
United Kingdom
-4 m
ranked higher
Germany
1.0
United Kingdom
1.0
equal
Germany
99.48% of adults
United Kingdom
99.17% of adults
equal
Germany
4.4% of GDP
United Kingdom
-3.1% of GDP
ranked higher
Germany
1.0% of GDP
United Kingdom
-1.65% of GDP
ranked higher
| Winner | ||||
|---|---|---|---|---|
| Coal Electricity Share | 20.61% | 0.11% | 18636% higher | Germany |
| Overcrowded Housing | 9.0% of households | 0.77% of households | 1074% higher | Germany |
| Border Neighbors | 9.0 | 1.0 | 800% higher | Germany |
| Capital Elevation | 34 m | 4.0 m | 750% higher | Germany |
| Land Border Length | 3.7K km | 499 km | 640% higher | Germany |
| Irrigated Land | 5.1K km² | 718 km² | 605% higher | Germany |
| EV Chargers per 100,000 PeopleSource: © OpenStreetMap contributors - Open Database License (ODbL) | 51.31 per 100k people | 11.49 per 100k people | 347% higher | Germany |
| Water Stress (%) | 24.11% | 5.8% | 315% higher | Germany |
| Forest Area | 114.2K km² | 32.2K km² | 255% higher | Germany |
| Domestic Patents | 39.8K | 11.6K | 244% higher | Germany |
| Hospital Beds (per 1,000) | 7.8 per 1k | 2.4 per 1k | 225% higher | Germany |
| Water Withdrawal | 25.79 B m³ | 8.4 B m³ | 206% higher | Germany |
| Solar Electricity Share | 17.91% | 6.6% | 171% higher | Germany |
| Foreign Patents | 18.7K | 7.3K | 158% higher | Germany |
| Forest Coverage (%) | 32.68% | 13.29% | 146% higher | Germany |
| Railway Length | 39.4K km | 16.4K km | 140% higher | Germany |
| Electric Generating Capacity | 275.66M kW | 114.75M kW | 140% higher | Germany |
| Firms Making Informal Payments | 1.5% of firms | 0.62% of firms | 136% higher | Germany |
| Highest Elevation | 3.0K m | 1.3K m | 120% higher | Germany |
| Railway Network | 33.4K km | 16.2K km | 106% higher | Germany |
| Time Zones Count | 2.0 time zones | 1.0 time zones | 100% higher | Germany |
| Total CO2 Emissions | 579.94 Mt CO2e | 292.42 Mt CO2e | 98% higher | Germany |
| Firms Asked for Bribes | 0.10% of firms | 2.1% of firms | 95% lower | United Kingdom |
| Low Life Satisfaction | 11.07% of adults 16+ | 5.7% of adults 16+ | 93% higher | Germany |
| Nuclear Electricity Share | 1.4% | 12.5% | 89% lower | United Kingdom |
| Relationship Dissatisfaction | 5.7% of adults 16+ | 3.0% of adults 16+ | 88% higher | Germany |
| Coastline Length | 2.4K km | 12.4K km | 81% lower | United Kingdom |
| Informal Employment Share | 3.9% of employed people | 19.81% of employed people | 80% lower | United Kingdom |
| Tobacco Use Prevalence | 21.5% of adults | 12.3% of adults | 75% higher | Germany |
| Electricity Generation | 476.87 TWh | 281.33 TWh | 70% higher | Germany |
| Long Work Hours | 2.9% of employees | 9.2% of employees | 69% lower | United Kingdom |
| Beer Consumption | 5.3 L/person/yr | 3.1 L/person/yr | 69% higher | Germany |
| Tax Revenue (% GDP) | 10.64% of GDP | 26.96% of GDP | 61% lower | United Kingdom |
| Firms Hit by Power Outages | 5.8% of firms | 14.29% of firms | 59% lower | United Kingdom |
| Job Insecurity | 1.4% of earnings at risk | 3.3% of earnings at risk | 57% lower | United Kingdom |
| UNESCO World Heritage Sites | 55 sites | 35 sites | 57% higher | Germany |
| Youth Unemployment Rate | 6.9% of youth labor force | 14.65% of youth labor force | 53% lower | United Kingdom |
| Electricity Carbon Intensity | 329.65 gCO2/kWh | 217.41 gCO2/kWh | 52% higher | Germany |
| Government Debt (% GDP) | 63.9% of GDP | 131.07% of GDP | 51% lower | United Kingdom |
| Housing Cost Burden | 9.2% of households | 18.5% of households | 50% lower | United Kingdom |
| Smoking Rate | 21.3% | 14.2% | 50% higher | Germany |
| CO2 Per Capita | 6.8 t/person/yr | 4.5 t/person/yr | 50% higher | Germany |
| Median Wealth | $155,912 | $303,162 | 49% lower | United Kingdom |
| Gender Gap in Work | 11.14 min/day | 20.53 min/day | 46% lower | United Kingdom |
| Political Voice | 28.93% who feel heard by government | 19.82% who feel heard by government | 46% higher | Germany |
| Land Area | 349.4K km² | 241.9K km² | 44% higher | Germany |
| Renewable Energy (%) | 17.6% | 12.2% | 44% higher | Germany |
| Political Corruption Index | 0.02 | 0.04 | 43% lower | United Kingdom |
| Youth NEET Rate | 8.0% of youth 15-24 | 13.75% of youth 15-24 | 42% lower | United Kingdom |
| Shipping Traffic | 13.73M | 9.74M | 41% higher | Germany |
| Electricity Use (Per Capita) | 5.9K kWh/person | 4.2K kWh/person | 41% higher | Germany |
| High-Tech Exports (%) | 17.98% | 29.72% | 40% lower | United Kingdom |
| Low Reading Skills | 16.7% of students | 12.02% of students | 39% higher | Germany |
| Low Math Skills | 16.7% of students | 12.02% of students | 39% higher | Germany |
| Low Science Skills | 16.7% of students | 12.02% of students | 39% higher | Germany |
| Job Strain | 28.53% of employees | 20.7% of employees | 38% higher | Germany |
| Voter Turnout | 82.54% of votes | 59.76% of votes | 38% higher | Germany |
| Protected Land (%) | 39.3% | 28.4% | 38% higher | Germany |
| Energy Use (Per Capita) | 2.9K kg oil eq/person | 2.1K kg oil eq/person | 38% higher | Germany |
| Road Traffic Death Rate | 3.3 per 100k | 2.4 per 100k | 38% higher | Germany |
| Doctors (per 1,000) | 4.5 per 1k | 3.3 per 1k | 37% higher | Germany |
| Road Deaths | 3.4 per 100k | 2.5 per 100k | 36% higher | Germany |
| Food Waste per Person | 129 kg/person/yr | 95.2 kg/person/yr | 36% higher | Germany |
| Teen Birth Rate | 5.5 per 1k | 8.4 per 1k | 35% lower | United Kingdom |
| Suicide Rate | 12.9 per 100k | 9.6 per 100k | 35% higher | Germany |
| Low-Wage Workers | 15.47% of workers | 23.5% of workers | 34% lower | United Kingdom |
| Exports (% GDP) | 41.43% of GDP | 30.98% of GDP | 34% higher | Germany |
| Nurses & Midwives | 12.3 per 1k | 9.2 per 1k | 34% higher | Germany |
| Insufficient Physical Activity | 14.08% of adults | 21.22% of adults | 34% lower | United Kingdom |
| Air Passengers | 80.20M | 118.95M | 33% lower | United Kingdom |
| Nobel Laureates Born per Million People | 0.99 per 1M people | 1.5 per 1M people | 33% lower | United Kingdom |
| Agricultural Land (%) | 47.47% | 70.31% | 32% lower | United Kingdom |
| Women in Senior Management | 27.69% of managers | 40.52% of managers | 32% lower | United Kingdom |
| Poor Health | 10.9% reporting poor health | 8.3% reporting poor health | 31% higher | Germany |
| Merchant Fleet Size | 595 | 868 | 31% lower | United Kingdom |
| Happiness Inequality | 2.6 vs bottom 20% | 2.0 vs bottom 20% | 30% higher | Germany |
| Seafood Consumption per Person | 12.66 kg/person/yr | 18.13 kg/person/yr | 30% lower | United Kingdom |
| Inflation Rate | 2.3% | 3.3% | 30% lower | United Kingdom |
| Death Rate | 11.96 per 1k | 9.3 per 1k | 29% higher | Germany |
| GDP (Nominal) | $4,685,592,577,804.69 | $3,686,033,044,482.13 | 27% higher | Germany |
| Income Gap (Rich vs Poor) | 5.1 vs bottom 20% | 6.7 vs bottom 20% | 24% lower | United Kingdom |
| Social Time | 7.0 hrs/week | 5.7 hrs/week | 24% higher | Germany |
| McDonald's Outlets per Million PeopleSource: © OpenStreetMap contributors - Open Database License (ODbL) | 16.38 per 1M people | 21.22 per 1M people | 23% lower | United Kingdom |
| Disposable Income (Per Capita) | $49,850 | $41,002 | 22% higher | Germany |
| Relationship Inequality | 2.0 vs bottom 20% | 1.7 vs bottom 20% | 22% higher | Germany |
| Population | 84.01M | 68.75M | 22% higher | Germany |
| Infant Mortality | 3.1 per 1k births | 4.0 per 1k births | 22% lower | United Kingdom |
| Airports | 840 | 1.1K | 21% lower | United Kingdom |
| Armed Forces Personnel | 183.0K | 153.0K | 20% higher | Germany |
| Green Space Access | 67.47% of urban pop. | 56.9% of urban pop. | 19% higher | Germany |
| Homicide Rate | 0.91 per 100k | 1.1 per 100k | 19% lower | United Kingdom |
| GDP Per Capita (PPP) | $72,295.24 | $60,620.38 | 19% higher | Germany |
| Youth Population (%) | 13.91% | 17.18% | 19% lower | United Kingdom |
| Elderly Population (%) | 23.2% | 19.5% | 19% higher | Germany |
| Child Mortality | 3.7 per 1k births | 4.5 per 1k births | 18% lower | United Kingdom |
| Imports (% GDP) | 37.66% of GDP | 31.86% of GDP | 18% higher | Germany |
| Birth Rate | 8.9 per 1k | 10.76 per 1k | 18% lower | United Kingdom |
| Vehicles per 1,000 People | 687.59 per 1k people | 585.12 per 1k people | 18% higher | Germany |
| Fuel Poverty | 6.3% of adults 16+ | 5.4% of adults 16+ | 17% higher | Germany |
| Spirits Consumption | 2.1 L/person/yr | 2.6 L/person/yr | 17% lower | United Kingdom |
| Unemployment Rate | 3.4% | 4.1% | 17% lower | United Kingdom |
| Military Spending | 1.9% of GDP | 2.3% of GDP | 17% lower | United Kingdom |
| Deaths (Suicide/Alcohol/Drugs) | 18.04 per 100k | 21.36 per 100k | 16% lower | United Kingdom |
| Obesity Rate | 24.16% | 28.71% | 16% lower | United Kingdom |
| Population Density | 238.35 /km² | 283.11 /km² | 16% lower | United Kingdom |
| Health Spending Per Capita | $6,232.59 | $5,366.78 | 16% higher | Germany |
| Hypertension Prevalence | 30.2% of adults | 26.4% of adults | 14% higher | Germany |
| Liberal Democracy Index | 0.78 | 0.69 | 13% higher | Germany |
| Median Age | 45.1 years | 39.8 years | 13% higher | Germany |
| ATMs per 100,000 Adults | 73.03 per 100k | 84.32 per 100k | 13% lower | United Kingdom |
| Women in Parliament (%) | 35.33% | 40.46% | 13% lower | United Kingdom |
| Renewable Energy (%) | 23.97% | 21.29% | 13% higher | Germany |
| Self-Rated Health | 64.6% reporting good health | 73.4% reporting good health | 12% lower | United Kingdom |
| Tourist Arrivals | 12.45M | 11.10M | 12% higher | Germany |
| Women's Political Empowerment | 0.94 | 0.84 | 12% higher | Germany |
| Long-Term Unemployment | 0.95% of workforce | 0.86% of workforce | 11% higher | Germany |
| Depression Rate | 9.1% of adults 15+ | 8.2% of adults 15+ | 11% higher | Germany |
| Milk Consumption per Person | 258.7 kg/person/yr | 232.2 kg/person/yr | 11% higher | Germany |
| GNI Per Capita | $55,090 | $49,470 | 11% higher | Germany |
| Education Spending (% GDP) | 5.2% of GDP | 5.9% of GDP | 11% lower | United Kingdom |
| Corruption Perceptions Index | 77 pts | 70 pts | 10% higher | Germany |
| Meat Consumption per Person | 87.79 kg/person/yr | 79.9 kg/person/yr | 10% higher | Germany |
| Broadband Access (%) | 45 per 100 people | 41 per 100 people | 10% higher | Germany |
| Alcohol Consumption | 11.84 L/adult/yr | 10.73 L/adult/yr | 10% higher | Germany |
| Freedom of Expression Index | 0.91 | 0.83 | 10% higher | Germany |
| Average Earnings | $69,433.06 | $63,690.77 | 9% higher | Germany |
| Health Spending (% GDP) | 11.8% of GDP | 10.87% of GDP | 9% higher | Germany |
| Credit Card Ownership | 56.52% of adults | 62.11% of adults | 9% lower | United Kingdom |
| Gender Pay Gap (%) | 14.25% of male wages | 13.14% of male wages | 8% higher | Germany |
| Lack of Support | 10.24% of adults 15+ | 11.15% of adults 15+ | 8% lower | United Kingdom |
| Scientific Publications | 114.0K | 105.6K | 8% higher | Germany |
| R&D Spending (% GDP) | 3.1% of GDP | 2.9% of GDP | 8% higher | Germany |
| Firms with Female Top Manager | 13.29% of firms | 12.3% of firms | 8% higher | Germany |
| Housing Affordability | 81.92% of income | 76.47% of income | 7% higher | Germany |
| Home Internet Access | 88.84% of households | 95.84% of households | 7% lower | United Kingdom |
| Wealth Concentration | 55.55% of wealth | 51.96% of wealth | 7% higher | Germany |
| Wind Electricity Share | 27.18% | 29.37% | 7% lower | United Kingdom |
| Electoral Democracy Index | 0.83 | 0.77 | 7% higher | Germany |
| Poverty Rate | 11.8% of population | 12.57% of population | 6% lower | United Kingdom |
| Life Satisfaction | 7.0 pts | 7.5 pts | 6% lower | United Kingdom |
| Mobile Subscriptions (%) | 129 per 100 people | 122 per 100 people | 6% higher | Germany |
| Leisure Time | 15.62 hrs/day | 14.94 hrs/day | 5% higher | Germany |
| Unpaid Work Hours | 11.58% of adults 15-64 | 11.01% of adults 15-64 | 5% higher | Germany |
| Relationship Satisfaction | 8.0 pts | 8.5 pts | 5% lower | United Kingdom |
| Average Weekly Work Hours | 33.2 hrs/week | 34.92 hrs/week | 5% lower | United Kingdom |
| Can Raise Emergency Money | 87.88% of adults | 92.2% of adults | 5% lower | United Kingdom |
| Air Pollution (PM2.5) | 10.29 µg/m³ | 9.9 µg/m³ | 4% higher | Germany |
| All-Time Olympic Gold Medals | 326 gold medals | 313 gold medals | 4% higher | Germany |
| All-Time Olympic Medals | 981 medals | 1.0K medals | 4% lower | United Kingdom |
| Employment Rate (%) | 82.39% of adults 25-64 | 80.21% of adults 25-64 | 3% higher | Germany |
| Reading Skills | 479.79 pts | 494.4 pts | 3% lower | United Kingdom |
| Math Skills | 474.83 pts | 488.98 pts | 3% lower | United Kingdom |
| Loneliness | 7.3% of adults 16+ | 7.1% of adults 16+ | 3% higher | Germany |
| Time Use Inequality | 2.8 vs bottom 20% | 2.9 vs bottom 20% | 3% lower | United Kingdom |
| Reading Score Gap | 1.8 vs bottom 10% | 1.8 vs bottom 10% | 3% higher | Germany |
| Science Score Gap | 1.8 vs bottom 10% | 1.7 vs bottom 10% | 3% higher | Germany |
| Fertility Rate | 1.6 children/woman | 1.6 children/woman | 3% lower | United Kingdom |
| Life Evaluation Score | 6.9 pts | 6.7 pts | 3% higher | Germany |
| Time Satisfaction | 7.0 pts | 7.1 pts | 2% lower | United Kingdom |
| Chronic Pain | 27.5% of adults 15+ | 27% of adults 15+ | 2% higher | Germany |
| University Enrollment Rate | 78.59% | 80.5% | 2% lower | United Kingdom |
| Dependency Ratio | 59% of working-age pop. | 57.94% of working-age pop. | 2% higher | Germany |
| Internet Users (%) | 94% | 96% | 2% lower | United Kingdom |
| Financial Hardship | 7.3% of adults 16+ | 7.2% of adults 16+ | 1% higher | Germany |
| Science Skills | 492.43 pts | 499.67 pts | 1% lower | United Kingdom |
| Social Support | 89.72% of adults 15+ | 88.76% of adults 15+ | 1% higher | Germany |
| Air Pollution Exposure | 99.98% of population | 99.13% of population | 1% higher | Germany |
| Human Development Index | 0.96 | 0.95 | 1% higher | Germany |
| Earnings Inequality | 2.9 vs bottom 10% | 2.9 vs bottom 10% | 1% lower | United Kingdom |
| Time Dissatisfaction | 14.57% of adults 16+ | 14.66% of adults 16+ | 1% lower | United Kingdom |
| Math Score Gap | 1.7 vs bottom 10% | 1.7 vs bottom 10% | 1% higher | Germany |
| Life Expectancy | 80.5 years | 81.2 years | 1% lower | United Kingdom |
| Urban Population (%) | 82.02% | 83.24% | 1% lower | United Kingdom |
| Job Satisfaction | 7.2 pts | 7.2 pts | equal | United Kingdom |
| Extreme Temperature Exposure | 0% of population | 0% of population | ranked higher | Germany |
