Germany
Quick notes before you compare the numbers.
Identity
Formal name: Federal Republic of Germany.
Loading TerraBrawl
Rotate phone
Turn your phone back to portrait so the timer, countries, and answer buttons stay in the same place.
Matchup file
177 shared metrics.
Turn the comparison into a round
Germany leads by 15 metrics. Use the same instinct in a quick real-data brawl.
Country briefing
Short real-world notes so the comparison reads like more than a stat strip.
Quick notes before you compare the numbers.
Identity
Formal name: Federal Republic of Germany.
Quick notes before you compare the numbers.
Identity
Formal name: Swiss Confederation.
Germany leads in 96 of 177 shared metrics, while Switzerland leads in 81.
Germany's Wind Electricity Share is 122.5x that of Switzerland (27.18% vs 0.22%).
Germany's Shipping Traffic is 119.4x that of Switzerland (13.73M vs 114.1K).
Germany's Foreign Patents is 69.2x that of Switzerland (18.7K vs 267).
Germany's Merchant Fleet Size is 34.0x that of Switzerland (595 vs 17).
Germany's Domestic Patents is 29.9x that of Switzerland (39.8K vs 1.3K).
Germany
27.18%
Switzerland
0.22%
Germany
13.73M
Switzerland
114.1K
Germany
18.7K
Switzerland
267
Germany
595
Switzerland
17
Germany
39.8K
Switzerland
1.3K
Germany
579.94 Mt CO2e
Switzerland
33.73 Mt CO2e
Germany
27.18%
Switzerland
0.22%
12255% higher
Germany
13.73M
Switzerland
114.1K
11939% higher
Germany
18.7K
Switzerland
267
6921% higher
Germany
595
Switzerland
17
3400% higher
Germany
39.8K
Switzerland
1.3K
2992% higher
Germany
579.94 Mt CO2e
Switzerland
33.73 Mt CO2e
1619% higher
Germany
25.79 B m³
Switzerland
1.7 B m³
1414% higher
Germany
6.3% of adults 16+
Switzerland
0.50% of adults 16+
1160% higher
Germany
840
Switzerland
68
1135% higher
Germany
275.66M kW
Switzerland
26.50M kW
940% higher
Germany
5.1K km²
Switzerland
494 km²
925% higher
Germany
84.01M
Switzerland
8.93M
841% higher
Germany
183.0K
Switzerland
20.0K
815% higher
Germany
114.2K km²
Switzerland
12.8K km²
793% higher
Germany
349.4K km²
Switzerland
39.5K km²
784% higher
Germany
329.65 gCO2/kWh
Switzerland
39.22 gCO2/kWh
741% higher
Germany
33.4K km
Switzerland
4.1K km
710% higher
Germany
39.4K km
Switzerland
5.3K km
644% higher
Germany
476.87 TWh
Switzerland
78.69 TWh
506% higher
Germany
$58,372,000,000
Switzerland
$9,994,000,000
484% higher
Germany
24.11%
Switzerland
4.2%
472% higher
Germany
$4,685,592,577,804.69
Switzerland
$936,564,198,048.52
400% higher
Germany
5.7% of adults 16+
Switzerland
1.2% of adults 16+
387% higher
Germany
114.0K
Switzerland
24.2K
370% higher
Germany
55 sites
Switzerland
13 sites
323% higher
Germany
5.5 per 1k
Switzerland
1.5 per 1k
269% higher
Germany
3.9% of employed people
Switzerland
1.1% of employed people
261% higher
Germany
63.9% of GDP
Switzerland
19.9% of GDP
221% higher
Germany
39.3%
Switzerland
12.5%
214% higher
Germany
80.20M
Switzerland
27.73M
189% higher
Germany
11.07% of adults 16+
Switzerland
4.1% of adults 16+
167% higher
Germany
326 gold medals
Switzerland
123 gold medals
165% higher
Germany
1.9% of GDP
Switzerland
0.72% of GDP
164% higher
Germany
10.9% reporting poor health
Switzerland
4.4% reporting poor health
148% higher
Germany
981 medals
Switzerland
405 medals
142% higher
Germany
2.3%
Switzerland
1.1%
109% higher
Germany
3.7K km
Switzerland
1.8K km
109% higher
Germany
2.0 time zones
Switzerland
1.0 time zones
100% higher
Germany
1.4%
Switzerland
32.4%
96% lower
Germany
34 m
Switzerland
542 m
94% lower
Germany
6.8 t/person/yr
Switzerland
3.6 t/person/yr
88% higher
Germany
9.0% of households
Switzerland
5.0% of households
81% higher
Germany
7.3% of adults 16+
Switzerland
4.0% of adults 16+
80% higher
Germany
5.3 L/person/yr
Switzerland
2.9 L/person/yr
80% higher
Germany
9.0
Switzerland
5.0
80% higher
Germany
82.54% of votes
Switzerland
46.64% of votes
77% higher
Germany
7.8 per 1k
Switzerland
4.4 per 1k
77% higher
Germany
24.16%
Switzerland
13.74%
76% higher
Germany
1.0
Switzerland
4.0
75% lower
Germany
0.99 per 1M people
Switzerland
2.1 per 1M people
54% lower
Germany
9.2% of households
Switzerland
19.68% of households
53% lower
Germany
14.57% of adults 16+
Switzerland
9.6% of adults 16+
52% higher
Germany
0.91 per 100k
Switzerland
0.60 per 100k
52% higher
Germany
28.93% who feel heard by government
Switzerland
58.17% who feel heard by government
50% lower
Germany
17.91%
Switzerland
12.13%
48% higher
Germany
18.04 per 100k
Switzerland
12.29 per 100k
47% higher
Germany
2.9% of employees
Switzerland
5.0% of employees
43% lower
Germany
41.43% of GDP
Switzerland
72.16% of GDP
43% lower
Germany
$6,232.59
Switzerland
$10,963.43
43% lower
Germany
$55,090
Switzerland
$95,220
42% lower
Germany
1.4% of earnings at risk
Switzerland
2.4% of earnings at risk
41% lower
Germany
2.6 vs bottom 20%
Switzerland
1.8 vs bottom 20%
41% higher
Germany
23.97%
Switzerland
39.87%
40% lower
Germany
37.66% of GDP
Switzerland
61.94% of GDP
39% lower
Germany
11.96 per 1k
Switzerland
8.6 per 1k
39% higher
Germany
17.98%
Switzerland
29.27%
39% lower
Germany
4.4% of GDP
Switzerland
7.1% of GDP
38% lower
Germany
3.3 per 100k
Switzerland
2.4 per 100k
38% higher
Germany
17.6%
Switzerland
27.7%
36% lower
Germany
3.0K m
Switzerland
4.6K m
36% lower
Germany
16.7% of students
Switzerland
12.36% of students
35% higher
Germany
16.7% of students
Switzerland
12.36% of students
35% higher
Germany
16.7% of students
Switzerland
12.36% of students
35% higher
Germany
2.0 vs bottom 20%
Switzerland
1.5 vs bottom 20%
34% higher
Germany
12.3 per 1k
Switzerland
18.76 per 1k
34% lower
Germany
14.08% of adults
Switzerland
21.05% of adults
33% lower
Germany
87.79 kg/person/yr
Switzerland
67.54 kg/person/yr
30% higher
Germany
51.31 per 100k people
Switzerland
39.54 per 100k people
30% higher
Source: © OpenStreetMap contributors - Open Database License (ODbL)Germany
15.47% of workers
Switzerland
12.1% of workers
28% higher
Germany
7.3% of adults 16+
Switzerland
9.9% of adults 16+
26% lower
Germany
0.95% of workforce
Switzerland
1.3% of workforce
26% lower
Germany
3.4 per 100k
Switzerland
2.7 per 100k
26% higher
Germany
47.47%
Switzerland
37.79%
26% higher
Germany
6.9% of youth labor force
Switzerland
9.0% of youth labor force
24% lower
Germany
$72,295.24
Switzerland
$94,115.82
23% lower
Germany
129 kg/person/yr
Switzerland
167.45 kg/person/yr
23% lower
Germany
$69,433.06
Switzerland
$87,468.24
21% lower
Germany
12.66 kg/person/yr
Switzerland
16.03 kg/person/yr
21% lower
Germany
0.40 per 100k
Switzerland
0.50 per 100k
20% lower
Germany
2.8 vs bottom 20%
Switzerland
2.3 vs bottom 20%
20% higher
Germany
2.1 L/person/yr
Switzerland
1.8 L/person/yr
20% higher
Germany
0.02
Switzerland
0.02
20% higher
Germany
27.69% of managers
Switzerland
34.52% of managers
20% lower
Germany
8.0% of youth 15-24
Switzerland
10.0% of youth 15-24
19% lower
Germany
64.6% reporting good health
Switzerland
79.3% reporting good health
19% lower
Germany
258.7 kg/person/yr
Switzerland
318.69 kg/person/yr
19% lower
Germany
16.38 per 1M people
Switzerland
20.17 per 1M people
19% lower
Source: © OpenStreetMap contributors - Open Database License (ODbL)Germany
14.25% of male wages
Switzerland
12.07% of male wages
18% higher
Germany
10.24% of adults 15+
Switzerland
8.7% of adults 15+
18% higher
Germany
11.84 L/adult/yr
Switzerland
10.07 L/adult/yr
18% higher
Germany
10.64% of GDP
Switzerland
9.0% of GDP
18% higher
Germany
56.52% of adults
Switzerland
69.21% of adults
18% lower
Germany
3.4%
Switzerland
4.1%
17% lower
Germany
2.9K kg oil eq/person
Switzerland
2.5K kg oil eq/person
17% higher
Germany
21.3%
Switzerland
25.5%
16% lower
Germany
5.9K kWh/person
Switzerland
7.1K kWh/person
16% lower
Germany
23.2%
Switzerland
20.02%
16% higher
Germany
30.2% of adults
Switzerland
26.3% of adults
15% higher
Germany
73.03 per 100k
Switzerland
85.4 per 100k
14% lower
Germany
10.29 µg/m³
Switzerland
9.1 µg/m³
14% higher
Germany
76% feeling safe at night
Switzerland
87.5% feeling safe at night
13% lower
Germany
7.0 pts
Switzerland
7.8 pts
11% lower
Germany
8.9 per 1k
Switzerland
10.01 per 1k
11% lower
Germany
3.1 per 1k births
Switzerland
3.5 per 1k births
11% lower
Germany
11.8% of population
Switzerland
10.72% of population
10% higher
Germany
59% of working-age pop.
Switzerland
53.77% of working-age pop.
10% higher
Germany
88.84% of households
Switzerland
98.07% of households
9% lower
Germany
7.2 pts
Switzerland
7.8 pts
8% lower
Germany
45 per 100 people
Switzerland
49 per 100 people
8% lower
Germany
35.33%
Switzerland
38.5%
8% lower
Germany
12.9 per 100k
Switzerland
14.02 per 100k
8% lower
Germany
7.0 pts
Switzerland
7.5 pts
7% lower
Germany
474.83 pts
Switzerland
507.99 pts
7% lower
Germany
8.0 pts
Switzerland
8.6 pts
7% lower
Germany
0.78
Switzerland
0.84
7% lower
Germany
21.5% of adults
Switzerland
23.1% of adults
7% lower
Germany
45.1 years
Switzerland
42.3 years
7% higher
Germany
13.91%
Switzerland
14.95%
7% lower
Germany
17.24% of adults
Switzerland
16.2% of adults
6% higher
Germany
238.35 /km²
Switzerland
224.98 /km²
6% higher
Germany
78.59%
Switzerland
74.01%
6% higher
Germany
33.2 hrs/week
Switzerland
35.3 hrs/week
6% lower
Germany
0.83
Switzerland
0.88
6% lower
Germany
5.2% of GDP
Switzerland
4.9% of GDP
6% higher
Germany
2.9 vs bottom 10%
Switzerland
2.8 vs bottom 10%
5% higher
Germany
1.8 vs bottom 10%
Switzerland
1.7 vs bottom 10%
5% higher
Germany
3.7 per 1k births
Switzerland
3.9 per 1k births
5% lower
Germany
3.1% of GDP
Switzerland
3.3% of GDP
5% lower
Germany
0.91
Switzerland
0.97
5% lower
Germany
81.92% of income
Switzerland
78.88% of income
4% higher
Germany
77 pts
Switzerland
80 pts
4% lower
Germany
32.4
Switzerland
33.8
4% lower
Germany
80.5 years
Switzerland
84.1 years
4% lower
Germany
5.8K per 1M
Switzerland
6.0K per 1M
4% lower
Germany
82.02%
Switzerland
85.46%
4% lower
Germany
687.59 per 1k people
Switzerland
714.23 per 1k people
4% lower
Germany
67.47% of urban pop.
Switzerland
69.53% of urban pop.
3% lower
Germany
1.7 vs bottom 10%
Switzerland
1.7 vs bottom 10%
3% higher
Germany
94%
Switzerland
97%
3% lower
Germany
99.92%
Switzerland
96.7%
3% higher
Germany
$49,850
Switzerland
$48,940
2% higher
Germany
5.1 vs bottom 20%
Switzerland
5.0 vs bottom 20%
2% higher
Germany
82.39% of adults 25-64
Switzerland
84.01% of adults 25-64
2% lower
Germany
492.43 pts
Switzerland
502.52 pts
2% lower
Germany
89.72% of adults 15+
Switzerland
91.25% of adults 15+
2% lower
Germany
27.5% of adults 15+
Switzerland
28% of adults 15+
2% lower
Germany
6.9 pts
Switzerland
7.0 pts
2% lower
Germany
87.88% of adults
Switzerland
89.68% of adults
2% lower
Germany
479.79 pts
Switzerland
483.33 pts
1% lower
Germany
0.96
Switzerland
0.97
1% lower
Germany
1.8 vs bottom 10%
Switzerland
1.8 vs bottom 10%
1% higher
Germany
0.94
Switzerland
0.93
1% higher
Germany
32.68%
Switzerland
32.38%
1% higher
Germany
4.5 per 1k
Switzerland
4.5 per 1k
1% higher
Germany
99.23%
Switzerland
99.9%
1% lower
Germany
11.8% of GDP
Switzerland
11.71% of GDP
1% higher
Germany
99.48% of adults
Switzerland
98.22% of adults
1% higher
Germany
99.98% of population
Switzerland
99.71% of population
equal
Germany
0% of population
Switzerland
0% of population
ranked lower
Germany
20 days/yr
Switzerland
20 days/yr
equal
Germany
2.4K km
Switzerland
0 km
ranked higher
Germany
100%
Switzerland
100%
equal
Germany
129 per 100 people
Switzerland
129 per 100 people
equal
Germany
1.6 children/woman
Switzerland
1.6 children/woman
equal
Germany
-0.5%
Switzerland
1.3%
ranked lower
Germany
-3.5 m
Switzerland
195 m
ranked lower
Germany
1.0% of GDP
Switzerland
-9.93% of GDP
ranked higher
| Winner | ||||
|---|---|---|---|---|
| Wind Electricity Share | 27.18% | 0.22% | 12255% higher | Germany |
| Shipping Traffic | 13.73M | 114.1K | 11939% higher | Germany |
| Foreign Patents | 18.7K | 267 | 6921% higher | Germany |
| Merchant Fleet Size | 595 | 17 | 3400% higher | Germany |
| Domestic Patents | 39.8K | 1.3K | 2992% higher | Germany |
| Total CO2 Emissions | 579.94 Mt CO2e | 33.73 Mt CO2e | 1619% higher | Germany |
| Water Withdrawal | 25.79 B m³ | 1.7 B m³ | 1414% higher | Germany |
| Fuel Poverty | 6.3% of adults 16+ | 0.50% of adults 16+ | 1160% higher | Germany |
| Airports | 840 | 68 | 1135% higher | Germany |
| Electric Generating Capacity | 275.66M kW | 26.50M kW | 940% higher | Germany |
| Irrigated Land | 5.1K km² | 494 km² | 925% higher | Germany |
| Population | 84.01M | 8.93M | 841% higher | Germany |
| Armed Forces Personnel | 183.0K | 20.0K | 815% higher | Germany |
| Forest Area | 114.2K km² | 12.8K km² | 793% higher | Germany |
| Land Area | 349.4K km² | 39.5K km² | 784% higher | Germany |
| Electricity Carbon Intensity | 329.65 gCO2/kWh | 39.22 gCO2/kWh | 741% higher | Germany |
| Railway Network | 33.4K km | 4.1K km | 710% higher | Germany |
| Railway Length | 39.4K km | 5.3K km | 644% higher | Germany |
| Electricity Generation | 476.87 TWh | 78.69 TWh | 506% higher | Germany |
| Tourism Revenue | $58,372,000,000 | $9,994,000,000 | 484% higher | Germany |
| Water Stress (%) | 24.11% | 4.2% | 472% higher | Germany |
| GDP (Nominal) | $4,685,592,577,804.69 | $936,564,198,048.52 | 400% higher | Germany |
| Relationship Dissatisfaction | 5.7% of adults 16+ | 1.2% of adults 16+ | 387% higher | Germany |
| Scientific Publications | 114.0K | 24.2K | 370% higher | Germany |
| UNESCO World Heritage Sites | 55 sites | 13 sites | 323% higher | Germany |
| Teen Birth Rate | 5.5 per 1k | 1.5 per 1k | 269% higher | Germany |
| Informal Employment Share | 3.9% of employed people | 1.1% of employed people | 261% higher | Germany |
| Government Debt (% GDP) | 63.9% of GDP | 19.9% of GDP | 221% higher | Germany |
| Protected Land (%) | 39.3% | 12.5% | 214% higher | Germany |
| Air Passengers | 80.20M | 27.73M | 189% higher | Germany |
| Low Life Satisfaction | 11.07% of adults 16+ | 4.1% of adults 16+ | 167% higher | Germany |
| All-Time Olympic Gold Medals | 326 gold medals | 123 gold medals | 165% higher | Germany |
| Military Spending | 1.9% of GDP | 0.72% of GDP | 164% higher | Germany |
| Poor Health | 10.9% reporting poor health | 4.4% reporting poor health | 148% higher | Germany |
| All-Time Olympic Medals | 981 medals | 405 medals | 142% higher | Germany |
| Inflation Rate | 2.3% | 1.1% | 109% higher | Germany |
| Land Border Length | 3.7K km | 1.8K km | 109% higher | Germany |
| Time Zones Count | 2.0 time zones | 1.0 time zones | 100% higher | Germany |
| Nuclear Electricity Share | 1.4% | 32.4% | 96% lower | Switzerland |
| Capital Elevation | 34 m | 542 m | 94% lower | Switzerland |
| CO2 Per Capita | 6.8 t/person/yr | 3.6 t/person/yr | 88% higher | Germany |
| Overcrowded Housing | 9.0% of households | 5.0% of households | 81% higher | Germany |
| Loneliness | 7.3% of adults 16+ | 4.0% of adults 16+ | 80% higher | Germany |
| Beer Consumption | 5.3 L/person/yr | 2.9 L/person/yr | 80% higher | Germany |
| Border Neighbors | 9.0 | 5.0 | 80% higher | Germany |
| Voter Turnout | 82.54% of votes | 46.64% of votes | 77% higher | Germany |
| Hospital Beds (per 1,000) | 7.8 per 1k | 4.4 per 1k | 77% higher | Germany |
| Obesity Rate | 24.16% | 13.74% | 76% higher | Germany |
| Official Languages Count | 1.0 | 4.0 | 75% lower | Switzerland |
| Nobel Laureates Born per Million People | 0.99 per 1M people | 2.1 per 1M people | 54% lower | Switzerland |
| Housing Cost Burden | 9.2% of households | 19.68% of households | 53% lower | Switzerland |
| Time Dissatisfaction | 14.57% of adults 16+ | 9.6% of adults 16+ | 52% higher | Germany |
| Homicide Rate | 0.91 per 100k | 0.60 per 100k | 52% higher | Germany |
| Political Voice | 28.93% who feel heard by government | 58.17% who feel heard by government | 50% lower | Switzerland |
| Solar Electricity Share | 17.91% | 12.13% | 48% higher | Germany |
| Deaths (Suicide/Alcohol/Drugs) | 18.04 per 100k | 12.29 per 100k | 47% higher | Germany |
| Long Work Hours | 2.9% of employees | 5.0% of employees | 43% lower | Switzerland |
| Exports (% GDP) | 41.43% of GDP | 72.16% of GDP | 43% lower | Switzerland |
| Health Spending Per Capita | $6,232.59 | $10,963.43 | 43% lower | Switzerland |
| GNI Per Capita | $55,090 | $95,220 | 42% lower | Switzerland |
| Job Insecurity | 1.4% of earnings at risk | 2.4% of earnings at risk | 41% lower | Switzerland |
| Happiness Inequality | 2.6 vs bottom 20% | 1.8 vs bottom 20% | 41% higher | Germany |
| Renewable Energy (%) | 23.97% | 39.87% | 40% lower | Switzerland |
| Imports (% GDP) | 37.66% of GDP | 61.94% of GDP | 39% lower | Switzerland |
| Death Rate | 11.96 per 1k | 8.6 per 1k | 39% higher | Germany |
| High-Tech Exports (%) | 17.98% | 29.27% | 39% lower | Switzerland |
| Current Account Balance (% of GDP) | 4.4% of GDP | 7.1% of GDP | 38% lower | Switzerland |
| Road Traffic Death Rate | 3.3 per 100k | 2.4 per 100k | 38% higher | Germany |
| Renewable Energy (%) | 17.6% | 27.7% | 36% lower | Switzerland |
| Highest Elevation | 3.0K m | 4.6K m | 36% lower | Switzerland |
| Low Reading Skills | 16.7% of students | 12.36% of students | 35% higher | Germany |
| Low Math Skills | 16.7% of students | 12.36% of students | 35% higher | Germany |
| Low Science Skills | 16.7% of students | 12.36% of students | 35% higher | Germany |
| Relationship Inequality | 2.0 vs bottom 20% | 1.5 vs bottom 20% | 34% higher | Germany |
| Nurses & Midwives | 12.3 per 1k | 18.76 per 1k | 34% lower | Switzerland |
| Insufficient Physical Activity | 14.08% of adults | 21.05% of adults | 33% lower | Switzerland |
| Meat Consumption per Person | 87.79 kg/person/yr | 67.54 kg/person/yr | 30% higher | Germany |
| EV Chargers per 100,000 PeopleSource: © OpenStreetMap contributors - Open Database License (ODbL) | 51.31 per 100k people | 39.54 per 100k people | 30% higher | Germany |
| Low-Wage Workers | 15.47% of workers | 12.1% of workers | 28% higher | Germany |
| Financial Hardship | 7.3% of adults 16+ | 9.9% of adults 16+ | 26% lower | Switzerland |
| Long-Term Unemployment | 0.95% of workforce | 1.3% of workforce | 26% lower | Switzerland |
| Road Deaths | 3.4 per 100k | 2.7 per 100k | 26% higher | Germany |
| Agricultural Land (%) | 47.47% | 37.79% | 26% higher | Germany |
| Youth Unemployment Rate | 6.9% of youth labor force | 9.0% of youth labor force | 24% lower | Switzerland |
| GDP Per Capita (PPP) | $72,295.24 | $94,115.82 | 23% lower | Switzerland |
| Food Waste per Person | 129 kg/person/yr | 167.45 kg/person/yr | 23% lower | Switzerland |
| Average Earnings | $69,433.06 | $87,468.24 | 21% lower | Switzerland |
| Seafood Consumption per Person | 12.66 kg/person/yr | 16.03 kg/person/yr | 21% lower | Switzerland |
| Homicide Rate | 0.40 per 100k | 0.50 per 100k | 20% lower | Switzerland |
| Time Use Inequality | 2.8 vs bottom 20% | 2.3 vs bottom 20% | 20% higher | Germany |
| Spirits Consumption | 2.1 L/person/yr | 1.8 L/person/yr | 20% higher | Germany |
| Political Corruption Index | 0.02 | 0.02 | 20% higher | Germany |
| Women in Senior Management | 27.69% of managers | 34.52% of managers | 20% lower | Switzerland |
| Youth NEET Rate | 8.0% of youth 15-24 | 10.0% of youth 15-24 | 19% lower | Switzerland |
| Self-Rated Health | 64.6% reporting good health | 79.3% reporting good health | 19% lower | Switzerland |
| Milk Consumption per Person | 258.7 kg/person/yr | 318.69 kg/person/yr | 19% lower | Switzerland |
| McDonald's Outlets per Million PeopleSource: © OpenStreetMap contributors - Open Database License (ODbL) | 16.38 per 1M people | 20.17 per 1M people | 19% lower | Switzerland |
| Gender Pay Gap (%) | 14.25% of male wages | 12.07% of male wages | 18% higher | Germany |
| Lack of Support | 10.24% of adults 15+ | 8.7% of adults 15+ | 18% higher | Germany |
| Alcohol Consumption | 11.84 L/adult/yr | 10.07 L/adult/yr | 18% higher | Germany |
| Tax Revenue (% GDP) | 10.64% of GDP | 9.0% of GDP | 18% higher | Germany |
| Credit Card Ownership | 56.52% of adults | 69.21% of adults | 18% lower | Switzerland |
| Unemployment Rate | 3.4% | 4.1% | 17% lower | Switzerland |
| Energy Use (Per Capita) | 2.9K kg oil eq/person | 2.5K kg oil eq/person | 17% higher | Germany |
| Smoking Rate | 21.3% | 25.5% | 16% lower | Switzerland |
| Electricity Use (Per Capita) | 5.9K kWh/person | 7.1K kWh/person | 16% lower | Switzerland |
| Elderly Population (%) | 23.2% | 20.02% | 16% higher | Germany |
| Hypertension Prevalence | 30.2% of adults | 26.3% of adults | 15% higher | Germany |
| ATMs per 100,000 Adults | 73.03 per 100k | 85.4 per 100k | 14% lower | Switzerland |
| Air Pollution (PM2.5) | 10.29 µg/m³ | 9.1 µg/m³ | 14% higher | Germany |
| Safety at Night | 76% feeling safe at night | 87.5% feeling safe at night | 13% lower | Switzerland |
| Life Satisfaction | 7.0 pts | 7.8 pts | 11% lower | Switzerland |
| Birth Rate | 8.9 per 1k | 10.01 per 1k | 11% lower | Switzerland |
| Infant Mortality | 3.1 per 1k births | 3.5 per 1k births | 11% lower | Switzerland |
| Poverty Rate | 11.8% of population | 10.72% of population | 10% higher | Germany |
| Dependency Ratio | 59% of working-age pop. | 53.77% of working-age pop. | 10% higher | Germany |
| Home Internet Access | 88.84% of households | 98.07% of households | 9% lower | Switzerland |
| Job Satisfaction | 7.2 pts | 7.8 pts | 8% lower | Switzerland |
| Broadband Access (%) | 45 per 100 people | 49 per 100 people | 8% lower | Switzerland |
| Women in Parliament (%) | 35.33% | 38.5% | 8% lower | Switzerland |
| Suicide Rate | 12.9 per 100k | 14.02 per 100k | 8% lower | Switzerland |
| Time Satisfaction | 7.0 pts | 7.5 pts | 7% lower | Switzerland |
| Math Skills | 474.83 pts | 507.99 pts | 7% lower | Switzerland |
| Relationship Satisfaction | 8.0 pts | 8.6 pts | 7% lower | Switzerland |
| Liberal Democracy Index | 0.78 | 0.84 | 7% lower | Switzerland |
| Tobacco Use Prevalence | 21.5% of adults | 23.1% of adults | 7% lower | Switzerland |
| Median Age | 45.1 years | 42.3 years | 7% higher | Germany |
| Youth Population (%) | 13.91% | 14.95% | 7% lower | Switzerland |
| Low Adult Numeracy | 17.24% of adults | 16.2% of adults | 6% higher | Germany |
| Population Density | 238.35 /km² | 224.98 /km² | 6% higher | Germany |
| University Enrollment Rate | 78.59% | 74.01% | 6% higher | Germany |
| Average Weekly Work Hours | 33.2 hrs/week | 35.3 hrs/week | 6% lower | Switzerland |
| Electoral Democracy Index | 0.83 | 0.88 | 6% lower | Switzerland |
| Education Spending (% GDP) | 5.2% of GDP | 4.9% of GDP | 6% higher | Germany |
| Earnings Inequality | 2.9 vs bottom 10% | 2.8 vs bottom 10% | 5% higher | Germany |
| Science Score Gap | 1.8 vs bottom 10% | 1.7 vs bottom 10% | 5% higher | Germany |
| Child Mortality | 3.7 per 1k births | 3.9 per 1k births | 5% lower | Switzerland |
| R&D Spending (% GDP) | 3.1% of GDP | 3.3% of GDP | 5% lower | Switzerland |
| Freedom of Expression Index | 0.91 | 0.97 | 5% lower | Switzerland |
| Housing Affordability | 81.92% of income | 78.88% of income | 4% higher | Germany |
| Corruption Perceptions Index | 77 pts | 80 pts | 4% lower | Switzerland |
| Inequality (Gini) | 32.4 | 33.8 | 4% lower | Switzerland |
| Life Expectancy | 80.5 years | 84.1 years | 4% lower | Switzerland |
| Researchers | 5.8K per 1M | 6.0K per 1M | 4% lower | Switzerland |
| Urban Population (%) | 82.02% | 85.46% | 4% lower | Switzerland |
| Vehicles per 1,000 People | 687.59 per 1k people | 714.23 per 1k people | 4% lower | Switzerland |
| Green Space Access | 67.47% of urban pop. | 69.53% of urban pop. | 3% lower | Switzerland |
| Math Score Gap | 1.7 vs bottom 10% | 1.7 vs bottom 10% | 3% higher | Germany |
| Internet Users (%) | 94% | 97% | 3% lower | Switzerland |
| Safe Drinking Water (%) | 99.92% | 96.7% | 3% higher | Germany |
| Disposable Income (Per Capita) | $49,850 | $48,940 | 2% higher | Germany |
| Income Gap (Rich vs Poor) | 5.1 vs bottom 20% | 5.0 vs bottom 20% | 2% higher | Germany |
| Employment Rate (%) | 82.39% of adults 25-64 | 84.01% of adults 25-64 | 2% lower | Switzerland |
| Science Skills | 492.43 pts | 502.52 pts | 2% lower | Switzerland |
| Social Support | 89.72% of adults 15+ | 91.25% of adults 15+ | 2% lower | Switzerland |
| Chronic Pain | 27.5% of adults 15+ | 28% of adults 15+ | 2% lower | Switzerland |
| Life Evaluation Score | 6.9 pts | 7.0 pts | 2% lower | Switzerland |
| Can Raise Emergency Money | 87.88% of adults | 89.68% of adults | 2% lower | Switzerland |
| Reading Skills | 479.79 pts | 483.33 pts | 1% lower | Switzerland |
| Human Development Index | 0.96 | 0.97 | 1% lower | Switzerland |
| Reading Score Gap | 1.8 vs bottom 10% | 1.8 vs bottom 10% | 1% higher | Germany |
| Women's Political Empowerment | 0.94 | 0.93 | 1% higher | Germany |
| Forest Coverage (%) | 32.68% | 32.38% | 1% higher | Germany |
| Doctors (per 1,000) | 4.5 per 1k | 4.5 per 1k | 1% higher | Germany |
| Sanitation Access (%) | 99.23% | 99.9% | 1% lower | Switzerland |
| Health Spending (% GDP) | 11.8% of GDP | 11.71% of GDP | 1% higher | Germany |
| Digital Payments Used | 99.48% of adults | 98.22% of adults | 1% higher | Germany |
| Air Pollution Exposure | 99.98% of population | 99.71% of population | equal | Germany |
| Extreme Temperature Exposure | 0% of population | 0% of population | ranked lower | Switzerland |
| Minimum Paid Vacation Days | 20 days/yr | 20 days/yr | equal | Switzerland |
| Coastline Length | 2.4K km | 0 km | ranked higher | Germany |
| Electricity Access (%) | 100% | 100% | equal | Switzerland |
| Mobile Subscriptions (%) | 129 per 100 people | 129 per 100 people | equal | Switzerland |
| Fertility Rate | 1.6 children/woman | 1.6 children/woman | equal | Switzerland |
| GDP Growth Rate | -0.5% | 1.3% | ranked lower | Switzerland |
| Lowest Elevation | -3.5 m | 195 m | ranked lower | Switzerland |
| FDI Inflows (% GDP) | 1.0% of GDP | -9.93% of GDP | ranked higher | Germany |
Next move