France
Quick notes before you compare the numbers.
Identity
Formal name: French Republic.
Curated stat
France spans many time zones because its overseas territories sit across multiple oceans.
Loading TerraBrawl
Rotate phone
Turn your phone back to portrait so the timer, countries, and answer buttons stay in the same place.
Matchup file
197 shared metrics.
Turn the comparison into a round
Germany leads by 19 metrics. Use the same instinct in a quick real-data brawl.
Country briefing
Short real-world notes so the comparison reads like more than a stat strip.
Quick notes before you compare the numbers.
Identity
Formal name: French Republic.
Curated stat
France spans many time zones because its overseas territories sit across multiple oceans.
Quick notes before you compare the numbers.
Identity
Formal name: Federal Republic of Germany.
Germany leads in 108 of 197 shared metrics, while France leads in 89.
France's Nuclear Electricity Share is 45.3x that of Germany (64.8% vs 1.4%).
France's Firms Asked for Bribes is 15.3x that of Germany (1.6% of firms vs 0.10% of firms).
France's Tourist Arrivals is 8.4x that of Germany (117.11M vs 12.45M).
France's Firms Making Informal Payments is 6.9x that of Germany (11.61% of firms vs 1.5% of firms).
France's Firms Hit by Power Outages is 4.0x that of Germany (29.49% of firms vs 5.8% of firms).
France
64.8%
Germany
1.4%
France
1.6% of firms
Germany
0.10% of firms
France
117.11M
Germany
12.45M
France
11.61% of firms
Germany
1.5% of firms
France
29.49% of firms
Germany
5.8% of firms
France
21.8% of adults 16+
Germany
7.3% of adults 16+
France
64.8%
Germany
1.4%
4529% higher
France
1.6% of firms
Germany
0.10% of firms
1532% higher
France
117.11M
Germany
12.45M
841% higher
France
11.61% of firms
Germany
1.5% of firms
694% higher
France
29.49% of firms
Germany
5.8% of firms
405% higher
France
21.8% of adults 16+
Germany
7.3% of adults 16+
199% higher
France
14.2K km²
Germany
5.1K km²
181% higher
France
18.89% of youth labor force
Germany
6.9% of youth labor force
175% higher
France
33.64 kg/person/yr
Germany
12.66 kg/person/yr
166% higher
France
26.99 min/day
Germany
11.14 min/day
142% higher
France
0.06
Germany
0.02
133% higher
France
23.08% of GDP
Germany
10.64% of GDP
117% higher
France
3.1% of earnings at risk
Germany
1.4% of earnings at risk
116% higher
France
7.4%
Germany
3.4%
116% higher
France
29.74% of adults
Germany
14.08% of adults
111% higher
France
6.0% of employees
Germany
2.9% of employees
107% higher
France
4.9K km
Germany
2.4K km
103% higher
France
0.80 per 100k
Germany
0.40 per 100k
100% higher
France
0.31%
Germany
20.61%
98% lower
France
1.4K
Germany
18.7K
93% lower
France
11.8% of adults 16+
Germany
6.3% of adults 16+
87% higher
France
41.44 gCO2/kWh
Germany
329.65 gCO2/kWh
87% lower
France
1.7% of workforce
Germany
0.95% of workforce
81% higher
France
8.2%
Germany
27.18%
70% lower
France
5.6%
Germany
17.91%
69% lower
France
13.4K
Germany
39.8K
66% lower
France
304.0K
Germany
183.0K
66% higher
France
34.6%
Germany
21.3%
62% higher
France
4.8K m
Germany
3.0K m
62% higher
France
1.6% of GDP
Germany
1.0% of GDP
62% higher
France
6.2% of workers
Germany
15.47% of workers
60% lower
France
6.2% of male wages
Germany
14.25% of male wages
57% lower
France
12.52% of youth 15-24
Germany
8.0% of youth 15-24
56% higher
France
33.6% of adults
Germany
21.5% of adults
56% higher
France
2.4 L/person/yr
Germany
5.3 L/person/yr
55% lower
France
10.92%
Germany
24.16%
55% lower
France
539.0K km²
Germany
349.4K km²
54% higher
France
98.5% of GDP
Germany
63.9% of GDP
54% higher
France
175.0K km²
Germany
114.2K km²
53% higher
France
6.47M
Germany
13.73M
53% lower
France
274.45 Mt CO2e
Germany
579.94 Mt CO2e
53% lower
France
1.0 time zones
Germany
2.0 time zones
50% lower
France
19.89% of firms
Germany
13.29% of firms
50% higher
France
12.21%
Germany
24.11%
49% lower
France
10.77% of adults 16+
Germany
7.3% of adults 16+
48% higher
France
126.86 /km²
Germany
238.35 /km²
47% lower
France
1.3 per 100k
Germany
0.91 per 100k
47% higher
France
23.88 per 1M people
Germany
16.38 per 1M people
46% higher
Source: © OpenStreetMap contributors - Open Database License (ODbL)France
151.46M kW
Germany
275.66M kW
45% lower
France
65.9K
Germany
114.0K
42% lower
France
1.2K
Germany
840
42% higher
France
4.7 per 100k
Germany
3.3 per 100k
42% higher
France
29.75 per 100k people
Germany
51.31 per 100k people
42% lower
Source: © OpenStreetMap contributors - Open Database License (ODbL)France
4.0 t/person/yr
Germany
6.8 t/person/yr
41% lower
France
48 m
Germany
34 m
41% higher
France
38.71% of managers
Germany
27.69% of managers
40% higher
France
7.2% of adults 15-64
Germany
11.58% of adults 15-64
38% lower
France
4.6 per 100k
Germany
3.4 per 100k
38% higher
France
6.9% of adults 16+
Germany
11.07% of adults 16+
38% lower
France
$35,958,000,000
Germany
$58,372,000,000
38% lower
France
3.5 per 1k
Germany
5.5 per 1k
36% lower
France
$3,160,442,622,465.08
Germany
$4,685,592,577,804.69
33% lower
France
22.63% of adults
Germany
17.24% of adults
31% higher
France
16.47%
Germany
23.97%
31% lower
France
8.3% of population
Germany
11.8% of population
30% lower
France
39.76% of adults
Germany
56.52% of adults
30% lower
France
27.9K km
Germany
39.4K km
29% lower
France
16.58 per 100k
Germany
12.9 per 100k
29% higher
France
2.2% of GDP
Germany
3.1% of GDP
29% lower
France
23.14%
Germany
17.98%
29% higher
France
3.3 per 1k
Germany
4.5 per 1k
28% lower
France
28.6%
Germany
39.3%
27% lower
France
34.5% of adults 15+
Germany
27.5% of adults 15+
25% higher
France
25 days/yr
Germany
20 days/yr
25% higher
France
12.69% of adults 15+
Germany
10.24% of adults 15+
24% higher
France
9.4 per 1k
Germany
12.3 per 1k
24% lower
France
6.0 per 1k
Germany
7.8 per 1k
23% lower
France
10.88 per 1k
Germany
8.9 per 1k
23% higher
France
11.25% of households
Germany
9.2% of households
22% higher
France
$4,865.18
Germany
$6,232.59
22% lower
France
10.8% of adults 15+
Germany
9.1% of adults 15+
19% higher
France
2.1 vs bottom 20%
Germany
2.6 vs bottom 20%
19% lower
France
64.64M
Germany
80.20M
19% lower
France
1.9 children/woman
Germany
1.6 children/woman
19% higher
France
16.51%
Germany
13.91%
19% higher
France
3.4% of adults
Germany
4.2% of adults
18% lower
France
68.51M
Germany
84.01M
18% lower
France
33.89% of GDP
Germany
41.43% of GDP
18% lower
France
$45,160
Germany
$55,090
18% lower
France
7.4% of households
Germany
9.0% of households
17% lower
France
27.7K km
Germany
33.4K km
17% lower
France
9.9 per 1k
Germany
11.96 per 1k
17% lower
France
557.73 TWh
Germany
476.87 TWh
17% higher
France
16.89% of adults 16+
Germany
14.57% of adults 16+
16% higher
France
4.8% of adults 16+
Germany
5.7% of adults 16+
16% lower
France
4.3 per 1k births
Germany
3.7 per 1k births
16% higher
France
84.58 per 100k
Germany
73.03 per 100k
16% higher
France
$61,290.42
Germany
$72,295.24
15% lower
France
$177,350
Germany
$155,912
14% higher
France
66 pts
Germany
77 pts
14% lower
France
$43,435
Germany
$49,850
13% lower
France
$60,608.01
Germany
$69,433.06
13% lower
France
2.0%
Germany
2.3%
13% lower
France
10.32 L/adult/yr
Germany
11.84 L/adult/yr
13% lower
France
0.86 per 1M people
Germany
0.99 per 1M people
13% lower
France
4.5 vs bottom 20%
Germany
5.1 vs bottom 20%
12% lower
France
6.2 hrs/week
Germany
7.0 hrs/week
12% lower
France
20.02 per 100k
Germany
18.04 per 100k
11% higher
France
73.69% of votes
Germany
82.54% of votes
11% lower
France
9.7% reporting poor health
Germany
10.9% reporting poor health
11% lower
France
52.5%
Germany
47.47%
11% higher
France
289 gold medals
Germany
326 gold medals
11% lower
France
10
Germany
9.0
11% higher
France
25.79% of employees
Germany
28.53% of employees
10% lower
France
49.93% of wealth
Germany
55.55% of wealth
10% lower
France
70.45%
Germany
78.59%
10% lower
France
3.4 per 1k births
Germany
3.1 per 1k births
10% higher
France
5.2K per 1M
Germany
5.8K per 1M
10% lower
France
26.27% who feel heard by government
Germany
28.93% who feel heard by government
9% lower
France
117 per 100 people
Germany
129 per 100 people
9% lower
France
49 per 100 people
Germany
45 per 100 people
9% higher
France
34.22% of GDP
Germany
37.66% of GDP
9% lower
France
62.18% of urban pop.
Germany
67.47% of urban pop.
8% lower
France
1.8 vs bottom 10%
Germany
1.7 vs bottom 10%
8% higher
France
16.2%
Germany
17.6%
8% lower
France
6.4K kWh/person
Germany
5.9K kWh/person
8% higher
France
2.1% of GDP
Germany
1.9% of GDP
8% higher
France
139 kg/person/yr
Germany
129 kg/person/yr
8% higher
France
257.22 pts
Germany
276.53 pts
7% lower
France
241.31 kg/person/yr
Germany
258.7 kg/person/yr
7% lower
France
63% of working-age pop.
Germany
59% of working-age pop.
7% higher
France
41.8 years
Germany
45.1 years
7% lower
France
553
Germany
595
7% lower
France
3.1K kg oil eq/person
Germany
2.9K kg oil eq/person
7% higher
France
9.6 µg/m³
Germany
10.29 µg/m³
7% lower
France
4.0K km
Germany
3.7K km
7% higher
France
636.58 per 1k people
Germany
687.59 per 1k people
7% lower
France
77.16% of adults 25-64
Germany
82.39% of adults 25-64
6% lower
France
35.3 hrs/week
Germany
33.2 hrs/week
6% higher
France
88.65%
Germany
94%
6% lower
France
6.6 pts
Germany
7.0 pts
5% lower
France
255.4 pts
Germany
269.69 pts
5% lower
France
1.9 vs bottom 20%
Germany
2.0 vs bottom 20%
5% lower
France
2.2 L/person/yr
Germany
2.1 L/person/yr
5% higher
France
83.05 kg/person/yr
Germany
87.79 kg/person/yr
5% lower
France
24.43 B m³
Germany
25.79 B m³
5% lower
France
22.15%
Germany
23.2%
5% lower
France
92.06% of adults
Germany
87.88% of adults
5% higher
France
0.96
Germany
0.91
5% higher
France
16.2 hrs/day
Germany
15.62 hrs/day
4% higher
France
7.7 pts
Germany
8.0 pts
4% lower
France
0.92
Germany
0.96
4% lower
France
73% feeling safe at night
Germany
76% feeling safe at night
4% lower
France
0.86
Germany
0.83
4% higher
France
6.6 pts
Germany
6.9 pts
4% lower
France
78.8%
Germany
82.02%
4% lower
France
3.8% of employed people
Germany
3.9% of employed people
4% lower
France
79.68% of income
Germany
81.92% of income
3% lower
France
87.13% of adults 15+
Germany
89.72% of adults 15+
3% lower
France
2.9 vs bottom 20%
Germany
2.8 vs bottom 20%
3% higher
France
82.9 years
Germany
80.5 years
3% higher
France
7.1 pts
Germany
7.2 pts
2% lower
France
66.2% reporting good health
Germany
64.6% reporting good health
2% higher
France
7.1 pts
Germany
7.0 pts
2% higher
France
1.7 vs bottom 10%
Germany
1.7 vs bottom 10%
2% lower
France
1.6 vs bottom 10%
Germany
1.6 vs bottom 10%
2% higher
France
31.8
Germany
32.4
2% lower
France
0.80
Germany
0.78
2% higher
France
29.6% of adults
Germany
30.2% of adults
2% lower
France
36.05%
Germany
35.33%
2% higher
France
98.2%
Germany
96.2%
2% higher
France
5.3% of GDP
Germany
5.2% of GDP
2% higher
France
88.11% of households
Germany
88.84% of households
1% lower
France
473.85 pts
Germany
479.79 pts
1% lower
France
487.23 pts
Germany
492.43 pts
1% lower
France
2.9 vs bottom 10%
Germany
2.9 vs bottom 10%
1% lower
France
16.8% of students
Germany
16.7% of students
1% higher
France
1.8 vs bottom 10%
Germany
1.8 vs bottom 10%
1% higher
France
16.8% of students
Germany
16.7% of students
1% higher
France
16.8% of students
Germany
16.7% of students
1% higher
France
1.8 vs bottom 10%
Germany
1.8 vs bottom 10%
1% lower
France
0.93
Germany
0.94
1% lower
France
32.48%
Germany
32.68%
1% lower
France
98.64%
Germany
99.23%
1% lower
France
11.88% of GDP
Germany
11.8% of GDP
1% higher
France
98.45% of adults
Germany
99.48% of adults
1% lower
France
473.94 pts
Germany
474.83 pts
equal
France
99.7% of population
Germany
99.98% of population
equal
France
1.1% of population
Germany
0% of population
ranked higher
France
100%
Germany
100%
equal
France
99.71%
Germany
99.92%
equal
France
1.2%
Germany
-0.5%
ranked higher
France
-2 m
Germany
-3.5 m
ranked higher
France
1.0
Germany
1.0
equal
France
-0.4% of GDP
Germany
4.4% of GDP
ranked lower
France
55 sites
Germany
55 sites
equal
France
977 medals
Germany
981 medals
equal
| Winner | ||||
|---|---|---|---|---|
| Nuclear Electricity Share | 64.8% | 1.4% | 4529% higher | France |
| Firms Asked for Bribes | 1.6% of firms | 0.10% of firms | 1532% higher | France |
| Tourist Arrivals | 117.11M | 12.45M | 841% higher | France |
| Firms Making Informal Payments | 11.61% of firms | 1.5% of firms | 694% higher | France |
| Firms Hit by Power Outages | 29.49% of firms | 5.8% of firms | 405% higher | France |
| Financial Hardship | 21.8% of adults 16+ | 7.3% of adults 16+ | 199% higher | France |
| Irrigated Land | 14.2K km² | 5.1K km² | 181% higher | France |
| Youth Unemployment Rate | 18.89% of youth labor force | 6.9% of youth labor force | 175% higher | France |
| Seafood Consumption per Person | 33.64 kg/person/yr | 12.66 kg/person/yr | 166% higher | France |
| Gender Gap in Work | 26.99 min/day | 11.14 min/day | 142% higher | France |
| Political Corruption Index | 0.06 | 0.02 | 133% higher | France |
| Tax Revenue (% GDP) | 23.08% of GDP | 10.64% of GDP | 117% higher | France |
| Job Insecurity | 3.1% of earnings at risk | 1.4% of earnings at risk | 116% higher | France |
| Unemployment Rate | 7.4% | 3.4% | 116% higher | France |
| Insufficient Physical Activity | 29.74% of adults | 14.08% of adults | 111% higher | France |
| Long Work Hours | 6.0% of employees | 2.9% of employees | 107% higher | France |
| Coastline Length | 4.9K km | 2.4K km | 103% higher | France |
| Homicide Rate | 0.80 per 100k | 0.40 per 100k | 100% higher | France |
| Coal Electricity Share | 0.31% | 20.61% | 98% lower | Germany |
| Foreign Patents | 1.4K | 18.7K | 93% lower | Germany |
| Fuel Poverty | 11.8% of adults 16+ | 6.3% of adults 16+ | 87% higher | France |
| Electricity Carbon Intensity | 41.44 gCO2/kWh | 329.65 gCO2/kWh | 87% lower | Germany |
| Long-Term Unemployment | 1.7% of workforce | 0.95% of workforce | 81% higher | France |
| Wind Electricity Share | 8.2% | 27.18% | 70% lower | Germany |
| Solar Electricity Share | 5.6% | 17.91% | 69% lower | Germany |
| Domestic Patents | 13.4K | 39.8K | 66% lower | Germany |
| Armed Forces Personnel | 304.0K | 183.0K | 66% higher | France |
| Smoking Rate | 34.6% | 21.3% | 62% higher | France |
| Highest Elevation | 4.8K m | 3.0K m | 62% higher | France |
| FDI Inflows (% GDP) | 1.6% of GDP | 1.0% of GDP | 62% higher | France |
| Low-Wage Workers | 6.2% of workers | 15.47% of workers | 60% lower | Germany |
| Gender Pay Gap (%) | 6.2% of male wages | 14.25% of male wages | 57% lower | Germany |
| Youth NEET Rate | 12.52% of youth 15-24 | 8.0% of youth 15-24 | 56% higher | France |
| Tobacco Use Prevalence | 33.6% of adults | 21.5% of adults | 56% higher | France |
| Beer Consumption | 2.4 L/person/yr | 5.3 L/person/yr | 55% lower | Germany |
| Obesity Rate | 10.92% | 24.16% | 55% lower | Germany |
| Land Area | 539.0K km² | 349.4K km² | 54% higher | France |
| Government Debt (% GDP) | 98.5% of GDP | 63.9% of GDP | 54% higher | France |
| Forest Area | 175.0K km² | 114.2K km² | 53% higher | France |
| Shipping Traffic | 6.47M | 13.73M | 53% lower | Germany |
| Total CO2 Emissions | 274.45 Mt CO2e | 579.94 Mt CO2e | 53% lower | Germany |
| Time Zones Count | 1.0 time zones | 2.0 time zones | 50% lower | Germany |
| Firms with Female Top Manager | 19.89% of firms | 13.29% of firms | 50% higher | France |
| Water Stress (%) | 12.21% | 24.11% | 49% lower | Germany |
| Loneliness | 10.77% of adults 16+ | 7.3% of adults 16+ | 48% higher | France |
| Population Density | 126.86 /km² | 238.35 /km² | 47% lower | Germany |
| Homicide Rate | 1.3 per 100k | 0.91 per 100k | 47% higher | France |
| McDonald's Outlets per Million PeopleSource: © OpenStreetMap contributors - Open Database License (ODbL) | 23.88 per 1M people | 16.38 per 1M people | 46% higher | France |
| Electric Generating Capacity | 151.46M kW | 275.66M kW | 45% lower | Germany |
| Scientific Publications | 65.9K | 114.0K | 42% lower | Germany |
| Airports | 1.2K | 840 | 42% higher | France |
| Road Traffic Death Rate | 4.7 per 100k | 3.3 per 100k | 42% higher | France |
| EV Chargers per 100,000 PeopleSource: © OpenStreetMap contributors - Open Database License (ODbL) | 29.75 per 100k people | 51.31 per 100k people | 42% lower | Germany |
| CO2 Per Capita | 4.0 t/person/yr | 6.8 t/person/yr | 41% lower | Germany |
| Capital Elevation | 48 m | 34 m | 41% higher | France |
| Women in Senior Management | 38.71% of managers | 27.69% of managers | 40% higher | France |
| Unpaid Work Hours | 7.2% of adults 15-64 | 11.58% of adults 15-64 | 38% lower | Germany |
| Road Deaths | 4.6 per 100k | 3.4 per 100k | 38% higher | France |
| Low Life Satisfaction | 6.9% of adults 16+ | 11.07% of adults 16+ | 38% lower | Germany |
| Tourism Revenue | $35,958,000,000 | $58,372,000,000 | 38% lower | Germany |
| Teen Birth Rate | 3.5 per 1k | 5.5 per 1k | 36% lower | Germany |
| GDP (Nominal) | $3,160,442,622,465.08 | $4,685,592,577,804.69 | 33% lower | Germany |
| Low Adult Numeracy | 22.63% of adults | 17.24% of adults | 31% higher | France |
| Renewable Energy (%) | 16.47% | 23.97% | 31% lower | Germany |
| Poverty Rate | 8.3% of population | 11.8% of population | 30% lower | Germany |
| Credit Card Ownership | 39.76% of adults | 56.52% of adults | 30% lower | Germany |
| Railway Length | 27.9K km | 39.4K km | 29% lower | Germany |
| Suicide Rate | 16.58 per 100k | 12.9 per 100k | 29% higher | France |
| R&D Spending (% GDP) | 2.2% of GDP | 3.1% of GDP | 29% lower | Germany |
| High-Tech Exports (%) | 23.14% | 17.98% | 29% higher | France |
| Doctors (per 1,000) | 3.3 per 1k | 4.5 per 1k | 28% lower | Germany |
| Protected Land (%) | 28.6% | 39.3% | 27% lower | Germany |
| Chronic Pain | 34.5% of adults 15+ | 27.5% of adults 15+ | 25% higher | France |
| Minimum Paid Vacation Days | 25 days/yr | 20 days/yr | 25% higher | France |
| Lack of Support | 12.69% of adults 15+ | 10.24% of adults 15+ | 24% higher | France |
| Nurses & Midwives | 9.4 per 1k | 12.3 per 1k | 24% lower | Germany |
| Hospital Beds (per 1,000) | 6.0 per 1k | 7.8 per 1k | 23% lower | Germany |
| Birth Rate | 10.88 per 1k | 8.9 per 1k | 23% higher | France |
| Housing Cost Burden | 11.25% of households | 9.2% of households | 22% higher | France |
| Health Spending Per Capita | $4,865.18 | $6,232.59 | 22% lower | Germany |
| Depression Rate | 10.8% of adults 15+ | 9.1% of adults 15+ | 19% higher | France |
| Happiness Inequality | 2.1 vs bottom 20% | 2.6 vs bottom 20% | 19% lower | Germany |
| Air Passengers | 64.64M | 80.20M | 19% lower | Germany |
| Fertility Rate | 1.9 children/woman | 1.6 children/woman | 19% higher | France |
| Youth Population (%) | 16.51% | 13.91% | 19% higher | France |
| Low Adult Literacy | 3.4% of adults | 4.2% of adults | 18% lower | Germany |
| Population | 68.51M | 84.01M | 18% lower | Germany |
| Exports (% GDP) | 33.89% of GDP | 41.43% of GDP | 18% lower | Germany |
| GNI Per Capita | $45,160 | $55,090 | 18% lower | Germany |
| Overcrowded Housing | 7.4% of households | 9.0% of households | 17% lower | Germany |
| Railway Network | 27.7K km | 33.4K km | 17% lower | Germany |
| Death Rate | 9.9 per 1k | 11.96 per 1k | 17% lower | Germany |
| Electricity Generation | 557.73 TWh | 476.87 TWh | 17% higher | France |
| Time Dissatisfaction | 16.89% of adults 16+ | 14.57% of adults 16+ | 16% higher | France |
| Relationship Dissatisfaction | 4.8% of adults 16+ | 5.7% of adults 16+ | 16% lower | Germany |
| Child Mortality | 4.3 per 1k births | 3.7 per 1k births | 16% higher | France |
| ATMs per 100,000 Adults | 84.58 per 100k | 73.03 per 100k | 16% higher | France |
| GDP Per Capita (PPP) | $61,290.42 | $72,295.24 | 15% lower | Germany |
| Median Wealth | $177,350 | $155,912 | 14% higher | France |
| Corruption Perceptions Index | 66 pts | 77 pts | 14% lower | Germany |
| Disposable Income (Per Capita) | $43,435 | $49,850 | 13% lower | Germany |
| Average Earnings | $60,608.01 | $69,433.06 | 13% lower | Germany |
| Inflation Rate | 2.0% | 2.3% | 13% lower | Germany |
| Alcohol Consumption | 10.32 L/adult/yr | 11.84 L/adult/yr | 13% lower | Germany |
| Nobel Laureates Born per Million People | 0.86 per 1M people | 0.99 per 1M people | 13% lower | Germany |
| Income Gap (Rich vs Poor) | 4.5 vs bottom 20% | 5.1 vs bottom 20% | 12% lower | Germany |
| Social Time | 6.2 hrs/week | 7.0 hrs/week | 12% lower | Germany |
| Deaths (Suicide/Alcohol/Drugs) | 20.02 per 100k | 18.04 per 100k | 11% higher | France |
| Voter Turnout | 73.69% of votes | 82.54% of votes | 11% lower | Germany |
| Poor Health | 9.7% reporting poor health | 10.9% reporting poor health | 11% lower | Germany |
| Agricultural Land (%) | 52.5% | 47.47% | 11% higher | France |
| All-Time Olympic Gold Medals | 289 gold medals | 326 gold medals | 11% lower | Germany |
| Border Neighbors | 10 | 9.0 | 11% higher | France |
| Job Strain | 25.79% of employees | 28.53% of employees | 10% lower | Germany |
| Wealth Concentration | 49.93% of wealth | 55.55% of wealth | 10% lower | Germany |
| University Enrollment Rate | 70.45% | 78.59% | 10% lower | Germany |
| Infant Mortality | 3.4 per 1k births | 3.1 per 1k births | 10% higher | France |
| Researchers | 5.2K per 1M | 5.8K per 1M | 10% lower | Germany |
| Political Voice | 26.27% who feel heard by government | 28.93% who feel heard by government | 9% lower | Germany |
| Mobile Subscriptions (%) | 117 per 100 people | 129 per 100 people | 9% lower | Germany |
| Broadband Access (%) | 49 per 100 people | 45 per 100 people | 9% higher | France |
| Imports (% GDP) | 34.22% of GDP | 37.66% of GDP | 9% lower | Germany |
| Green Space Access | 62.18% of urban pop. | 67.47% of urban pop. | 8% lower | Germany |
| Numeracy Gap | 1.8 vs bottom 10% | 1.7 vs bottom 10% | 8% higher | France |
| Renewable Energy (%) | 16.2% | 17.6% | 8% lower | Germany |
| Electricity Use (Per Capita) | 6.4K kWh/person | 5.9K kWh/person | 8% higher | France |
| Military Spending | 2.1% of GDP | 1.9% of GDP | 8% higher | France |
| Food Waste per Person | 139 kg/person/yr | 129 kg/person/yr | 8% higher | France |
| Adult Numeracy | 257.22 pts | 276.53 pts | 7% lower | Germany |
| Milk Consumption per Person | 241.31 kg/person/yr | 258.7 kg/person/yr | 7% lower | Germany |
| Dependency Ratio | 63% of working-age pop. | 59% of working-age pop. | 7% higher | France |
| Median Age | 41.8 years | 45.1 years | 7% lower | Germany |
| Merchant Fleet Size | 553 | 595 | 7% lower | Germany |
| Energy Use (Per Capita) | 3.1K kg oil eq/person | 2.9K kg oil eq/person | 7% higher | France |
| Air Pollution (PM2.5) | 9.6 µg/m³ | 10.29 µg/m³ | 7% lower | Germany |
| Land Border Length | 4.0K km | 3.7K km | 7% higher | France |
| Vehicles per 1,000 People | 636.58 per 1k people | 687.59 per 1k people | 7% lower | Germany |
| Employment Rate (%) | 77.16% of adults 25-64 | 82.39% of adults 25-64 | 6% lower | Germany |
| Average Weekly Work Hours | 35.3 hrs/week | 33.2 hrs/week | 6% higher | France |
| Internet Users (%) | 88.65% | 94% | 6% lower | Germany |
| Time Satisfaction | 6.6 pts | 7.0 pts | 5% lower | Germany |
| Adult Literacy | 255.4 pts | 269.69 pts | 5% lower | Germany |
| Relationship Inequality | 1.9 vs bottom 20% | 2.0 vs bottom 20% | 5% lower | Germany |
| Spirits Consumption | 2.2 L/person/yr | 2.1 L/person/yr | 5% higher | France |
| Meat Consumption per Person | 83.05 kg/person/yr | 87.79 kg/person/yr | 5% lower | Germany |
| Water Withdrawal | 24.43 B m³ | 25.79 B m³ | 5% lower | Germany |
| Elderly Population (%) | 22.15% | 23.2% | 5% lower | Germany |
| Can Raise Emergency Money | 92.06% of adults | 87.88% of adults | 5% higher | France |
| Freedom of Expression Index | 0.96 | 0.91 | 5% higher | France |
| Leisure Time | 16.2 hrs/day | 15.62 hrs/day | 4% higher | France |
| Relationship Satisfaction | 7.7 pts | 8.0 pts | 4% lower | Germany |
| Human Development Index | 0.92 | 0.96 | 4% lower | Germany |
| Safety at Night | 73% feeling safe at night | 76% feeling safe at night | 4% lower | Germany |
| Electoral Democracy Index | 0.86 | 0.83 | 4% higher | France |
| Life Evaluation Score | 6.6 pts | 6.9 pts | 4% lower | Germany |
| Urban Population (%) | 78.8% | 82.02% | 4% lower | Germany |
| Informal Employment Share | 3.8% of employed people | 3.9% of employed people | 4% lower | Germany |
| Housing Affordability | 79.68% of income | 81.92% of income | 3% lower | Germany |
| Social Support | 87.13% of adults 15+ | 89.72% of adults 15+ | 3% lower | Germany |
| Time Use Inequality | 2.9 vs bottom 20% | 2.8 vs bottom 20% | 3% higher | France |
| Life Expectancy | 82.9 years | 80.5 years | 3% higher | France |
| Job Satisfaction | 7.1 pts | 7.2 pts | 2% lower | Germany |
| Self-Rated Health | 66.2% reporting good health | 64.6% reporting good health | 2% higher | France |
| Life Satisfaction | 7.1 pts | 7.0 pts | 2% higher | France |
| Math Score Gap | 1.7 vs bottom 10% | 1.7 vs bottom 10% | 2% lower | Germany |
| Literacy Gap | 1.6 vs bottom 10% | 1.6 vs bottom 10% | 2% higher | France |
| Inequality (Gini) | 31.8 | 32.4 | 2% lower | Germany |
| Liberal Democracy Index | 0.80 | 0.78 | 2% higher | France |
| Hypertension Prevalence | 29.6% of adults | 30.2% of adults | 2% lower | Germany |
| Women in Parliament (%) | 36.05% | 35.33% | 2% higher | France |
| Skilled Birth Attendance (%) | 98.2% | 96.2% | 2% higher | France |
| Education Spending (% GDP) | 5.3% of GDP | 5.2% of GDP | 2% higher | France |
| Home Internet Access | 88.11% of households | 88.84% of households | 1% lower | Germany |
| Reading Skills | 473.85 pts | 479.79 pts | 1% lower | Germany |
| Science Skills | 487.23 pts | 492.43 pts | 1% lower | Germany |
| Earnings Inequality | 2.9 vs bottom 10% | 2.9 vs bottom 10% | 1% lower | Germany |
| Low Reading Skills | 16.8% of students | 16.7% of students | 1% higher | France |
| Reading Score Gap | 1.8 vs bottom 10% | 1.8 vs bottom 10% | 1% higher | France |
| Low Math Skills | 16.8% of students | 16.7% of students | 1% higher | France |
| Low Science Skills | 16.8% of students | 16.7% of students | 1% higher | France |
| Science Score Gap | 1.8 vs bottom 10% | 1.8 vs bottom 10% | 1% lower | Germany |
| Women's Political Empowerment | 0.93 | 0.94 | 1% lower | Germany |
| Forest Coverage (%) | 32.48% | 32.68% | 1% lower | Germany |
| Sanitation Access (%) | 98.64% | 99.23% | 1% lower | Germany |
| Health Spending (% GDP) | 11.88% of GDP | 11.8% of GDP | 1% higher | France |
| Digital Payments Used | 98.45% of adults | 99.48% of adults | 1% lower | Germany |
| Math Skills | 473.94 pts | 474.83 pts | equal | Germany |
| Air Pollution Exposure | 99.7% of population | 99.98% of population | equal | Germany |
| Extreme Temperature Exposure | 1.1% of population | 0% of population | ranked higher | France |
| Electricity Access (%) | 100% | 100% | equal | Germany |
| Safe Drinking Water (%) | 99.71% | 99.92% | equal | Germany |
| GDP Growth Rate | 1.2% | -0.5% | ranked higher | France |
| Lowest Elevation | -2 m | -3.5 m | ranked higher | France |
| Official Languages Count | 1.0 | 1.0 | equal | Germany |
| Current Account Balance (% of GDP) | -0.4% of GDP | 4.4% of GDP | ranked lower | Germany |
| UNESCO World Heritage Sites | 55 sites | 55 sites | equal | Germany |
| All-Time Olympic Medals | 977 medals | 981 medals | equal | Germany |
Next move