China: 42 winsUnited Kingdom: 45 wins
Across 87 shared metrics
Analysis
United Kingdom leads in 45 of 87 shared metrics, while China leads in 42.
China's Active Military Personnel is 3442031.6x that of United Kingdom (475.00B vs 138.0K).
China's Irrigated Land is 960.1x that of United Kingdom (690.1K vs 718).
China's Domestic Patents is 122.1x that of United Kingdom (1.43M vs 11.6K).
China's Forest Area is 69.2x that of United Kingdom (2.26M vs 32.2K).
China's Water Withdrawal is 66.5x that of United Kingdom (568.48 vs 8.42).
Key Comparisons
Active Military PersonnelChina leads
475.00B
138.0K
Irrigated LandChina leads
690.1K
718
Domestic PatentsChina leads
1.43M
11.6K
Forest AreaChina leads
2.26M
32.2K
Water WithdrawalChina leads
568.48
8.42
Land Boundaries LengthChina leads
22.5K
499
All Metrics
| Winner | ||||
|---|---|---|---|---|
| Active Military Personnel | 475.00B | 138.0K | 344203161% higher | China |
| Irrigated Land | 690.1K | 718 | 96010% higher | China |
| Domestic Patents | 1.43M | 11.6K | 12207% higher | China |
| Forest Area | 2.26M | 32.2K | 6917% higher | China |
| Water Withdrawal | 568.48 | 8.42 | 6652% higher | China |
| Land Boundaries Length | 22.5K | 499 | 4400% higher | China |
| Land Area | 9.39M | 241.9K | 3781% higher | China |
| Electricity Generation | 10.1K | 281.33 | 3480% higher | China |
| Carbon Emissions (Total) | 12.20B | 340.94M | 3477% higher | China |
| Shipping Traffic | 268.99M | 9.74M | 2662% higher | China |
| Electricity Capacity | 2.95B | 114.75M | 2470% higher | China |
| Foreign Patents | 159.0K | 7.3K | 2089% higher | China |
| Population | 1.41B | 68.75M | 1947% higher | China |
| Border Countries Count | 15 | 1.00 | 1400% higher | China |
| Merchant Ships | 8.3K | 868 | 858% higher | China |
| Railway Length | 150.0K | 16.4K | 815% higher | China |
| Scientific Publications | 898.9K | 105.6K | 751% higher | China |
| Railway Network | 109.8K | 16.2K | 578% higher | China |
| Highest Elevation | 8.8K | 1.3K | 558% higher | China |
| Air Passengers | 619.22M | 118.95M | 421% higher | China |
| GDP (Nominal) | 18743.80B | 3686.03B | 409% higher | China |
| GDP Growth Rate | 5.0% | 1.1% | 342% higher | China |
| Air Pollution (PM2.5) | 34.811 | 9.91 | 251% higher | China |
| Water Stress (%) | 20.2% | 5.8% | 248% higher | China |
| Tourist Arrivals | 30.40M | 11.10M | 174% higher | China |
| Hospital Beds (per 1,000) | 5.00 | 2.40 | 108% higher | China |
| Inflation Rate | 0.2% | 3.3% | 94% lower | United Kingdom |
| CO2 Per Capita | 8.66 | 4.53 | 91% higher | China |
| Health Spending Per Capita | 672.452 | 5.4K | 87% lower | United Kingdom |
| Forest Coverage (%) | 24.0% | 13.3% | 81% higher | China |
| GNI Per Capita | 13.7K | 49.5K | 72% lower | United Kingdom |
| Tax Revenue (% GDP) | 7.6% | 27.0% | 72% lower | United Kingdom |
| Obesity Rate | 8.2% | 28.7% | 71% lower | United Kingdom |
| Smoking Rate | 23.4% | 14.2% | 65% higher | China |
| Government Debt (% GDP) | 47.0% | 131.1% | 64% lower | United Kingdom |
| Beer Consumption | 1.15 | 3.12 | 63% lower | United Kingdom |
| Nurses & Midwives | 3.52 | 9.15 | 62% lower | United Kingdom |
| Nuclear Electricity Share | 4.9% | 12.5% | 61% lower | United Kingdom |
| Alcohol Consumption | 4.58 | 10.73 | 57% lower | United Kingdom |
| Homicide Rate | 0.50 | 1.12 | 55% lower | United Kingdom |
| GDP Per Capita | $23.8K | $52.5K | 55% lower | United Kingdom |
| Electricity Use (Per Capita) | 6.5K | 4.2K | 55% higher | China |
| GDP Per Capita (PPP) | 27.1K | 60.6K | 55% lower | United Kingdom |
| Health Spending (% GDP) | 5.4% | 10.9% | 51% lower | United Kingdom |
| Airports | 552 | 1.1K | 48% lower | United Kingdom |
| Population Density | 150.264 | 283.107 | 47% lower | United Kingdom |
| Imports (% GDP) | 17.2% | 31.9% | 46% lower | United Kingdom |
| Protected Land (%) | 15.6% | 28.4% | 45% lower | United Kingdom |
| Child Mortality | 6.20 | 4.50 | 38% higher | China |
| Teen Birth Rate | 5.23 | 8.36 | 37% lower | United Kingdom |
| Military Spend (% GDP) | 1.5% | 2.4% | 37% lower | United Kingdom |
| Exports (% GDP) | 20.0% | 31.0% | 35% lower | United Kingdom |
| Women in Parliament (%) | 26.5% | 40.5% | 34% lower | United Kingdom |
| Energy Use (Per Capita) | 2.9K | 2.1K | 34% higher | China |
| Birth Rate | 7.28 | 10.76 | 32% lower | United Kingdom |
| Education Spending (% GDP) | 4.0% | 5.9% | 32% lower | United Kingdom |
| Fertility Rate | 1.20 | 1.64 | 27% lower | United Kingdom |
| Renewable Energy (%) | 15.2% | 12.2% | 25% higher | China |
| Elderly Population (%) | 14.7% | 19.5% | 25% lower | United Kingdom |
| Dependency Ratio | 44.244 | 57.94 | 24% lower | United Kingdom |
| Youth Unemployment Rate | 15.2% | 12.4% | 23% higher | China |
| Agricultural Land (%) | 55.4% | 70.3% | 21% lower | United Kingdom |
| Urban Population (%) | 65.9% | 83.2% | 21% lower | United Kingdom |
| Renewable Energy (%) | 17.5% | 21.3% | 18% lower | United Kingdom |
| Coastline Length | 14.5K | 12.4K | 17% higher | China |
| Human Development Index | 0.80 | 0.95 | 16% lower | United Kingdom |
| Death Rate | 7.97 | 9.25 | 14% lower | United Kingdom |
| Infant Mortality | 4.50 | 4.00 | 13% higher | China |
| R&D Spending (% GDP) | 2.6% | 2.9% | 12% lower | United Kingdom |
| High-Tech Exports (%) | 26.3% | 29.7% | 12% lower | United Kingdom |
| Inequality (Gini) | 36 | 32.4 | 11% higher | China |
| Unemployment Rate | 4.6% | 4.1% | 11% higher | China |
| Broadband Access (%) | 45 | 41 | 10% higher | China |
| Mobile Subscriptions (%) | 132 | 122 | 8% higher | China |
| Youth Population (%) | 16.0% | 17.2% | 7% lower | United Kingdom |
| Doctors (per 1,000) | 3.11 | 3.30 | 6% lower | United Kingdom |
| Suicide Rate | 8.95 | 9.55 | 6% lower | United Kingdom |
| University Enrollment Rate | 76.9% | 80.5% | 5% lower | United Kingdom |
| Internet Users (%) | 92.0% | 96.0% | 4% lower | United Kingdom |
| Life Expectancy | 78.0 years | 81.2 years | 4% lower | United Kingdom |
| Life Expectancy | 78.0 years | 81.3 years | 4% lower | United Kingdom |
| Spirits Consumption | 2.49 | 2.56 | 3% lower | United Kingdom |
| Sanitation Access (%) | 97.3% | 99.1% | 2% lower | United Kingdom |
| Median Age | 40.8 years | 40.9 years | equal | United Kingdom |
| Electricity Access (%) | 100.0% | 100.0% | equal | China |
| Lowest Elevation | -154 | -4 | ranked lower | United Kingdom |
| FDI Inflows (% GDP) | 0.1% | -1.6% | ranked higher | China |

