Isle of Man: 10 winsUnited Kingdom: 23 wins
Across 33 shared metrics
Analysis
United Kingdom leads in 23 of 33 shared metrics, while Isle of Man leads in 10.
United Kingdom has 100% higher Airports than Isle of Man.
United Kingdom has 100% higher Railway Length than Isle of Man.
United Kingdom has 100% higher Population than Isle of Man.
United Kingdom has 100% higher Forest Area than Isle of Man.
United Kingdom has 100% higher Land Area than Isle of Man.
Key Comparisons
AirportsUnited Kingdom leads
4.00
1.1K
Railway LengthUnited Kingdom leads
63
16.4K
PopulationUnited Kingdom leads
92.7K
68.75M
Forest AreaUnited Kingdom leads
34.6
32.2K
Land AreaUnited Kingdom leads
570
241.9K
GDP (Nominal)United Kingdom leads
7.43B
3686.03B
All Metrics
| Winner | ||||
|---|---|---|---|---|
| Airports | 4.00 | 1.1K | 100% lower | United Kingdom |
| Railway Length | 63 | 16.4K | 100% lower | United Kingdom |
| Population | 92.7K | 68.75M | 100% lower | United Kingdom |
| Forest Area | 34.6 | 32.2K | 100% lower | United Kingdom |
| Land Area | 570 | 241.9K | 100% lower | United Kingdom |
| GDP (Nominal) | 7.43B | 3686.03B | 100% lower | United Kingdom |
| Coastline Length | 160 | 12.4K | 99% lower | United Kingdom |
| Protected Land (%) | 4.6% | 28.4% | 84% lower | United Kingdom |
| Renewable Energy (%) | 2.7% | 12.2% | 78% lower | United Kingdom |
| Merchant Ships | 269 | 868 | 69% lower | United Kingdom |
| GNI Per Capita | 78.4K | 49.5K | 59% higher | Isle of Man |
| Forest Coverage (%) | 6.1% | 13.3% | 54% lower | United Kingdom |
| Highest Elevation | 621 | 1.3K | 54% lower | United Kingdom |
| Population Density | 147.658 | 283.107 | 48% lower | United Kingdom |
| Urban Population (%) | 52.2% | 83.2% | 37% lower | United Kingdom |
| Elderly Population (%) | 23.2% | 19.5% | 19% higher | Isle of Man |
| Youth Population (%) | 14.2% | 17.2% | 17% lower | United Kingdom |
| Fertility Rate | 1.87 | 1.64 | 14% higher | Isle of Man |
| Median Age | 45.1 years | 40.9 years | 10% higher | Isle of Man |
| Death Rate | 10.2 | 9.25 | 10% higher | Isle of Man |
| Birth Rate | 10.25 | 10.76 | 5% lower | United Kingdom |
| Teen Birth Rate | 8.69 | 8.36 | 4% higher | Isle of Man |
| Dependency Ratio | 59.682 | 57.94 | 3% higher | Isle of Man |
| Agricultural Land (%) | 69.1% | 70.3% | 2% lower | United Kingdom |
| Sanitation Access (%) | 100.0% | 99.1% | 1% higher | Isle of Man |
| Electricity Access (%) | 100.0% | 100.0% | equal | United Kingdom |
| Safe Drinking Water (%) | 99.9% | 99.8% | equal | Isle of Man |
| Life Expectancy | 81.0 years | 81.2 years | equal | United Kingdom |
| Life Expectancy | 81.0 years | 81.3 years | equal | United Kingdom |
| GDP Growth Rate | -4.2% | 1.1% | ranked lower | United Kingdom |
| Lowest Elevation | 0 | -4 | ranked higher | Isle of Man |
| Irrigated Land | 0 | 718 | ranked lower | United Kingdom |
| Land Boundaries Length | 0 | 499 | ranked lower | United Kingdom |

