Ireland: 22 winsIsle of Man: 11 wins
Across 33 shared metrics
Analysis
Ireland leads in 22 of 33 shared metrics, while Isle of Man leads in 11.
Ireland's Forest Area is 228.5x that of Isle of Man (7.9K vs 34.6).
Ireland's Land Area is 119.9x that of Isle of Man (68.9K vs 570).
Ireland's GDP (Nominal) is 81.0x that of Isle of Man (609.16B vs 7.43B).
Ireland's Population is 55.5x that of Isle of Man (5.23M vs 92.7K).
Ireland's Railway Length is 25.8x that of Isle of Man (1.7K vs 63).
Key Comparisons
Forest AreaIreland leads
7.9K
34.6
Land AreaIreland leads
68.9K
570
GDP (Nominal)Ireland leads
609.16B
7.43B
PopulationIreland leads
5.23M
92.7K
Railway LengthIreland leads
1.7K
63
AirportsIreland leads
100
4.00
All Metrics
| Winner | ||||
|---|---|---|---|---|
| Forest Area | 7.9K | 34.6 | 22849% higher | Ireland |
| Land Area | 68.9K | 570 | 11986% higher | Ireland |
| GDP (Nominal) | 609.16B | 7.43B | 8097% higher | Ireland |
| Population | 5.23M | 92.7K | 5548% higher | Ireland |
| Railway Length | 1.7K | 63 | 2579% higher | Ireland |
| Airports | 100 | 4.00 | 2400% higher | Ireland |
| Coastline Length | 1.4K | 160 | 805% higher | Ireland |
| Renewable Energy (%) | 12.7% | 2.7% | 370% higher | Ireland |
| Protected Land (%) | 14.4% | 4.6% | 213% higher | Ireland |
| Forest Coverage (%) | 11.5% | 6.1% | 90% higher | Ireland |
| Highest Elevation | 1.0K | 621 | 68% higher | Ireland |
| Merchant Ships | 94 | 269 | 65% lower | Isle of Man |
| Teen Birth Rate | 4.07 | 8.69 | 53% lower | Isle of Man |
| Population Density | 77.102 | 147.658 | 48% lower | Isle of Man |
| Elderly Population (%) | 15.9% | 23.2% | 31% lower | Isle of Man |
| Youth Population (%) | 18.6% | 14.2% | 30% higher | Ireland |
| Death Rate | 7.43 | 10.2 | 27% lower | Isle of Man |
| Urban Population (%) | 64.3% | 52.2% | 23% higher | Ireland |
| Dependency Ratio | 52.55 | 59.682 | 12% lower | Isle of Man |
| Agricultural Land (%) | 60.8% | 69.1% | 12% lower | Isle of Man |
| Median Age | 40.5 years | 45.1 years | 10% lower | Isle of Man |
| Sanitation Access (%) | 89.7% | 100.0% | 10% lower | Isle of Man |
| Fertility Rate | 1.72 | 1.87 | 8% lower | Isle of Man |
| Birth Rate | 10.95 | 10.25 | 7% higher | Ireland |
| Safe Drinking Water (%) | 96.1% | 99.9% | 4% lower | Isle of Man |
| GNI Per Capita | 80.7K | 78.4K | 3% higher | Ireland |
| Life Expectancy | 82.9 years | 81.0 years | 2% higher | Ireland |
| Life Expectancy | 82.4 years | 81.0 years | 2% higher | Ireland |
| Electricity Access (%) | 100.0% | 100.0% | equal | Ireland |
| GDP Growth Rate | 2.6% | -4.2% | ranked higher | Ireland |
| Lowest Elevation | 0 | 0 | ranked higher | Ireland |
| Irrigated Land | 0 | 0 | ranked higher | Ireland |
| Land Boundaries Length | 490 | 0 | ranked higher | Ireland |

