India: 26 winsUnited States: 64 wins
Across 90 shared metrics
Analysis
United States leads in 64 of 90 shared metrics, while India leads in 26.
India's Population Density is 12.1x that of United States (483.679 vs 36.82).
India's Air Pollution (PM2.5) is 5.2x that of United States (48.395 vs 7.81).
India's Infant Mortality is 3.5x that of United States (24.5 vs 5.50).
India's Child Mortality is 3.3x that of United States (27.7 vs 6.50).
India's Population is 3.2x that of United States (1.42B vs 338.02M).
Key Comparisons
Population DensityIndia leads
483.679
36.82
Air Pollution (PM2.5)India leads
48.395
7.81
Infant MortalityIndia leads
24.5
5.50
Child MortalityIndia leads
27.7
6.50
PopulationIndia leads
1.42B
338.02M
Irrigated LandIndia leads
754.6K
234.8K
All Metrics
| Winner | ||||
|---|---|---|---|---|
| Population Density | 483.679 | 36.82 | 1214% higher | India |
| Air Pollution (PM2.5) | 48.395 | 7.81 | 519% higher | India |
| Infant Mortality | 24.5 | 5.50 | 345% higher | India |
| Child Mortality | 27.7 | 6.50 | 326% higher | India |
| Population | 1.42B | 338.02M | 320% higher | India |
| Irrigated Land | 754.6K | 234.8K | 221% higher | India |
| Renewable Energy (%) | 34.9% | 10.9% | 220% higher | India |
| Water Stress (%) | 44.8% | 15.8% | 184% higher | India |
| GDP Growth Rate | 6.5% | 2.8% | 133% higher | India |
| Border Countries Count | 6.00 | 3.00 | 100% higher | India |
| Health Spending Per Capita | 79.515 | 12.4K | 99% lower | United States |
| Airports | 315 | 16.1K | 98% lower | United States |
| Beer Consumption | 0.13 | 3.97 | 97% lower | United States |
| GNI Per Capita | 2.6K | 83.5K | 97% lower | United States |
| Researchers | 259.263 | 4.8K | 95% lower | United States |
| Broadband Access (%) | 2.75 | 38 | 93% lower | United States |
| Exports (% GDP) | 21.2% | 11.1% | 91% higher | India |
| Electricity Use (Per Capita) | 1.2K | 12.6K | 91% lower | United States |
| Domestic Patents | 26.3K | 262.2K | 90% lower | United States |
| Foreign Patents | 35.3K | 329.2K | 89% lower | United States |
| Energy Use (Per Capita) | 754.18 | 6.4K | 88% lower | United States |
| GDP Per Capita | $9.8K | $75.5K | 87% lower | United States |
| GDP Per Capita (PPP) | 11.2K | 85.8K | 87% lower | United States |
| GDP (Nominal) | 3909.89B | 28750.96B | 86% lower | United States |
| Nurses & Midwives | 1.73 | 11.88 | 85% lower | United States |
| Tourism Revenue | 13.41B | 84.20B | 84% lower | United States |
| CO2 Per Capita | 2.20 | 14.197 | 84% lower | United States |
| Obesity Rate | 7.2% | 42.9% | 83% lower | United States |
| Nuclear Electricity Share | 3.1% | 18.5% | 83% lower | United States |
| R&D Spending (% GDP) | 0.6% | 3.6% | 82% lower | United States |
| Air Passengers | 180.42M | 941.56M | 81% lower | United States |
| Doctors (per 1,000) | 0.72 | 3.68 | 80% lower | United States |
| Health Spending (% GDP) | 3.3% | 16.5% | 80% lower | United States |
| Railway Length | 65.6K | 293.6K | 78% lower | United States |
| Forest Area | 729.6K | 3.10M | 76% lower | United States |
| Inflation Rate | 5.0% | 2.9% | 72% higher | India |
| Youth Unemployment Rate | 16.0% | 9.4% | 70% higher | India |
| Shipping Traffic | 19.72M | 62.21M | 68% lower | United States |
| Land Area | 2.97M | 9.15M | 67% lower | United States |
| Coastline Length | 7.0K | 19.9K | 65% lower | United States |
| Imports (% GDP) | 23.5% | 14.3% | 65% higher | India |
| Government Debt (% GDP) | 46.5% | 118.1% | 61% lower | United States |
| Elderly Population (%) | 7.1% | 17.9% | 60% lower | United States |
| Electricity Capacity | 499.14M | 1.24B | 60% lower | United States |
| Alcohol Consumption | 4.10 | 9.90 | 59% lower | United States |
| University Enrollment Rate | 34.4% | 79.4% | 57% lower | United States |
| Urban Population (%) | 35.4% | 80.1% | 56% lower | United States |
| Scientific Publications | 207.4K | 457.3K | 55% lower | United States |
| Railway Network | 68.1K | 148.6K | 54% lower | United States |
| Electricity Generation | 2.1K | 4.4K | 53% lower | United States |
| Women in Parliament (%) | 13.7% | 28.7% | 52% lower | United States |
| Homicide Rate | 2.82 | 5.76 | 51% lower | United States |
| Birth Rate | 15.91 | 10.75 | 48% higher | India |
| Merchant Ships | 1.9K | 3.5K | 47% lower | United States |
| Water Withdrawal | 647.5 | 444.29 | 46% higher | India |
| Youth Population (%) | 24.6% | 17.3% | 42% higher | India |
| Hospital Beds (per 1,000) | 1.60 | 2.70 | 41% lower | United States |
| Carbon Emissions (Total) | 2.82B | 4.79B | 41% lower | United States |
| Protected Land (%) | 7.7% | 12.9% | 40% lower | United States |
| Internet Users (%) | 56.0% | 93.0% | 40% lower | United States |
| Inequality (Gini) | 25.5 | 41.8 | 39% lower | United States |
| Highest Elevation | 8.6K | 6.2K | 39% higher | India |
| Spirits Consumption | 2.25 | 3.63 | 38% lower | United States |
| Military Spend (% GDP) | 2.0% | 3.2% | 38% lower | United States |
| Tax Revenue (% GDP) | 6.7% | 10.9% | 38% lower | United States |
| FDI Inflows (% GDP) | 0.7% | 1.0% | 33% lower | United States |
| Agricultural Land (%) | 60.1% | 46.1% | 30% higher | India |
| Mobile Subscriptions (%) | 79 | 113 | 30% lower | United States |
| Forest Coverage (%) | 24.5% | 33.9% | 28% lower | United States |
| Human Development Index | 0.69 | 0.94 | 27% lower | United States |
| Median Age | 30.1 years | 39.5 years | 24% lower | United States |
| Education Spending (% GDP) | 4.1% | 5.4% | 24% lower | United States |
| High-Tech Exports (%) | 18.6% | 24.3% | 24% lower | United States |
| Renewable Energy (%) | 9.1% | 12.1% | 24% lower | United States |
| Fertility Rate | 2.00 | 1.63 | 23% higher | India |
| Safe Drinking Water (%) | 76.4% | 97.6% | 22% lower | United States |
| Suicide Rate | 12.56 | 15.63 | 20% lower | United States |
| Active Military Personnel | 1.50M | 1.28M | 17% higher | India |
| Sanitation Access (%) | 83.4% | 99.6% | 16% lower | United States |
| Land Boundaries Length | 13.9K | 12.0K | 16% higher | India |
| Dependency Ratio | 46.564 | 54.448 | 14% lower | United States |
| Skilled Birth Attendance (%) | 89.4% | 99.1% | 10% lower | United States |
| Life Expectancy | 72.0 years | 79.3 years | 9% lower | United States |
| Life Expectancy | 72.0 years | 78.4 years | 8% lower | United States |
| Teen Birth Rate | 14.06 | 13.145 | 7% higher | India |
| Unemployment Rate | 4.2% | 4.1% | 2% higher | India |
| Death Rate | 8.70 | 8.76 | 1% lower | United States |
| Smoking Rate | 24.3% | 24.3% | equal | India |
| Electricity Access (%) | 99.5% | 100.0% | equal | United States |
| Lowest Elevation | 0 | -86 | ranked higher | India |

