India: 55 winsNepal: 25 wins
Across 80 shared metrics
Analysis
India leads in 55 of 80 shared metrics, while Nepal leads in 25.
India's Railway Length is 1110.1x that of Nepal (65.6K vs 59).
India's Carbon Emissions (Total) is 247.4x that of Nepal (2.82B vs 11.36M).
India's Electricity Generation is 191.3x that of Nepal (2.1K vs 10.7).
India's Electricity Capacity is 173.9x that of Nepal (499.14M vs 2.85M).
India's Scientific Publications is 121.0x that of Nepal (207.4K vs 1.7K).
Key Comparisons
Railway LengthIndia leads
65.6K
59
Carbon Emissions (Total)India leads
2.82B
11.36M
Electricity GenerationIndia leads
2.1K
10.7
Electricity CapacityIndia leads
499.14M
2.85M
Scientific PublicationsIndia leads
207.4K
1.7K
GDP (Nominal)India leads
3909.89B
42.91B
All Metrics
| Winner | ||||
|---|---|---|---|---|
| Railway Length | 65.6K | 59 | 111008% higher | India |
| Carbon Emissions (Total) | 2.82B | 11.36M | 24739% higher | India |
| Electricity Generation | 2.1K | 10.7 | 19129% higher | India |
| Electricity Capacity | 499.14M | 2.85M | 17395% higher | India |
| Scientific Publications | 207.4K | 1.7K | 12105% higher | India |
| GDP (Nominal) | 3909.89B | 42.91B | 9011% higher | India |
| Water Withdrawal | 647.5 | 9.50 | 6718% higher | India |
| Irrigated Land | 754.6K | 12.1K | 6141% higher | India |
| Tourism Revenue | 13.41B | 238.00M | 5536% higher | India |
| Population | 1.42B | 31.33M | 4430% higher | India |
| Air Passengers | 180.42M | 4.29M | 4106% higher | India |
| High-Tech Exports (%) | 18.6% | 0.6% | 2908% higher | India |
| Land Area | 2.97M | 143.3K | 1974% higher | India |
| Active Military Personnel | 1.50M | 95.0K | 1479% higher | India |
| Forest Area | 729.6K | 59.6K | 1124% higher | India |
| Water Stress (%) | 44.8% | 4.8% | 835% higher | India |
| Airports | 315 | 51 | 518% higher | India |
| FDI Inflows (% GDP) | 0.7% | 0.1% | 423% higher | India |
| Spirits Consumption | 2.25 | 0.45 | 406% higher | India |
| Safe Drinking Water (%) | 76.4% | 16.5% | 364% higher | India |
| Land Boundaries Length | 13.9K | 3.2K | 340% higher | India |
| Hospital Beds (per 1,000) | 1.60 | 0.40 | 300% higher | India |
| Alcohol Consumption | 4.10 | 1.06 | 287% higher | India |
| Electricity Use (Per Capita) | 1.2K | 321.045 | 268% higher | India |
| CO2 Per Capita | 2.20 | 0.63 | 248% higher | India |
| Border Countries Count | 6.00 | 2.00 | 200% higher | India |
| Exports (% GDP) | 21.2% | 7.6% | 178% higher | India |
| Population Density | 483.679 | 207.148 | 133% higher | India |
| Agricultural Land (%) | 60.1% | 26.1% | 130% higher | India |
| Military Spend (% GDP) | 2.0% | 1.0% | 100% higher | India |
| GDP Per Capita | $9.8K | $5.0K | 95% higher | India |
| GDP Per Capita (PPP) | 11.2K | 5.7K | 95% higher | India |
| GNI Per Capita | 2.6K | 1.5K | 80% higher | India |
| Teen Birth Rate | 14.06 | 67.169 | 79% lower | Nepal |
| GDP Growth Rate | 6.5% | 3.7% | 77% higher | India |
| Protected Land (%) | 7.7% | 23.6% | 67% lower | Nepal |
| University Enrollment Rate | 34.4% | 21.3% | 62% higher | India |
| Unemployment Rate | 4.2% | 10.7% | 61% lower | Nepal |
| Women in Parliament (%) | 13.7% | 33.1% | 59% lower | Nepal |
| Death Rate | 8.70 | 5.62 | 55% higher | India |
| Renewable Energy (%) | 34.9% | 73.7% | 53% lower | Nepal |
| Tax Revenue (% GDP) | 6.7% | 13.9% | 52% lower | Nepal |
| Nurses & Midwives | 1.73 | 3.49 | 50% lower | Nepal |
| Health Spending (% GDP) | 3.3% | 6.7% | 50% lower | Nepal |
| Urban Population (%) | 35.4% | 66.8% | 47% lower | Nepal |
| Broadband Access (%) | 2.75 | 5.00 | 45% lower | Nepal |
| Energy Use (Per Capita) | 754.18 | 519.951 | 45% higher | India |
| Forest Coverage (%) | 24.5% | 41.6% | 41% lower | Nepal |
| Homicide Rate | 2.82 | 2.13 | 32% higher | India |
| Imports (% GDP) | 23.5% | 32.9% | 29% lower | Nepal |
| Doctors (per 1,000) | 0.72 | 1.01 | 29% lower | Nepal |
| Suicide Rate | 12.56 | 10.14 | 24% higher | India |
| Youth Unemployment Rate | 16.0% | 20.8% | 23% lower | Nepal |
| Mobile Subscriptions (%) | 79 | 100 | 21% lower | Nepal |
| Beer Consumption | 0.13 | 0.16 | 18% lower | Nepal |
| Government Debt (% GDP) | 46.5% | 39.9% | 17% higher | India |
| Inequality (Gini) | 25.5 | 30 | 15% lower | Nepal |
| Smoking Rate | 24.3% | 28.3% | 14% lower | Nepal |
| Dependency Ratio | 46.564 | 53.687 | 13% lower | Nepal |
| Youth Population (%) | 24.6% | 28.4% | 13% lower | Nepal |
| Education Spending (% GDP) | 4.1% | 3.7% | 11% higher | India |
| Human Development Index | 0.69 | 0.62 | 10% higher | India |
| Obesity Rate | 7.2% | 6.6% | 10% higher | India |
| Fertility Rate | 2.00 | 1.82 | 10% higher | India |
| Health Spending Per Capita | 79.515 | 88.266 | 10% lower | Nepal |
| Elderly Population (%) | 7.1% | 6.5% | 10% higher | India |
| Median Age | 30.1 years | 28.1 years | 7% higher | India |
| Inflation Rate | 5.0% | 4.7% | 7% higher | India |
| Electricity Access (%) | 99.5% | 94.0% | 6% higher | India |
| Air Pollution (PM2.5) | 48.395 | 45.721 | 6% higher | India |
| Child Mortality | 27.7 | 26.5 | 5% higher | India |
| Birth Rate | 15.91 | 16.66 | 5% lower | Nepal |
| Infant Mortality | 24.5 | 23.3 | 5% higher | India |
| Sanitation Access (%) | 83.4% | 86.0% | 3% lower | Nepal |
| Highest Elevation | 8.6K | 8.8K | 3% lower | Nepal |
| Life Expectancy | 72.0 years | 70.4 years | 2% higher | India |
| Life Expectancy | 72.0 years | 70.4 years | 2% higher | India |
| Coastline Length | 7.0K | 0 | ranked higher | India |
| Internet Users (%) | 56.0% | 56.0% | equal | India |
| Lowest Elevation | 0 | 70 | ranked lower | Nepal |

