Hong Kong: 36 winsPhilippines: 25 wins
Across 61 shared metrics
Analysis
Hong Kong leads in 36 of 61 shared metrics, while Philippines leads in 25.
Hong Kong's Population Density is 17.6x that of Philippines (7.2K vs 385.321).
Hong Kong's FDI Inflows (% GDP) is 13.1x that of Philippines (28.8% vs 2.0%).
Hong Kong's GNI Per Capita is 11.8x that of Philippines (57.1K vs 4.5K).
Hong Kong's Electricity Use (Per Capita) is 6.2x that of Philippines (6.4K vs 884.68).
Hong Kong's Exports (% GDP) is 6.0x that of Philippines (181.8% vs 25.8%).
Key Comparisons
Population DensityHong Kong leads
7.2K
385.321
FDI Inflows (% GDP)Hong Kong leads
28.8%
2.0%
GNI Per CapitaHong Kong leads
57.1K
4.5K
Electricity Use (Per Capita)Hong Kong leads
6.4K
884.68
Exports (% GDP)Hong Kong leads
181.8%
25.8%
GDP Per CapitaHong Kong leads
$66.2K
$10.4K
All Metrics
| Winner | ||||
|---|---|---|---|---|
| Population Density | 7.2K | 385.321 | 1763% higher | Hong Kong |
| FDI Inflows (% GDP) | 28.8% | 2.0% | 1307% higher | Hong Kong |
| GNI Per Capita | 57.1K | 4.5K | 1177% higher | Hong Kong |
| Electricity Use (Per Capita) | 6.4K | 884.68 | 621% higher | Hong Kong |
| Exports (% GDP) | 181.8% | 25.8% | 605% higher | Hong Kong |
| GDP Per Capita | $66.2K | $10.4K | 538% higher | Hong Kong |
| GDP Per Capita (PPP) | 75.2K | 11.8K | 538% higher | Hong Kong |
| Broadband Access (%) | 40 | 7.00 | 471% higher | Hong Kong |
| Foreign Patents | 21.5K | 3.9K | 452% higher | Hong Kong |
| Hospital Beds (per 1,000) | 4.90 | 1.00 | 390% higher | Hong Kong |
| Imports (% GDP) | 177.7% | 40.1% | 343% higher | Hong Kong |
| Elderly Population (%) | 22.7% | 5.5% | 313% higher | Hong Kong |
| Mobile Subscriptions (%) | 365 | 117.276 | 211% higher | Hong Kong |
| CO2 Per Capita | 4.49 | 1.51 | 198% higher | Hong Kong |
| Energy Use (Per Capita) | 1.6K | 550.794 | 184% higher | Hong Kong |
| Protected Land (%) | 42.0% | 16.0% | 163% higher | Hong Kong |
| Doctors (per 1,000) | 2.04 | 0.79 | 158% higher | Hong Kong |
| University Enrollment Rate | 120.1% | 47.4% | 153% higher | Hong Kong |
| Tourist Arrivals | 3.57M | 1.48M | 141% higher | Hong Kong |
| Safe Drinking Water (%) | 100.0% | 48.5% | 106% higher | Hong Kong |
| Land Area | 1.1K | 298.2K | 100% lower | Philippines |
| Government Debt (% GDP) | 0.1% | 39.9% | 100% lower | Philippines |
| Irrigated Land | 10 | 16.3K | 100% lower | Philippines |
| Airports | 2.00 | 256 | 99% lower | Philippines |
| Renewable Energy (%) | 0.4% | 28.0% | 99% lower | Philippines |
| Coastline Length | 733 | 36.3K | 98% lower | Philippines |
| Teen Birth Rate | 1.12 | 31.887 | 96% lower | Philippines |
| Population | 7.31M | 118.28M | 94% lower | Philippines |
| Renewable Energy (%) | 1.0% | 12.8% | 92% lower | Philippines |
| Agricultural Land (%) | 3.8% | 42.7% | 91% lower | Philippines |
| Homicide Rate | 0.38 | 4.35 | 91% lower | Philippines |
| Urban Population (%) | 100.0% | 55.5% | 80% higher | Hong Kong |
| Shipping Traffic | 16.57M | 9.25M | 79% higher | Hong Kong |
| Median Age | 47.6 years | 27.1 years | 76% higher | Hong Kong |
| Electricity Generation | 39.025 | 125.86 | 69% lower | Philippines |
| Highest Elevation | 958 | 3.0K | 68% lower | Philippines |
| Carbon Emissions (Total) | 58.43M | 156.23M | 63% lower | Philippines |
| Youth Population (%) | 10.5% | 27.9% | 62% lower | Philippines |
| GDP Growth Rate | 2.5% | 5.7% | 56% lower | Philippines |
| Electricity Capacity | 13.30M | 29.17M | 54% lower | Philippines |
| Birth Rate | 7.45 | 16.02 | 53% lower | Philippines |
| Inflation Rate | 1.7% | 3.2% | 47% lower | Philippines |
| Death Rate | 8.16 | 5.80 | 41% higher | Hong Kong |
| Air Passengers | 25.70M | 41.50M | 38% lower | Philippines |
| Fertility Rate | 1.24 | 1.94 | 36% lower | Philippines |
| Human Development Index | 0.95 | 0.72 | 33% higher | Hong Kong |
| Unemployment Rate | 2.8% | 2.2% | 30% higher | Hong Kong |
| Youth Unemployment Rate | 8.4% | 6.6% | 27% higher | Hong Kong |
| High-Tech Exports (%) | 75.6% | 61.0% | 24% higher | Hong Kong |
| Life Expectancy | 85.2 years | 69.8 years | 22% higher | Hong Kong |
| Life Expectancy | 85.5 years | 69.8 years | 22% higher | Hong Kong |
| Domestic Patents | 401 | 490 | 18% lower | Philippines |
| Merchant Ships | 2.5K | 2.2K | 15% higher | Hong Kong |
| Internet Users (%) | 96.0% | 84.0% | 14% higher | Hong Kong |
| GDP (Nominal) | 406.86B | 461.62B | 12% lower | Philippines |
| Sanitation Access (%) | 94.8% | 87.2% | 9% higher | Hong Kong |
| Education Spending (% GDP) | 3.8% | 3.9% | 3% lower | Philippines |
| Electricity Access (%) | 100.0% | 98.0% | 2% higher | Hong Kong |
| Dependency Ratio | 49.645 | 50.06 | 1% lower | Philippines |
| Lowest Elevation | 0 | 0 | ranked higher | Hong Kong |
| Land Boundaries Length | 33 | 0 | ranked higher | Hong Kong |

