Hong Kong: 41 winsMacao: 13 wins
Across 54 shared metrics
Analysis
Hong Kong leads in 41 of 54 shared metrics, while Macao leads in 13.
Hong Kong's Foreign Patents is 614.5x that of Macao (21.5K vs 35).
Hong Kong's Merchant Ships is 506.4x that of Macao (2.5K vs 5.00).
Hong Kong's Domestic Patents is 199.5x that of Macao (401 vs 2.00).
Hong Kong's Electricity Generation is 78.6x that of Macao (39.025 vs 0.49).
Hong Kong's Carbon Emissions (Total) is 35.6x that of Macao (58.43M vs 1.59M).
Key Comparisons
Foreign PatentsHong Kong leads
21.5K
35
Merchant ShipsHong Kong leads
2.5K
5.00
Domestic PatentsHong Kong leads
401
2.00
Electricity GenerationHong Kong leads
39.025
0.49
Carbon Emissions (Total)Hong Kong leads
58.43M
1.59M
Land AreaHong Kong leads
1.1K
33
All Metrics
| Winner | ||||
|---|---|---|---|---|
| Foreign Patents | 21.5K | 35 | 61449% higher | Hong Kong |
| Merchant Ships | 2.5K | 5.00 | 50640% higher | Hong Kong |
| Domestic Patents | 401 | 2.00 | 19950% higher | Hong Kong |
| Electricity Generation | 39.025 | 0.49 | 7864% higher | Hong Kong |
| Carbon Emissions (Total) | 58.43M | 1.59M | 3564% higher | Hong Kong |
| Land Area | 1.1K | 33 | 3082% higher | Hong Kong |
| Electricity Capacity | 13.30M | 427.0K | 3015% higher | Hong Kong |
| Coastline Length | 733 | 41 | 1688% higher | Hong Kong |
| Air Passengers | 25.70M | 2.05M | 1152% higher | Hong Kong |
| Population | 7.31M | 644.4K | 1034% higher | Hong Kong |
| Land Boundaries Length | 33 | 3.00 | 1000% higher | Hong Kong |
| FDI Inflows (% GDP) | 28.8% | 2.9% | 883% higher | Hong Kong |
| GDP (Nominal) | 406.86B | 49.47B | 722% higher | Hong Kong |
| Highest Elevation | 958 | 172 | 457% higher | Hong Kong |
| R&D Spending (% GDP) | 1.1% | 0.3% | 318% higher | Hong Kong |
| Imports (% GDP) | 177.7% | 49.9% | 256% higher | Hong Kong |
| Inflation Rate | 1.7% | 0.5% | 240% higher | Hong Kong |
| CO2 Per Capita | 4.49 | 1.47 | 206% higher | Hong Kong |
| Teen Birth Rate | 1.12 | 0.47 | 141% higher | Hong Kong |
| Airports | 2.00 | 1.00 | 100% higher | Hong Kong |
| Exports (% GDP) | 181.8% | 92.2% | 97% higher | Hong Kong |
| Renewable Energy (%) | 0.4% | 11.0% | 96% lower | Macao |
| Mobile Subscriptions (%) | 365 | 192.478 | 90% higher | Hong Kong |
| GDP Growth Rate | 2.5% | 7.8% | 68% lower | Macao |
| Population Density | 7.2K | 20.6K | 65% lower | Macao |
| Death Rate | 8.16 | 5.02 | 63% higher | Hong Kong |
| Elderly Population (%) | 22.7% | 14.3% | 59% higher | Hong Kong |
| GDP Per Capita | $66.2K | $112.8K | 41% lower | Macao |
| GDP Per Capita (PPP) | 75.2K | 127.0K | 41% lower | Macao |
| Tourist Arrivals | 3.57M | 5.90M | 39% lower | Macao |
| Researchers | 5.3K | 3.8K | 38% higher | Hong Kong |
| Broadband Access (%) | 40 | 30 | 33% higher | Hong Kong |
| Homicide Rate | 0.38 | 0.56 | 33% lower | Macao |
| Dependency Ratio | 49.645 | 39.234 | 27% higher | Hong Kong |
| Youth Population (%) | 10.5% | 13.9% | 24% lower | Macao |
| Youth Unemployment Rate | 8.4% | 7.2% | 17% higher | Hong Kong |
| University Enrollment Rate | 120.1% | 141.9% | 15% lower | Macao |
| Unemployment Rate | 2.8% | 2.4% | 15% higher | Hong Kong |
| GNI Per Capita | 57.1K | 65.0K | 12% lower | Macao |
| Median Age | 47.6 years | 43.0 years | 11% higher | Hong Kong |
| Birth Rate | 7.45 | 8.31 | 10% lower | Macao |
| Education Spending (% GDP) | 3.8% | 3.5% | 9% higher | Hong Kong |
| Internet Users (%) | 96.0% | 89.0% | 8% higher | Hong Kong |
| Sanitation Access (%) | 94.8% | 100.0% | 5% lower | Macao |
| Life Expectancy | 85.5 years | 83.1 years | 3% higher | Hong Kong |
| Life Expectancy | 85.2 years | 83.2 years | 2% higher | Hong Kong |
| Fertility Rate | 1.24 | 1.25 | 1% lower | Macao |
| Electricity Access (%) | 100.0% | 100.0% | equal | Hong Kong |
| Safe Drinking Water (%) | 100.0% | 100.0% | equal | Hong Kong |
| Government Debt (% GDP) | 0.1% | 0.0% | ranked higher | Hong Kong |
| Urban Population (%) | 100.0% | 100.0% | equal | Hong Kong |
| High-Tech Exports (%) | 75.6% | 0.0% | ranked higher | Hong Kong |
| Lowest Elevation | 0 | 0 | ranked higher | Hong Kong |
| Irrigated Land | 10 | 0 | ranked higher | Hong Kong |

