Gibraltar: 12 winsSpain: 24 wins
Across 36 shared metrics
Analysis
Spain leads in 24 of 36 shared metrics, while Gibraltar leads in 12.
Gibraltar's Population Density is 38.8x that of Spain (3.8K vs 96.764).
Gibraltar's Energy Use (Per Capita) is 1.8x that of Spain (6.5K vs 2.3K).
Spain has 100% higher Airports than Gibraltar.
Spain has 100% higher Population than Gibraltar.
Spain has 100% higher Coastline Length than Gibraltar.
Key Comparisons
Population DensityGibraltar leads
3.8K
96.764
Energy Use (Per Capita)Gibraltar leads
6.5K
2.3K
AirportsSpain leads
1.00
365
PopulationSpain leads
29.7K
47.28M
Coastline LengthSpain leads
12
5.0K
Land AreaSpain leads
10
499.7K
All Metrics
| Winner | ||||
|---|---|---|---|---|
| Population Density | 3.8K | 96.764 | 3876% higher | Gibraltar |
| Energy Use (Per Capita) | 6.5K | 2.3K | 184% higher | Gibraltar |
| Airports | 1.00 | 365 | 100% lower | Spain |
| Population | 29.7K | 47.28M | 100% lower | Spain |
| Coastline Length | 12 | 5.0K | 100% lower | Spain |
| Land Area | 10 | 499.7K | 100% lower | Spain |
| Land Boundaries Length | 1.20 | 2.0K | 100% lower | Spain |
| Electricity Capacity | 50.0K | 130.37M | 100% lower | Spain |
| Electricity Generation | 0.22 | 280.39 | 100% lower | Spain |
| Carbon Emissions (Total) | 15.61M | 254.82M | 94% lower | Spain |
| Birth Rate | 13.55 | 7.16 | 89% higher | Gibraltar |
| Highest Elevation | 426 | 3.7K | 89% lower | Spain |
| Teen Birth Rate | 8.80 | 4.81 | 83% higher | Gibraltar |
| Border Countries Count | 1.00 | 6.00 | 83% lower | Spain |
| Merchant Ships | 129 | 503 | 74% lower | Spain |
| Broadband Access (%) | 61 | 38 | 61% higher | Gibraltar |
| Fertility Rate | 1.88 | 1.32 | 42% higher | Gibraltar |
| Youth Population (%) | 17.6% | 12.9% | 37% higher | Gibraltar |
| Urban Population (%) | 100.0% | 80.3% | 25% higher | Gibraltar |
| Mobile Subscriptions (%) | 98 | 127.715 | 23% lower | Spain |
| Median Age | 37.1 years | 47.2 years | 21% lower | Spain |
| Elderly Population (%) | 17.6% | 21.1% | 17% lower | Spain |
| Death Rate | 8.71 | 9.98 | 13% lower | Spain |
| Protected Land (%) | 26.4% | 28.1% | 6% lower | Spain |
| Electricity Use (Per Capita) | 5.4K | 5.1K | 6% higher | Gibraltar |
| Dependency Ratio | 54.472 | 51.67 | 5% higher | Gibraltar |
| Internet Users (%) | 94.0% | 95.8% | 2% lower | Spain |
| Safe Drinking Water (%) | 100.0% | 99.5% | 1% higher | Gibraltar |
| Forest Area | 0 | 185.9K | ranked lower | Spain |
| Forest Coverage (%) | 0.0% | 37.2% | ranked lower | Spain |
| Electricity Access (%) | 100.0% | 100.0% | equal | Spain |
| Renewable Energy (%) | 0.0% | 19.0% | ranked lower | Spain |
| Sanitation Access (%) | 100.0% | 99.9% | equal | Gibraltar |
| Life Expectancy | 83.6 years | 83.9 years | equal | Spain |
| Life Expectancy | 83.6 years | 83.7 years | equal | Spain |
| Lowest Elevation | 0 | 0 | ranked lower | Spain |

