France: 81 winsUnited Kingdom: 68 wins
Across 149 shared metrics
Analysis
France leads in 81 of 149 shared metrics, while United Kingdom leads in 68.
France's Irrigated Land is 18.8x that of United Kingdom (14.2K vs 718).
France's Tourist Arrivals is 9.6x that of United Kingdom (117.11M vs 11.10M).
France's Overcrowded Housing is 8.7x that of United Kingdom (7.4% vs 0.8%).
France's Border Countries Count is 7.0x that of United Kingdom (8.00 vs 1.00).
France's Land Boundaries Length is 6.9x that of United Kingdom (4.0K vs 499).
Key Comparisons
Irrigated LandFrance leads
14.2K
718
Tourist ArrivalsFrance leads
117.11M
11.10M
Overcrowded HousingFrance leads
7.4%
0.8%
Border Countries CountFrance leads
8.00
1.00
Land Boundaries LengthFrance leads
4.0K
499
Forest AreaFrance leads
175.0K
32.2K
All Metrics
| Winner | ||||
|---|---|---|---|---|
| Irrigated Land | 14.2K | 718 | 1883% higher | France |
| Tourist Arrivals | 117.11M | 11.10M | 955% higher | France |
| Overcrowded Housing | 7.4% | 0.8% | 870% higher | France |
| Border Countries Count | 8.00 | 1.00 | 700% higher | France |
| Land Boundaries Length | 4.0K | 499 | 693% higher | France |
| Forest Area | 175.0K | 32.2K | 444% higher | France |
| Nuclear Electricity Share | 64.8% | 12.5% | 418% higher | France |
| Highest Elevation | 4.8K | 1.3K | 258% higher | France |
| Financial Hardship | 21.8% | 7.2% | 203% higher | France |
| Water Withdrawal | 24.428 | 8.42 | 190% higher | France |
| Hospital Beds (per 1,000) | 6.00 | 2.40 | 150% higher | France |
| Smoking Rate | 34.6% | 14.2% | 144% higher | France |
| Forest Coverage (%) | 32.5% | 13.3% | 144% higher | France |
| Land Area | 539.0K | 241.9K | 123% higher | France |
| Fuel Poverty | 11.8% | 5.4% | 119% higher | France |
| Water Stress (%) | 12.2% | 5.8% | 110% higher | France |
| Long-Term Unemployment | 1.7% | 0.9% | 101% higher | France |
| Homicide Rate | 0.80 | 0.40 | 100% higher | France |
| Electricity Generation | 557.73 | 281.33 | 98% higher | France |
| Road Deaths | 4.65 | 2.48 | 87% higher | France |
| Foreign Patents | 1.4K | 7.3K | 81% lower | United Kingdom |
| Unemployment Rate | 7.4% | 4.1% | 79% higher | France |
| Low-Wage Workers | 6.2% | 23.5% | 74% lower | United Kingdom |
| Suicide Rate | 16.58 | 9.55 | 74% higher | France |
| Railway Network | 27.7K | 16.2K | 71% higher | France |
| Railway Length | 27.9K | 16.4K | 70% higher | France |
| Obesity Rate | 10.9% | 28.7% | 62% lower | United Kingdom |
| Coastline Length | 4.9K | 12.4K | 61% lower | United Kingdom |
| Relationship Dissatisfaction | 4.8% | 3.0% | 58% higher | France |
| Teen Birth Rate | 3.51 | 8.36 | 58% lower | United Kingdom |
| Population Density | 126.862 | 283.107 | 55% lower | United Kingdom |
| Gender Pay Gap (%) | 6.2% | 13.1% | 53% lower | United Kingdom |
| Loneliness | 10.8% | 7.1% | 52% higher | France |
| Electricity Use (Per Capita) | 6.4K | 4.2K | 52% higher | France |
| Energy Use (Per Capita) | 3.1K | 2.1K | 47% higher | France |
| Air Passengers | 64.64M | 118.95M | 46% lower | United Kingdom |
| Active Military Personnel | 200.0K | 138.0K | 45% higher | France |
| Median Wealth | $177.3K | $303.2K | 41% lower | United Kingdom |
| Low Reading Skills | 16.8% | 12.0% | 40% higher | France |
| Low Math Skills | 16.8% | 12.0% | 40% higher | France |
| Low Science Skills | 16.8% | 12.0% | 40% higher | France |
| Housing Cost Burden | 11.2% | 18.5% | 39% lower | United Kingdom |
| Inflation Rate | 2.0% | 3.3% | 39% lower | United Kingdom |
| Scientific Publications | 65.9K | 105.6K | 38% lower | United Kingdom |
| Merchant Ships | 553 | 868 | 36% lower | United Kingdom |
| Long Work Hours | 6.0% | 9.2% | 35% lower | United Kingdom |
| Unpaid Work Hours | 7.2% | 11.0% | 35% lower | United Kingdom |
| Poverty Rate | 8.3% | 12.6% | 34% lower | United Kingdom |
| Shipping Traffic | 6.47M | 9.74M | 34% lower | United Kingdom |
| Youth Unemployment Rate | 16.6% | 12.4% | 34% higher | France |
| Income Gap (Rich vs Poor) | 4.49 | 6.68 | 33% lower | United Kingdom |
| Renewable Energy (%) | 16.2% | 12.2% | 33% higher | France |
| Depression Rate | 10.8% | 8.2% | 32% higher | France |
| Political Voice | 26.3% | 19.8% | 32% higher | France |
| Electricity Capacity | 151.46M | 114.75M | 32% higher | France |
| Gender Gap in Work | 26.988 | 20.53 | 31% higher | France |
| Chronic Pain | 34.5% | 27.0% | 28% higher | France |
| Job Strain | 25.8% | 20.7% | 25% higher | France |
| Agricultural Land (%) | 52.5% | 70.3% | 25% lower | United Kingdom |
| Government Debt (% GDP) | 98.5% | 131.1% | 25% lower | United Kingdom |
| Beer Consumption | 2.38 | 3.12 | 24% lower | United Kingdom |
| Voter Turnout | 73.7% | 59.8% | 23% higher | France |
| R&D Spending (% GDP) | 2.2% | 2.9% | 23% lower | United Kingdom |
| Renewable Energy (%) | 16.5% | 21.3% | 23% lower | United Kingdom |
| High-Tech Exports (%) | 23.1% | 29.7% | 22% lower | United Kingdom |
| Low Life Satisfaction | 6.9% | 5.7% | 20% higher | France |
| Broadband Access (%) | 49 | 41 | 20% higher | France |
| Homicide Rate | 1.34 | 1.12 | 19% higher | France |
| Poor Health | 9.7% | 8.3% | 17% higher | France |
| Relationship Inequality | 1.92 | 1.66 | 16% higher | France |
| Fertility Rate | 1.90 | 1.64 | 16% higher | France |
| Airports | 1.2K | 1.1K | 15% higher | France |
| Time Dissatisfaction | 16.9% | 14.7% | 15% higher | France |
| Domestic Patents | 13.4K | 11.6K | 15% higher | France |
| Infant Mortality | 3.40 | 4.00 | 15% lower | United Kingdom |
| Lack of Support | 12.7% | 11.1% | 14% higher | France |
| GDP (Nominal) | 3160.44B | 3686.03B | 14% lower | United Kingdom |
| Tax Revenue (% GDP) | 23.1% | 27.0% | 14% lower | United Kingdom |
| Elderly Population (%) | 22.1% | 19.5% | 14% higher | France |
| Spirits Consumption | 2.23 | 2.56 | 13% lower | United Kingdom |
| University Enrollment Rate | 70.5% | 80.5% | 12% lower | United Kingdom |
| Military Spend (% GDP) | 2.1% | 2.4% | 12% lower | United Kingdom |
| CO2 Per Capita | 3.97 | 4.53 | 12% lower | United Kingdom |
| Women in Parliament (%) | 36.0% | 40.5% | 11% lower | United Kingdom |
| Carbon Emissions (Total) | 303.78M | 340.94M | 11% lower | United Kingdom |
| Self-Rated Health | 66.2% | 73.4% | 10% lower | United Kingdom |
| Education Spending (% GDP) | 5.3% | 5.9% | 10% lower | United Kingdom |
| Youth Unemployment (%) | 12.5% | 13.7% | 9% lower | United Kingdom |
| Social Time | 6.19 | 5.65 | 9% higher | France |
| Relationship Satisfaction | 7.69 | 8.48 | 9% lower | United Kingdom |
| Green Space Access | 62.2% | 56.9% | 9% higher | France |
| Dependency Ratio | 63.004 | 57.94 | 9% higher | France |
| Exports (% GDP) | 33.9% | 31.0% | 9% higher | France |
| GNI Per Capita | 45.2K | 49.5K | 9% lower | United Kingdom |
| Health Spending (% GDP) | 11.9% | 10.9% | 9% higher | France |
| Health Spending Per Capita | 4.9K | 5.4K | 9% lower | United Kingdom |
| Home Internet Access | 88.1% | 95.8% | 8% lower | United Kingdom |
| Leisure Time | 16.196 | 14.94 | 8% higher | France |
| Internet Users (%) | 88.7% | 96.0% | 8% lower | United Kingdom |
| Job Insecurity | 3.1% | 3.3% | 7% lower | United Kingdom |
| Time Satisfaction | 6.58 | 7.08 | 7% lower | United Kingdom |
| Imports (% GDP) | 34.2% | 31.9% | 7% higher | France |
| Death Rate | 9.91 | 9.25 | 7% higher | France |
| Disposable Income (Per Capita) | $43.4K | $41.0K | 6% higher | France |
| Deaths (Suicide/Alcohol/Drugs) | 20.022 | 21.362 | 6% lower | United Kingdom |
| Happiness Inequality | 2.08 | 1.96 | 6% higher | France |
| GDP Growth Rate | 1.2% | 1.1% | 6% higher | France |
| Average Earnings | $60.6K | $63.7K | 5% lower | United Kingdom |
| Reading Score Gap | 1.84 | 1.75 | 5% higher | France |
| Urban Population (%) | 78.8% | 83.2% | 5% lower | United Kingdom |
| Employment Rate (%) | 77.2% | 80.2% | 4% lower | United Kingdom |
| Housing Affordability | 79.7% | 76.5% | 4% higher | France |
| Reading Skills | 473.85 | 494.4 | 4% lower | United Kingdom |
| Safety at Night | 73.0% | 76.0% | 4% lower | United Kingdom |
| Life Satisfaction | 7.14 | 7.45 | 4% lower | United Kingdom |
| Wealth Concentration | 49.9% | 52.0% | 4% lower | United Kingdom |
| Median Age | 42.7 years | 40.9 years | 4% higher | France |
| Child Mortality | 4.30 | 4.50 | 4% lower | United Kingdom |
| Mobile Subscriptions (%) | 117 | 122 | 4% lower | United Kingdom |
| Alcohol Consumption | 10.32 | 10.73 | 4% lower | United Kingdom |
| GDP Per Capita | $54.5K | $52.5K | 4% higher | France |
| Youth Population (%) | 16.5% | 17.2% | 4% lower | United Kingdom |
| Math Skills | 473.94 | 488.98 | 3% lower | United Kingdom |
| Human Development Index | 0.92 | 0.95 | 3% lower | United Kingdom |
| Air Pollution (PM2.5) | 9.60 | 9.91 | 3% lower | United Kingdom |
| Job Satisfaction | 7.08 | 7.23 | 2% lower | United Kingdom |
| Life Expectancy | 83.0 years | 81.0 years | 2% higher | France |
| Science Skills | 487.23 | 499.67 | 2% lower | United Kingdom |
| Social Support | 87.1% | 88.8% | 2% lower | United Kingdom |
| Earnings Inequality | 2.90 | 2.95 | 2% lower | United Kingdom |
| Science Score Gap | 1.77 | 1.75 | 2% higher | France |
| Inequality (Gini) | 31.8 | 32.4 | 2% lower | United Kingdom |
| Nurses & Midwives | 9.38 | 9.15 | 2% higher | France |
| Life Expectancy | 82.9 years | 81.2 years | 2% higher | France |
| Life Expectancy | 83.3 years | 81.3 years | 2% higher | France |
| Air Pollution Exposure | 99.7% | 99.1% | 1% higher | France |
| Time Use Inequality | 2.88 | 2.85 | 1% higher | France |
| Math Score Gap | 1.68 | 1.69 | 1% lower | United Kingdom |
| Protected Land (%) | 28.6% | 28.4% | 1% higher | France |
| Doctors (per 1,000) | 3.28 | 3.30 | 1% lower | United Kingdom |
| Birth Rate | 10.88 | 10.76 | 1% higher | France |
| GDP Per Capita (PPP) | 61.3K | 60.6K | 1% higher | France |
| Extreme Temperature Exposure | 1.1% | 0.0% | ranked higher | France |
| Population | 68.51M | 68.75M | equal | United Kingdom |
| Electricity Access (%) | 100.0% | 100.0% | equal | France |
| Safe Drinking Water (%) | 99.7% | 99.8% | equal | United Kingdom |
| Sanitation Access (%) | 98.6% | 99.1% | equal | United Kingdom |
| Lowest Elevation | -2 | -4 | ranked higher | France |
| FDI Inflows (% GDP) | 1.6% | -1.6% | ranked higher | France |

