France
Quick notes before you compare the numbers.
Identity
Formal name: French Republic.
Curated stat
France spans many time zones because its overseas territories sit across multiple oceans.
Loading TerraBrawl
Rotate phone
Turn your phone back to portrait so the timer, countries, and answer buttons stay in the same place.
Matchup file
177 shared metrics.
Turn the comparison into a round
France leads by 33 metrics. Use the same instinct in a quick real-data brawl.
Country briefing
Short real-world notes so the comparison reads like more than a stat strip.
Quick notes before you compare the numbers.
Identity
Formal name: French Republic.
Curated stat
France spans many time zones because its overseas territories sit across multiple oceans.
Quick notes before you compare the numbers.
Identity
Formal name: Swiss Confederation.
France leads in 105 of 177 shared metrics, while Switzerland leads in 72.
France's Shipping Traffic is 55.7x that of Switzerland (6.47M vs 114.1K).
France's Wind Electricity Share is 36.1x that of Switzerland (8.2% vs 0.22%).
France's Merchant Fleet Size is 31.5x that of Switzerland (553 vs 17).
France's Irrigated Land is 27.8x that of Switzerland (14.2K km² vs 494 km²).
France's Fuel Poverty is 22.6x that of Switzerland (11.8% of adults 16+ vs 0.50% of adults 16+).
France
6.47M
Switzerland
114.1K
France
8.2%
Switzerland
0.22%
France
553
Switzerland
17
France
14.2K km²
Switzerland
494 km²
France
11.8% of adults 16+
Switzerland
0.50% of adults 16+
France
1.2K
Switzerland
68
France
6.47M
Switzerland
114.1K
5569% higher
France
8.2%
Switzerland
0.22%
3609% higher
France
553
Switzerland
17
3153% higher
France
14.2K km²
Switzerland
494 km²
2782% higher
France
11.8% of adults 16+
Switzerland
0.50% of adults 16+
2260% higher
France
1.2K
Switzerland
68
1651% higher
France
304.0K
Switzerland
20.0K
1420% higher
France
24.43 B m³
Switzerland
1.7 B m³
1334% higher
France
175.0K km²
Switzerland
12.8K km²
1268% higher
France
539.0K km²
Switzerland
39.5K km²
1264% higher
France
13.4K
Switzerland
1.3K
939% higher
France
274.45 Mt CO2e
Switzerland
33.73 Mt CO2e
714% higher
France
68.51M
Switzerland
8.93M
668% higher
France
557.73 TWh
Switzerland
78.69 TWh
609% higher
France
27.7K km
Switzerland
4.1K km
572% higher
France
151.46M kW
Switzerland
26.50M kW
472% higher
France
27.9K km
Switzerland
5.3K km
426% higher
France
1.4K
Switzerland
267
414% higher
France
98.5% of GDP
Switzerland
19.9% of GDP
395% higher
France
55 sites
Switzerland
13 sites
323% higher
France
4.8% of adults 16+
Switzerland
1.2% of adults 16+
310% higher
France
$35,958,000,000
Switzerland
$9,994,000,000
260% higher
France
3.8% of employed people
Switzerland
1.1% of employed people
245% higher
France
$3,160,442,622,465.08
Switzerland
$936,564,198,048.52
237% higher
France
12.21%
Switzerland
4.2%
190% higher
France
2.1% of GDP
Switzerland
0.72% of GDP
186% higher
France
0.06
Switzerland
0.02
180% higher
France
65.9K
Switzerland
24.2K
172% higher
France
10.77% of adults 16+
Switzerland
4.0% of adults 16+
166% higher
France
23.08% of GDP
Switzerland
9.0% of GDP
156% higher
France
977 medals
Switzerland
405 medals
141% higher
France
3.5 per 1k
Switzerland
1.5 per 1k
136% higher
France
289 gold medals
Switzerland
123 gold medals
135% higher
France
64.64M
Switzerland
27.73M
133% higher
France
28.6%
Switzerland
12.5%
129% higher
France
4.0K km
Switzerland
1.8K km
124% higher
France
1.3 per 100k
Switzerland
0.60 per 100k
123% higher
France
21.8% of adults 16+
Switzerland
9.9% of adults 16+
120% higher
France
9.7% reporting poor health
Switzerland
4.4% reporting poor health
120% higher
France
33.64 kg/person/yr
Switzerland
16.03 kg/person/yr
110% higher
France
18.89% of youth labor force
Switzerland
9.0% of youth labor force
109% higher
France
64.8%
Switzerland
32.4%
100% higher
France
10
Switzerland
5.0
100% higher
France
4.7 per 100k
Switzerland
2.4 per 100k
96% higher
France
48 m
Switzerland
542 m
91% lower
France
2.0%
Switzerland
1.1%
82% higher
France
7.4%
Switzerland
4.1%
79% higher
France
16.89% of adults 16+
Switzerland
9.6% of adults 16+
76% higher
France
1.0
Switzerland
4.0
75% lower
France
4.6 per 100k
Switzerland
2.7 per 100k
74% higher
France
6.9% of adults 16+
Switzerland
4.1% of adults 16+
67% higher
France
20.02 per 100k
Switzerland
12.29 per 100k
63% higher
France
0.80 per 100k
Switzerland
0.50 per 100k
60% higher
France
0.86 per 1M people
Switzerland
2.1 per 1M people
60% lower
France
16.47%
Switzerland
39.87%
59% lower
France
73.69% of votes
Switzerland
46.64% of votes
58% higher
France
$4,865.18
Switzerland
$10,963.43
56% lower
France
26.27% who feel heard by government
Switzerland
58.17% who feel heard by government
55% lower
France
5.6%
Switzerland
12.13%
54% lower
France
33.89% of GDP
Switzerland
72.16% of GDP
53% lower
France
$45,160
Switzerland
$95,220
53% lower
France
7.4% of households
Switzerland
5.0% of households
50% higher
France
9.4 per 1k
Switzerland
18.76 per 1k
50% lower
France
6.2% of male wages
Switzerland
12.07% of male wages
49% lower
France
6.2% of workers
Switzerland
12.1% of workers
49% lower
France
12.69% of adults 15+
Switzerland
8.7% of adults 15+
46% higher
France
33.6% of adults
Switzerland
23.1% of adults
45% higher
France
34.22% of GDP
Switzerland
61.94% of GDP
45% lower
France
126.86 /km²
Switzerland
224.98 /km²
44% lower
France
11.25% of households
Switzerland
19.68% of households
43% lower
France
39.76% of adults
Switzerland
69.21% of adults
43% lower
France
16.2%
Switzerland
27.7%
42% lower
France
29.74% of adults
Switzerland
21.05% of adults
41% higher
France
22.63% of adults
Switzerland
16.2% of adults
40% higher
France
52.5%
Switzerland
37.79%
39% higher
France
16.8% of students
Switzerland
12.36% of students
36% higher
France
16.8% of students
Switzerland
12.36% of students
36% higher
France
16.8% of students
Switzerland
12.36% of students
36% higher
France
34.6%
Switzerland
25.5%
36% higher
France
6.0 per 1k
Switzerland
4.4 per 1k
36% higher
France
1.7% of workforce
Switzerland
1.3% of workforce
35% higher
France
$61,290.42
Switzerland
$94,115.82
35% lower
France
2.2% of GDP
Switzerland
3.3% of GDP
32% lower
France
$60,608.01
Switzerland
$87,468.24
31% lower
France
3.1% of earnings at risk
Switzerland
2.4% of earnings at risk
28% higher
France
1.9 vs bottom 20%
Switzerland
1.5 vs bottom 20%
27% higher
France
3.3 per 1k
Switzerland
4.5 per 1k
27% lower
France
12.52% of youth 15-24
Switzerland
10.0% of youth 15-24
26% higher
France
2.2 L/person/yr
Switzerland
1.8 L/person/yr
26% higher
France
25 days/yr
Switzerland
20 days/yr
25% higher
France
3.1K kg oil eq/person
Switzerland
2.5K kg oil eq/person
25% higher
France
29.75 per 100k people
Switzerland
39.54 per 100k people
25% lower
Source: © OpenStreetMap contributors - Open Database License (ODbL)France
2.9 vs bottom 20%
Switzerland
2.3 vs bottom 20%
24% higher
France
241.31 kg/person/yr
Switzerland
318.69 kg/person/yr
24% lower
France
8.3% of population
Switzerland
10.72% of population
23% lower
France
34.5% of adults 15+
Switzerland
28% of adults 15+
23% higher
France
83.05 kg/person/yr
Switzerland
67.54 kg/person/yr
23% higher
France
23.14%
Switzerland
29.27%
21% lower
France
10.92%
Switzerland
13.74%
20% lower
France
6.0% of employees
Switzerland
5.0% of employees
19% higher
France
2.4 L/person/yr
Switzerland
2.9 L/person/yr
19% lower
France
1.9 children/woman
Switzerland
1.6 children/woman
19% higher
France
16.58 per 100k
Switzerland
14.02 per 100k
18% higher
France
23.88 per 1M people
Switzerland
20.17 per 1M people
18% higher
Source: © OpenStreetMap contributors - Open Database License (ODbL)France
66.2% reporting good health
Switzerland
79.3% reporting good health
17% lower
France
73% feeling safe at night
Switzerland
87.5% feeling safe at night
17% lower
France
66 pts
Switzerland
80 pts
17% lower
France
63% of working-age pop.
Switzerland
53.77% of working-age pop.
17% higher
France
139 kg/person/yr
Switzerland
167.45 kg/person/yr
17% lower
France
2.1 vs bottom 20%
Switzerland
1.8 vs bottom 20%
15% higher
France
9.9 per 1k
Switzerland
8.6 per 1k
15% higher
France
5.2K per 1M
Switzerland
6.0K per 1M
14% lower
France
29.6% of adults
Switzerland
26.3% of adults
13% higher
France
6.6 pts
Switzerland
7.5 pts
12% lower
France
38.71% of managers
Switzerland
34.52% of managers
12% higher
France
$43,435
Switzerland
$48,940
11% lower
France
7.7 pts
Switzerland
8.6 pts
11% lower
France
62.18% of urban pop.
Switzerland
69.53% of urban pop.
11% lower
France
22.15%
Switzerland
20.02%
11% higher
France
636.58 per 1k people
Switzerland
714.23 per 1k people
11% lower
France
4.5 vs bottom 20%
Switzerland
5.0 vs bottom 20%
10% lower
France
7.1 pts
Switzerland
7.8 pts
10% lower
France
88.11% of households
Switzerland
98.07% of households
10% lower
France
4.3 per 1k births
Switzerland
3.9 per 1k births
10% higher
France
4.0 t/person/yr
Switzerland
3.6 t/person/yr
10% higher
France
6.4K kWh/person
Switzerland
7.1K kWh/person
10% lower
France
16.51%
Switzerland
14.95%
10% higher
France
7.1 pts
Switzerland
7.8 pts
9% lower
France
117 per 100 people
Switzerland
129 per 100 people
9% lower
France
88.65%
Switzerland
97%
9% lower
France
10.88 per 1k
Switzerland
10.01 per 1k
9% higher
France
1.2%
Switzerland
1.3%
9% lower
France
77.16% of adults 25-64
Switzerland
84.01% of adults 25-64
8% lower
France
5.3% of GDP
Switzerland
4.9% of GDP
8% higher
France
78.8%
Switzerland
85.46%
8% lower
France
473.94 pts
Switzerland
507.99 pts
7% lower
France
31.8
Switzerland
33.8
6% lower
France
36.05%
Switzerland
38.5%
6% lower
France
6.6 pts
Switzerland
7.0 pts
6% lower
France
9.6 µg/m³
Switzerland
9.1 µg/m³
6% higher
France
41.44 gCO2/kWh
Switzerland
39.22 gCO2/kWh
6% higher
France
87.13% of adults 15+
Switzerland
91.25% of adults 15+
5% lower
France
0.92
Switzerland
0.97
5% lower
France
2.9 vs bottom 10%
Switzerland
2.8 vs bottom 10%
5% higher
France
70.45%
Switzerland
74.01%
5% lower
France
0.80
Switzerland
0.84
5% lower
France
1.8 vs bottom 10%
Switzerland
1.7 vs bottom 10%
4% higher
France
4.8K m
Switzerland
4.6K m
4% higher
France
487.23 pts
Switzerland
502.52 pts
3% lower
France
99.71%
Switzerland
96.7%
3% higher
France
3.4 per 1k births
Switzerland
3.5 per 1k births
3% lower
France
92.06% of adults
Switzerland
89.68% of adults
3% higher
France
473.85 pts
Switzerland
483.33 pts
2% lower
France
1.8 vs bottom 10%
Switzerland
1.8 vs bottom 10%
2% higher
France
10.32 L/adult/yr
Switzerland
10.07 L/adult/yr
2% higher
France
0.86
Switzerland
0.88
2% lower
France
79.68% of income
Switzerland
78.88% of income
1% higher
France
1.7 vs bottom 10%
Switzerland
1.7 vs bottom 10%
1% higher
France
41.8 years
Switzerland
42.3 years
1% lower
France
84.58 per 100k
Switzerland
85.4 per 100k
1% lower
France
98.64%
Switzerland
99.9%
1% lower
France
82.9 years
Switzerland
84.1 years
1% lower
France
11.88% of GDP
Switzerland
11.71% of GDP
1% higher
France
0.96
Switzerland
0.97
1% lower
France
99.7% of population
Switzerland
99.71% of population
equal
France
1.1% of population
Switzerland
0% of population
ranked higher
France
1.0 time zones
Switzerland
1.0 time zones
equal
France
4.9K km
Switzerland
0 km
ranked higher
France
0.93
Switzerland
0.93
equal
France
35.3 hrs/week
Switzerland
35.3 hrs/week
equal
France
32.48%
Switzerland
32.38%
equal
France
100%
Switzerland
100%
equal
France
49 per 100 people
Switzerland
49 per 100 people
equal
France
-2 m
Switzerland
195 m
ranked lower
France
98.45% of adults
Switzerland
98.22% of adults
equal
France
-0.4% of GDP
Switzerland
7.1% of GDP
ranked lower
France
1.6% of GDP
Switzerland
-9.93% of GDP
ranked higher
| Winner | ||||
|---|---|---|---|---|
| Shipping Traffic | 6.47M | 114.1K | 5569% higher | France |
| Wind Electricity Share | 8.2% | 0.22% | 3609% higher | France |
| Merchant Fleet Size | 553 | 17 | 3153% higher | France |
| Irrigated Land | 14.2K km² | 494 km² | 2782% higher | France |
| Fuel Poverty | 11.8% of adults 16+ | 0.50% of adults 16+ | 2260% higher | France |
| Airports | 1.2K | 68 | 1651% higher | France |
| Armed Forces Personnel | 304.0K | 20.0K | 1420% higher | France |
| Water Withdrawal | 24.43 B m³ | 1.7 B m³ | 1334% higher | France |
| Forest Area | 175.0K km² | 12.8K km² | 1268% higher | France |
| Land Area | 539.0K km² | 39.5K km² | 1264% higher | France |
| Domestic Patents | 13.4K | 1.3K | 939% higher | France |
| Total CO2 Emissions | 274.45 Mt CO2e | 33.73 Mt CO2e | 714% higher | France |
| Population | 68.51M | 8.93M | 668% higher | France |
| Electricity Generation | 557.73 TWh | 78.69 TWh | 609% higher | France |
| Railway Network | 27.7K km | 4.1K km | 572% higher | France |
| Electric Generating Capacity | 151.46M kW | 26.50M kW | 472% higher | France |
| Railway Length | 27.9K km | 5.3K km | 426% higher | France |
| Foreign Patents | 1.4K | 267 | 414% higher | France |
| Government Debt (% GDP) | 98.5% of GDP | 19.9% of GDP | 395% higher | France |
| UNESCO World Heritage Sites | 55 sites | 13 sites | 323% higher | France |
| Relationship Dissatisfaction | 4.8% of adults 16+ | 1.2% of adults 16+ | 310% higher | France |
| Tourism Revenue | $35,958,000,000 | $9,994,000,000 | 260% higher | France |
| Informal Employment Share | 3.8% of employed people | 1.1% of employed people | 245% higher | France |
| GDP (Nominal) | $3,160,442,622,465.08 | $936,564,198,048.52 | 237% higher | France |
| Water Stress (%) | 12.21% | 4.2% | 190% higher | France |
| Military Spending | 2.1% of GDP | 0.72% of GDP | 186% higher | France |
| Political Corruption Index | 0.06 | 0.02 | 180% higher | France |
| Scientific Publications | 65.9K | 24.2K | 172% higher | France |
| Loneliness | 10.77% of adults 16+ | 4.0% of adults 16+ | 166% higher | France |
| Tax Revenue (% GDP) | 23.08% of GDP | 9.0% of GDP | 156% higher | France |
| All-Time Olympic Medals | 977 medals | 405 medals | 141% higher | France |
| Teen Birth Rate | 3.5 per 1k | 1.5 per 1k | 136% higher | France |
| All-Time Olympic Gold Medals | 289 gold medals | 123 gold medals | 135% higher | France |
| Air Passengers | 64.64M | 27.73M | 133% higher | France |
| Protected Land (%) | 28.6% | 12.5% | 129% higher | France |
| Land Border Length | 4.0K km | 1.8K km | 124% higher | France |
| Homicide Rate | 1.3 per 100k | 0.60 per 100k | 123% higher | France |
| Financial Hardship | 21.8% of adults 16+ | 9.9% of adults 16+ | 120% higher | France |
| Poor Health | 9.7% reporting poor health | 4.4% reporting poor health | 120% higher | France |
| Seafood Consumption per Person | 33.64 kg/person/yr | 16.03 kg/person/yr | 110% higher | France |
| Youth Unemployment Rate | 18.89% of youth labor force | 9.0% of youth labor force | 109% higher | France |
| Nuclear Electricity Share | 64.8% | 32.4% | 100% higher | France |
| Border Neighbors | 10 | 5.0 | 100% higher | France |
| Road Traffic Death Rate | 4.7 per 100k | 2.4 per 100k | 96% higher | France |
| Capital Elevation | 48 m | 542 m | 91% lower | Switzerland |
| Inflation Rate | 2.0% | 1.1% | 82% higher | France |
| Unemployment Rate | 7.4% | 4.1% | 79% higher | France |
| Time Dissatisfaction | 16.89% of adults 16+ | 9.6% of adults 16+ | 76% higher | France |
| Official Languages Count | 1.0 | 4.0 | 75% lower | Switzerland |
| Road Deaths | 4.6 per 100k | 2.7 per 100k | 74% higher | France |
| Low Life Satisfaction | 6.9% of adults 16+ | 4.1% of adults 16+ | 67% higher | France |
| Deaths (Suicide/Alcohol/Drugs) | 20.02 per 100k | 12.29 per 100k | 63% higher | France |
| Homicide Rate | 0.80 per 100k | 0.50 per 100k | 60% higher | France |
| Nobel Laureates Born per Million People | 0.86 per 1M people | 2.1 per 1M people | 60% lower | Switzerland |
| Renewable Energy (%) | 16.47% | 39.87% | 59% lower | Switzerland |
| Voter Turnout | 73.69% of votes | 46.64% of votes | 58% higher | France |
| Health Spending Per Capita | $4,865.18 | $10,963.43 | 56% lower | Switzerland |
| Political Voice | 26.27% who feel heard by government | 58.17% who feel heard by government | 55% lower | Switzerland |
| Solar Electricity Share | 5.6% | 12.13% | 54% lower | Switzerland |
| Exports (% GDP) | 33.89% of GDP | 72.16% of GDP | 53% lower | Switzerland |
| GNI Per Capita | $45,160 | $95,220 | 53% lower | Switzerland |
| Overcrowded Housing | 7.4% of households | 5.0% of households | 50% higher | France |
| Nurses & Midwives | 9.4 per 1k | 18.76 per 1k | 50% lower | Switzerland |
| Gender Pay Gap (%) | 6.2% of male wages | 12.07% of male wages | 49% lower | Switzerland |
| Low-Wage Workers | 6.2% of workers | 12.1% of workers | 49% lower | Switzerland |
| Lack of Support | 12.69% of adults 15+ | 8.7% of adults 15+ | 46% higher | France |
| Tobacco Use Prevalence | 33.6% of adults | 23.1% of adults | 45% higher | France |
| Imports (% GDP) | 34.22% of GDP | 61.94% of GDP | 45% lower | Switzerland |
| Population Density | 126.86 /km² | 224.98 /km² | 44% lower | Switzerland |
| Housing Cost Burden | 11.25% of households | 19.68% of households | 43% lower | Switzerland |
| Credit Card Ownership | 39.76% of adults | 69.21% of adults | 43% lower | Switzerland |
| Renewable Energy (%) | 16.2% | 27.7% | 42% lower | Switzerland |
| Insufficient Physical Activity | 29.74% of adults | 21.05% of adults | 41% higher | France |
| Low Adult Numeracy | 22.63% of adults | 16.2% of adults | 40% higher | France |
| Agricultural Land (%) | 52.5% | 37.79% | 39% higher | France |
| Low Reading Skills | 16.8% of students | 12.36% of students | 36% higher | France |
| Low Math Skills | 16.8% of students | 12.36% of students | 36% higher | France |
| Low Science Skills | 16.8% of students | 12.36% of students | 36% higher | France |
| Smoking Rate | 34.6% | 25.5% | 36% higher | France |
| Hospital Beds (per 1,000) | 6.0 per 1k | 4.4 per 1k | 36% higher | France |
| Long-Term Unemployment | 1.7% of workforce | 1.3% of workforce | 35% higher | France |
| GDP Per Capita (PPP) | $61,290.42 | $94,115.82 | 35% lower | Switzerland |
| R&D Spending (% GDP) | 2.2% of GDP | 3.3% of GDP | 32% lower | Switzerland |
| Average Earnings | $60,608.01 | $87,468.24 | 31% lower | Switzerland |
| Job Insecurity | 3.1% of earnings at risk | 2.4% of earnings at risk | 28% higher | France |
| Relationship Inequality | 1.9 vs bottom 20% | 1.5 vs bottom 20% | 27% higher | France |
| Doctors (per 1,000) | 3.3 per 1k | 4.5 per 1k | 27% lower | Switzerland |
| Youth NEET Rate | 12.52% of youth 15-24 | 10.0% of youth 15-24 | 26% higher | France |
| Spirits Consumption | 2.2 L/person/yr | 1.8 L/person/yr | 26% higher | France |
| Minimum Paid Vacation Days | 25 days/yr | 20 days/yr | 25% higher | France |
| Energy Use (Per Capita) | 3.1K kg oil eq/person | 2.5K kg oil eq/person | 25% higher | France |
| EV Chargers per 100,000 PeopleSource: © OpenStreetMap contributors - Open Database License (ODbL) | 29.75 per 100k people | 39.54 per 100k people | 25% lower | Switzerland |
| Time Use Inequality | 2.9 vs bottom 20% | 2.3 vs bottom 20% | 24% higher | France |
| Milk Consumption per Person | 241.31 kg/person/yr | 318.69 kg/person/yr | 24% lower | Switzerland |
| Poverty Rate | 8.3% of population | 10.72% of population | 23% lower | Switzerland |
| Chronic Pain | 34.5% of adults 15+ | 28% of adults 15+ | 23% higher | France |
| Meat Consumption per Person | 83.05 kg/person/yr | 67.54 kg/person/yr | 23% higher | France |
| High-Tech Exports (%) | 23.14% | 29.27% | 21% lower | Switzerland |
| Obesity Rate | 10.92% | 13.74% | 20% lower | Switzerland |
| Long Work Hours | 6.0% of employees | 5.0% of employees | 19% higher | France |
| Beer Consumption | 2.4 L/person/yr | 2.9 L/person/yr | 19% lower | Switzerland |
| Fertility Rate | 1.9 children/woman | 1.6 children/woman | 19% higher | France |
| Suicide Rate | 16.58 per 100k | 14.02 per 100k | 18% higher | France |
| McDonald's Outlets per Million PeopleSource: © OpenStreetMap contributors - Open Database License (ODbL) | 23.88 per 1M people | 20.17 per 1M people | 18% higher | France |
| Self-Rated Health | 66.2% reporting good health | 79.3% reporting good health | 17% lower | Switzerland |
| Safety at Night | 73% feeling safe at night | 87.5% feeling safe at night | 17% lower | Switzerland |
| Corruption Perceptions Index | 66 pts | 80 pts | 17% lower | Switzerland |
| Dependency Ratio | 63% of working-age pop. | 53.77% of working-age pop. | 17% higher | France |
| Food Waste per Person | 139 kg/person/yr | 167.45 kg/person/yr | 17% lower | Switzerland |
| Happiness Inequality | 2.1 vs bottom 20% | 1.8 vs bottom 20% | 15% higher | France |
| Death Rate | 9.9 per 1k | 8.6 per 1k | 15% higher | France |
| Researchers | 5.2K per 1M | 6.0K per 1M | 14% lower | Switzerland |
| Hypertension Prevalence | 29.6% of adults | 26.3% of adults | 13% higher | France |
| Time Satisfaction | 6.6 pts | 7.5 pts | 12% lower | Switzerland |
| Women in Senior Management | 38.71% of managers | 34.52% of managers | 12% higher | France |
| Disposable Income (Per Capita) | $43,435 | $48,940 | 11% lower | Switzerland |
| Relationship Satisfaction | 7.7 pts | 8.6 pts | 11% lower | Switzerland |
| Green Space Access | 62.18% of urban pop. | 69.53% of urban pop. | 11% lower | Switzerland |
| Elderly Population (%) | 22.15% | 20.02% | 11% higher | France |
| Vehicles per 1,000 People | 636.58 per 1k people | 714.23 per 1k people | 11% lower | Switzerland |
| Income Gap (Rich vs Poor) | 4.5 vs bottom 20% | 5.0 vs bottom 20% | 10% lower | Switzerland |
| Job Satisfaction | 7.1 pts | 7.8 pts | 10% lower | Switzerland |
| Home Internet Access | 88.11% of households | 98.07% of households | 10% lower | Switzerland |
| Child Mortality | 4.3 per 1k births | 3.9 per 1k births | 10% higher | France |
| CO2 Per Capita | 4.0 t/person/yr | 3.6 t/person/yr | 10% higher | France |
| Electricity Use (Per Capita) | 6.4K kWh/person | 7.1K kWh/person | 10% lower | Switzerland |
| Youth Population (%) | 16.51% | 14.95% | 10% higher | France |
| Life Satisfaction | 7.1 pts | 7.8 pts | 9% lower | Switzerland |
| Mobile Subscriptions (%) | 117 per 100 people | 129 per 100 people | 9% lower | Switzerland |
| Internet Users (%) | 88.65% | 97% | 9% lower | Switzerland |
| Birth Rate | 10.88 per 1k | 10.01 per 1k | 9% higher | France |
| GDP Growth Rate | 1.2% | 1.3% | 9% lower | Switzerland |
| Employment Rate (%) | 77.16% of adults 25-64 | 84.01% of adults 25-64 | 8% lower | Switzerland |
| Education Spending (% GDP) | 5.3% of GDP | 4.9% of GDP | 8% higher | France |
| Urban Population (%) | 78.8% | 85.46% | 8% lower | Switzerland |
| Math Skills | 473.94 pts | 507.99 pts | 7% lower | Switzerland |
| Inequality (Gini) | 31.8 | 33.8 | 6% lower | Switzerland |
| Women in Parliament (%) | 36.05% | 38.5% | 6% lower | Switzerland |
| Life Evaluation Score | 6.6 pts | 7.0 pts | 6% lower | Switzerland |
| Air Pollution (PM2.5) | 9.6 µg/m³ | 9.1 µg/m³ | 6% higher | France |
| Electricity Carbon Intensity | 41.44 gCO2/kWh | 39.22 gCO2/kWh | 6% higher | France |
| Social Support | 87.13% of adults 15+ | 91.25% of adults 15+ | 5% lower | Switzerland |
| Human Development Index | 0.92 | 0.97 | 5% lower | Switzerland |
| Earnings Inequality | 2.9 vs bottom 10% | 2.8 vs bottom 10% | 5% higher | France |
| University Enrollment Rate | 70.45% | 74.01% | 5% lower | Switzerland |
| Liberal Democracy Index | 0.80 | 0.84 | 5% lower | Switzerland |
| Science Score Gap | 1.8 vs bottom 10% | 1.7 vs bottom 10% | 4% higher | France |
| Highest Elevation | 4.8K m | 4.6K m | 4% higher | France |
| Science Skills | 487.23 pts | 502.52 pts | 3% lower | Switzerland |
| Safe Drinking Water (%) | 99.71% | 96.7% | 3% higher | France |
| Infant Mortality | 3.4 per 1k births | 3.5 per 1k births | 3% lower | Switzerland |
| Can Raise Emergency Money | 92.06% of adults | 89.68% of adults | 3% higher | France |
| Reading Skills | 473.85 pts | 483.33 pts | 2% lower | Switzerland |
| Reading Score Gap | 1.8 vs bottom 10% | 1.8 vs bottom 10% | 2% higher | France |
| Alcohol Consumption | 10.32 L/adult/yr | 10.07 L/adult/yr | 2% higher | France |
| Electoral Democracy Index | 0.86 | 0.88 | 2% lower | Switzerland |
| Housing Affordability | 79.68% of income | 78.88% of income | 1% higher | France |
| Math Score Gap | 1.7 vs bottom 10% | 1.7 vs bottom 10% | 1% higher | France |
| Median Age | 41.8 years | 42.3 years | 1% lower | Switzerland |
| ATMs per 100,000 Adults | 84.58 per 100k | 85.4 per 100k | 1% lower | Switzerland |
| Sanitation Access (%) | 98.64% | 99.9% | 1% lower | Switzerland |
| Life Expectancy | 82.9 years | 84.1 years | 1% lower | Switzerland |
| Health Spending (% GDP) | 11.88% of GDP | 11.71% of GDP | 1% higher | France |
| Freedom of Expression Index | 0.96 | 0.97 | 1% lower | Switzerland |
| Air Pollution Exposure | 99.7% of population | 99.71% of population | equal | Switzerland |
| Extreme Temperature Exposure | 1.1% of population | 0% of population | ranked higher | France |
| Time Zones Count | 1.0 time zones | 1.0 time zones | equal | Switzerland |
| Coastline Length | 4.9K km | 0 km | ranked higher | France |
| Women's Political Empowerment | 0.93 | 0.93 | equal | Switzerland |
| Average Weekly Work Hours | 35.3 hrs/week | 35.3 hrs/week | equal | Switzerland |
| Forest Coverage (%) | 32.48% | 32.38% | equal | France |
| Electricity Access (%) | 100% | 100% | equal | Switzerland |
| Broadband Access (%) | 49 per 100 people | 49 per 100 people | equal | Switzerland |
| Lowest Elevation | -2 m | 195 m | ranked lower | Switzerland |
| Digital Payments Used | 98.45% of adults | 98.22% of adults | equal | France |
| Current Account Balance (% of GDP) | -0.4% of GDP | 7.1% of GDP | ranked lower | Switzerland |
| FDI Inflows (% GDP) | 1.6% of GDP | -9.93% of GDP | ranked higher | France |
Next move