Dominican Republic: 29 winsTurks and Caicos Islands: 19 wins
Across 48 shared metrics
Analysis
Dominican Republic leads in 29 of 48 shared metrics, while Turks and Caicos Islands leads in 19.
Dominican Republic's Forest Area is 205.1x that of Turks and Caicos Islands (21.7K vs 105.2).
Dominican Republic's Population is 179.3x that of Turks and Caicos Islands (10.90M vs 60.4K).
Dominican Republic's Electricity Generation is 101.1x that of Turks and Caicos Islands (26.54 vs 0.26).
Dominican Republic's GDP (Nominal) is 70.2x that of Turks and Caicos Islands (124.28B vs 1.75B).
Dominican Republic's Electricity Capacity is 69.0x that of Turks and Caicos Islands (6.58M vs 94.0K).
Key Comparisons
Forest AreaDominican Republic leads
21.7K
105.2
PopulationDominican Republic leads
10.90M
60.4K
Electricity GenerationDominican Republic leads
26.54
0.26
GDP (Nominal)Dominican Republic leads
124.28B
1.75B
Electricity CapacityDominican Republic leads
6.58M
94.0K
Carbon Emissions (Total)Dominican Republic leads
29.71M
447.0K
All Metrics
| Winner | ||||
|---|---|---|---|---|
| Forest Area | 21.7K | 105.2 | 20512% higher | Dominican Republic |
| Population | 10.90M | 60.4K | 17934% higher | Dominican Republic |
| Electricity Generation | 26.54 | 0.26 | 10108% higher | Dominican Republic |
| GDP (Nominal) | 124.28B | 1.75B | 7021% higher | Dominican Republic |
| Electricity Capacity | 6.58M | 94.0K | 6901% higher | Dominican Republic |
| Carbon Emissions (Total) | 29.71M | 447.0K | 6547% higher | Dominican Republic |
| Highest Elevation | 3.1K | 48 | 6354% higher | Dominican Republic |
| Agricultural Land (%) | 55.4% | 1.1% | 5159% higher | Dominican Republic |
| Land Area | 48.2K | 950 | 4973% higher | Dominican Republic |
| Renewable Energy (%) | 14.8% | 0.8% | 1750% higher | Dominican Republic |
| Merchant Ships | 40 | 3.00 | 1233% higher | Dominican Republic |
| Tourist Arrivals | 2.75M | 370.4K | 642% higher | Dominican Republic |
| Infant Mortality | 28.4 | 4.00 | 610% higher | Dominican Republic |
| Child Mortality | 31.4 | 5.60 | 461% higher | Dominican Republic |
| Population Density | 235.098 | 48.63 | 383% higher | Dominican Republic |
| Forest Coverage (%) | 45.0% | 11.1% | 306% higher | Dominican Republic |
| Airports | 32 | 9.00 | 256% higher | Dominican Republic |
| Coastline Length | 1.3K | 389 | 231% higher | Dominican Republic |
| Teen Birth Rate | 52.774 | 16.189 | 226% higher | Dominican Republic |
| University Enrollment Rate | 57.7% | 25.3% | 128% higher | Dominican Republic |
| Death Rate | 6.97 | 3.59 | 94% higher | Dominican Republic |
| Homicide Rate | 10.917 | 76.34 | 86% lower | Turks and Caicos Islands |
| GNI Per Capita | 10.3K | 36.8K | 72% lower | Turks and Caicos Islands |
| Youth Population (%) | 26.6% | 16.1% | 65% higher | Dominican Republic |
| CO2 Per Capita | 2.90 | 8.14 | 64% lower | Turks and Caicos Islands |
| Inflation Rate | 3.3% | 8.5% | 61% lower | Turks and Caicos Islands |
| FDI Inflows (% GDP) | 3.6% | 2.5% | 43% higher | Dominican Republic |
| Dependency Ratio | 52.574 | 37.596 | 40% higher | Dominican Republic |
| Protected Land (%) | 26.2% | 43.5% | 40% lower | Turks and Caicos Islands |
| Birth Rate | 17.4 | 12.73 | 37% higher | Dominican Republic |
| Elderly Population (%) | 7.9% | 11.3% | 30% lower | Turks and Caicos Islands |
| Fertility Rate | 2.17 | 1.70 | 28% higher | Dominican Republic |
| GDP Per Capita | $24.2K | $33.4K | 27% lower | Turks and Caicos Islands |
| GDP Per Capita (PPP) | 27.5K | 38.0K | 27% lower | Turks and Caicos Islands |
| Education Spending (% GDP) | 3.8% | 3.0% | 27% higher | Dominican Republic |
| Urban Population (%) | 72.4% | 94.2% | 23% lower | Turks and Caicos Islands |
| Median Age | 29.6 years | 36.6 years | 19% lower | Turks and Caicos Islands |
| Mobile Subscriptions (%) | 94 | 110 | 15% lower | Turks and Caicos Islands |
| GDP Growth Rate | 5.0% | 5.6% | 12% lower | Turks and Caicos Islands |
| Life Expectancy | 73.7 years | 78.0 years | 5% lower | Turks and Caicos Islands |
| Life Expectancy | 73.7 years | 78.0 years | 5% lower | Turks and Caicos Islands |
| Safe Drinking Water (%) | 45.3% | 47.0% | 4% lower | Turks and Caicos Islands |
| Internet Users (%) | 91.0% | 93.5% | 3% lower | Turks and Caicos Islands |
| Sanitation Access (%) | 90.1% | 93.2% | 3% lower | Turks and Caicos Islands |
| Electricity Access (%) | 99.6% | 100.0% | equal | Turks and Caicos Islands |
| Lowest Elevation | -46 | 0 | ranked lower | Turks and Caicos Islands |
| Irrigated Land | 3.0K | 0 | ranked higher | Dominican Republic |
| Land Boundaries Length | 376 | 0 | ranked higher | Dominican Republic |

