Belgium: 12 winsJersey: 4 wins
Across 16 shared metrics
Analysis
Belgium leads in 12 of 16 shared metrics, while Jersey leads in 4.
Belgium's Population is 114.1x that of Jersey (11.96M vs 103.9K).
Belgium's Airports is 47.0x that of Jersey (48 vs 1.00).
Belgium's Highest Elevation is 4.1x that of Jersey (694 vs 136).
Belgium's Urban Population (%) is 1.8x that of Jersey (87.6% vs 31.2%).
Belgium's Internet Users (%) is 1.3x that of Jersey (95.8% vs 41.0%).
Key Comparisons
PopulationBelgium leads
11.96M
103.9K
AirportsBelgium leads
48
1.00
Highest ElevationBelgium leads
694
136
Urban Population (%)Belgium leads
87.6%
31.2%
Internet Users (%)Belgium leads
95.8%
41.0%
Birth RateJersey leads
9.09
11.97
All Metrics
| Winner | ||||
|---|---|---|---|---|
| Population | 11.96M | 103.9K | 11406% higher | Belgium |
| Airports | 48 | 1.00 | 4700% higher | Belgium |
| Highest Elevation | 694 | 136 | 410% higher | Belgium |
| Urban Population (%) | 87.6% | 31.2% | 181% higher | Belgium |
| Internet Users (%) | 95.8% | 41.0% | 134% higher | Belgium |
| Birth Rate | 9.09 | 11.97 | 24% lower | Jersey |
| Death Rate | 9.55 | 7.80 | 22% higher | Belgium |
| Broadband Access (%) | 44 | 37 | 19% higher | Belgium |
| Youth Unemployment Rate | 16.8% | 14.1% | 19% higher | Belgium |
| Mobile Subscriptions (%) | 104 | 125 | 17% lower | Jersey |
| Fertility Rate | 1.46 | 1.66 | 12% lower | Jersey |
| Median Age | 42.4 years | 38.5 years | 10% higher | Belgium |
| Coastline Length | 66.5 | 70 | 5% lower | Jersey |
| Life Expectancy | 82.1 years | 79.7 years | 3% higher | Belgium |
| Lowest Elevation | 0 | 0 | ranked higher | Belgium |
| Land Boundaries Length | 1.3K | 0 | ranked higher | Belgium |

