Andorra: 26 winsFrance: 36 wins
Across 62 shared metrics
Analysis
France leads in 36 of 62 shared metrics, while Andorra leads in 26.
Andorra's FDI Inflows (% GDP) is 3.0x that of France (6.6% vs 1.6%).
Andorra's Inflation Rate is 2.1x that of France (6.2% vs 2.0%).
Andorra's GDP Growth Rate is 1.8x that of France (3.4% vs 1.2%).
France has 100% higher Domestic Patents than Andorra.
France has 100% higher Population than Andorra.
Key Comparisons
FDI Inflows (% GDP)Andorra leads
6.6%
1.6%
Inflation RateAndorra leads
6.2%
2.0%
GDP Growth RateAndorra leads
3.4%
1.2%
Domestic PatentsFrance leads
3.00
13.4K
PopulationFrance leads
85.4K
68.51M
Forest AreaFrance leads
160
175.0K
All Metrics
| Winner | ||||
|---|---|---|---|---|
| FDI Inflows (% GDP) | 6.6% | 1.6% | 303% higher | Andorra |
| Inflation Rate | 6.2% | 2.0% | 210% higher | Andorra |
| GDP Growth Rate | 3.4% | 1.2% | 183% higher | Andorra |
| Domestic Patents | 3.00 | 13.4K | 100% lower | France |
| Population | 85.4K | 68.51M | 100% lower | France |
| Forest Area | 160 | 175.0K | 100% lower | France |
| Land Area | 470 | 539.0K | 100% lower | France |
| Scientific Publications | 9.60 | 65.9K | 100% lower | France |
| GDP (Nominal) | 4.04B | 3160.44B | 100% lower | France |
| Foreign Patents | 8.00 | 1.4K | 99% lower | France |
| Land Boundaries Length | 118 | 4.0K | 97% lower | France |
| Tourist Arrivals | 5.21M | 117.11M | 96% lower | France |
| Homicide Rate | 2.58 | 1.34 | 94% higher | Andorra |
| Obesity Rate | 20.5% | 10.9% | 87% higher | Andorra |
| Border Countries Count | 2.00 | 8.00 | 75% lower | France |
| Education Spending (% GDP) | 1.9% | 5.3% | 64% lower | France |
| Government Debt (% GDP) | 41.4% | 98.5% | 58% lower | France |
| Doctors (per 1,000) | 5.07 | 3.28 | 55% higher | Andorra |
| Child Mortality | 2.60 | 4.30 | 40% lower | France |
| Tax Revenue (% GDP) | 13.9% | 23.1% | 40% lower | France |
| Beer Consumption | 3.31 | 2.38 | 39% higher | Andorra |
| Dependency Ratio | 38.565 | 63.004 | 39% lower | France |
| Women in Parliament (%) | 50.0% | 36.0% | 39% higher | Andorra |
| Highest Elevation | 2.9K | 4.8K | 39% lower | France |
| Birth Rate | 6.88 | 10.88 | 37% lower | France |
| Population Density | 172.034 | 126.862 | 36% higher | Andorra |
| Mobile Subscriptions (%) | 156 | 117 | 33% higher | Andorra |
| Health Spending (% GDP) | 7.9% | 11.9% | 33% lower | France |
| CO2 Per Capita | 5.18 | 3.97 | 31% higher | Andorra |
| Youth Population (%) | 11.9% | 16.5% | 28% lower | France |
| Elderly Population (%) | 15.9% | 22.1% | 28% lower | France |
| Infant Mortality | 2.50 | 3.40 | 26% lower | France |
| Health Spending Per Capita | 3.7K | 4.9K | 25% lower | France |
| Agricultural Land (%) | 39.9% | 52.5% | 24% lower | France |
| Fertility Rate | 1.47 | 1.90 | 23% lower | France |
| GDP Per Capita (PPP) | 74.9K | 61.3K | 22% higher | Andorra |
| GDP Per Capita | $65.9K | $54.5K | 21% higher | Andorra |
| Death Rate | 8.14 | 9.91 | 18% lower | France |
| Median Age | 49.4 years | 42.7 years | 16% higher | Andorra |
| Renewable Energy (%) | 18.7% | 16.2% | 15% higher | Andorra |
| Spirits Consumption | 1.93 | 2.23 | 14% lower | France |
| Urban Population (%) | 88.9% | 78.8% | 13% higher | Andorra |
| Safe Drinking Water (%) | 90.6% | 99.7% | 9% lower | France |
| Internet Users (%) | 95.0% | 88.7% | 7% higher | Andorra |
| High-Tech Exports (%) | 21.4% | 23.1% | 7% lower | France |
| Broadband Access (%) | 52 | 49 | 6% higher | Andorra |
| Alcohol Consumption | 9.68 | 10.32 | 6% lower | France |
| Smoking Rate | 36.3% | 34.6% | 5% higher | Andorra |
| Forest Coverage (%) | 34.0% | 32.5% | 5% higher | Andorra |
| Protected Land (%) | 27.3% | 28.6% | 5% lower | France |
| GNI Per Capita | 47.6K | 45.2K | 5% higher | Andorra |
| Air Pollution (PM2.5) | 9.08 | 9.60 | 5% lower | France |
| University Enrollment Rate | 67.7% | 70.5% | 4% lower | France |
| Human Development Index | 0.91 | 0.92 | 1% lower | France |
| Teen Birth Rate | 3.48 | 3.51 | 1% lower | France |
| Sanitation Access (%) | 100.0% | 98.6% | 1% higher | Andorra |
| Life Expectancy | 84.0 years | 82.9 years | 1% higher | Andorra |
| Life Expectancy | 84.0 years | 83.3 years | 1% higher | Andorra |
| Coastline Length | 0 | 4.9K | ranked lower | France |
| Electricity Access (%) | 100.0% | 100.0% | equal | Andorra |
| Lowest Elevation | 840 | -2 | ranked higher | Andorra |
| Irrigated Land | 0 | 14.2K | ranked lower | France |

